alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
A.P.Mfller-Mærsk A/S DL-Notes 2015(25) Reg.S 97,30 97,88 0 0 0,00%
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 96,46 96,77 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 81,03 81,52 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 99,971 100,136 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 100,718 100,858 0 0 0,00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 104,34 104,61 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2015(24/25) 97,82 99,36 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 92,83 94,44 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 86,58 88,18 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 75,75 77,31 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 79,45 80,79 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 75,82 77,35 0 0 0,00%
Aareal Bank AG MTN-HPF.S.219 v.2018(2024) 99,145 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.220 v.2018(2025) 96,01 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 89,56 89,85 0 0 0,00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 92,30 92,45 0 0 0,00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 88,22 88,28 0 0 0,00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 86,476 86,64 0 0 0,00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 82,98 83,54 0 0 0,00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 96,49 96,72 0 0 0,00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 95,12 95,63 0 0 0,00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 98,53 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 100,50 100,61 2 000 1 +0,47%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 88,67 89,93 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 85,72 86,53 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 89,928 91,327 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 317 v.22(25) 99,555 101,335 0 0 0,00%
Aareal Bank AG MTN-IHS v.22(28) 86,00 87,10 0 0 0,00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 85,25 89,89 0 0 0,00%
Aareal Bank AG Subord.-Nts.v.14(20/unb.)REGS 90,38 92,25 0 0 0,00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 91,88 92,41 0 0 0,00%
ABANCA Corporación Bancaria SA Hip.2019(29) 88,00 88,64 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 103,72 103,91 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 110,864 111,40 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 92,37 92,80 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 97,83 99,55 0 0 0,00%
ABANCA Corporación Bancaria SA Obl.2019(25/30) 99,22 99,985 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 83,576 83,856 0 0 0,00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 100,31 100,652 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 95,826 95,924 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/24) 98,183 98,283 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 90,745 91,04 0 0 0,00%
AbbVie Inc. DL-Notes 2020(20/25) 98,50 98,80 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/28) 94,74 95,03 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/27) 91,597 91,81 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/31) 86,306 86,603 0 0 0,00%
AbbVie Inc. EO-Notes 2020(24) 99,90 99,97 0 0 0,00%
AbbVie Inc. EO-Notes 2020(28) 96,79 97,04 0 0 0,00%
AbbVie Inc. EO-Notes 2020(29) 94,17 94,50 0 0 0,00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 112,00 112,517 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2020(25/Und.) 97,20 97,817 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 93,88 94,34 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/24) 99,734 99,91 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/25) 96,453 96,593 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 95,573 95,97 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 90,35 91,35 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 90,133 90,383 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 95,088 95,45 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 85,689 87,188 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 91,19 91,55 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 93,685 93,80 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 95,751 95,92 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 93,162 93,513 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 90,945 91,325 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 95,885 96,065 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 87,17 87,71 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 86,525 87,135 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 80,64 81,28 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 85,94 86,59 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 79,335 80,315 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 85,24 85,96 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 72,815 73,735 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 94,34 95,89 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap.Notes 2020(25/Und.) 97,471 98,871 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Med.-Term Nts 2023(25) 97,661 102,74 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 84,846 85,165 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 73,872 74,912 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 74,95 75,55 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 61,553 61,88 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2015(25) 97,395 97,935 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2018(25) 97,50 97,53 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(25) 97,507 97,561 100 000 1 +0,13%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 92,305 92,445 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 82,23 82,629 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 102,704 103,04 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 80,742 81,119 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 106,425 106,835 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 101,078 101,151 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 94,823 94,92 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100,055 100,105 0 0 0,00%
ABO Wind AG Inh.-Schv. v.2024(2029) 104,071 104,90 102 000 7 +0,07%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 89,20 89,58 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 81,57 82,18 0 0 0,00%
ACCOR S.A. EO-Bonds 2019(19/26) 96,535 96,696 0 0 0,00%
ACCOR S.A. EO-Bonds 2021(21/28) 94,129 94,51 0 0 0,00%
ACCOR S.A. EO-Bonds 2024(24/31) 100,016 100,184 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2019(25/Und.) 98,12 98,90 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109,77 110,41 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2014(24/24) 1 99,04 100,55 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 93,11 94,67 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 93,734 95,12 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 92,346 93,606 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 85,65 87,23 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/25) 94,14 95,75 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 80,89 82,34 0 0 0,00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 87,35 87,69 0 0 0,00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 84,952 85,24 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 15(25/Und.) 99,33 100,39 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 110,15 110,53 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 100,68 101,99 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/39) 88,541 89,08 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 90,38 92,00 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 93,764 93,92 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2022(25/25) 99,489 99,642 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2017(24) 98,25 98,41 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 94,86 95,02 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 69,38 70,48 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 100,595 100,775 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 98,895 99,355 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 97,97 99,036 0 0 0,00%
Acores, Regiao Autónoma EO-Notes 2020(26) 91,641 96,962 0 0 0,00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 96,80 98,72 0 0 0,00%
ACS, Act.de Constr.y Serv. SA -T.Nts 2020(20/25) 97,10 97,401 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 74,987 75,112 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 81,525 82,245 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 63,503 63,575 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 86,65 90,62 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 94,56 95,92 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 105,517 105,65 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 97,285 98,875 0 0 0,00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 89,52 89,96 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2016(16/24) 98,499 98,62 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 89,163 89,57 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 87,419 87,754 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 80,28 80,653 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/25) Reg.S 100,11 100,489 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/27) Reg.S 101,335 101,48 0 0 0,00%
adidas AG Anleihe v.2014(2026) 97,625 97,80 0 0 0,00%
adidas AG Anleihe v.2020(2020/2024) 98,806 98,91 0 0 0,00%
adidas AG Anleihe v.2020(2020/2028) 87,13 87,38 0 0 0,00%
adidas AG Anleihe v.2020(2020/2035) 74,098 74,34 0 0 0,00%
adidas AG Anleihe v.2022(2022/2025) 99,12 99,245 0 0 0,00%
adidas AG Anleihe v.2022(2022/2029) 99,263 99,472 0 0 0,00%
Adient Global Holdings Ltd. 2016(16/24)Reg.S 99,57 99,86 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2015(25) 98,56 98,76 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 95,595 96,135 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 93,125 93,665 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 84,565 85,185 0 0 0,00%
ADLER Group S.A. EO-Notes 2017(17/24) 65,846 107,184 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/25) 15,754 99,158 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/26) 27,322 40,136 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/26) 29,602 38,494 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/29) 30,618 35,38 0 0 0,00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 100,43 101,05 0 0 0,00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 88,20 89,70 0 0 0,00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 97,77 98,80 0 0 0,00%
Aedifica S.A. EO-Notes 2021(21/31) 77,46 78,19 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2017(24) 98,23 98,41 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2020(25) 94,785 94,935 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 71,86 72,13 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 100,795 101,215 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 92,27 92,53 0 0 0,00%
Aegon Bank N.V. EO-Non-Preferred Nts 2019(24) 99,688 99,80 0 0 0,00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 97,19 100,19 0 0 0,00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 81,75 83,281 20 000 1 -0,58%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 94,188 95,72 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 90,30 92,42 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 85,84 88,00 0 0 0,00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 98,538 99,64 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 97,71 98,015 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2014(14/25) 98,06 98,185 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 92,27 92,455 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 84,709 85,54 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 78,93 79,49 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 96,90 97,13 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 89,499 89,72 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 96,248 96,593 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 85,53 85,965 0 0 0,00%
African Development Bank DL-Med.Term Nts. 2021(26) 92,86 92,99 0 0 0,00%
African Development Bank EO-Med.Term Nts 2022(27) 92,886 93,26 0 0 0,00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 97,215 97,709 0 0 0,00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 87,723 87,936 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 93,47 95,159 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 85,09 87,005 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 82,082 83,11 0 0 0,00%
Agence Française Développement EO-MTN. 2014(26) 97,714 97,86 0 0 0,00%
Agence Française Développement EO-MTN. 2019(29) 86,42 86,45 0 0 0,00%
Agence Française Développement EO-MTN. 2022(33) 101,94 102,50 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2022(31) 99,541 99,74 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(30) 98,66 98,782 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(38) 99,77 100,88 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2024(34) 98,431 98,545 0 0 0,00%
Agri Resources Group S.A. EO-Notes 2021(23/26) 1,50 2,50 5 000 1 -29,50%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 72,938 74,891 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 95,37 96,01 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 83,19 83,98 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(25)Reg.S 98,05 99,09 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 83,10 83,94 0 0 0,00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 93,27 94,48 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 83,994 84,29 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2017(17/24) 98,996 99,049 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 95,742 95,851 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2019(19/25) 96,382 96,495 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 95,392 95,591 0 0 0,00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 86,505 86,82 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 96,53 96,90 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(25/26) 99,75 99,828 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 106,18 106,447 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 91,87 92,06 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 95,495 95,624 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,71 102,98 0 0 0,00%
AIB Group PLC EO-FLR Med.-Term Nts 19(24/29) 98,93 99,33 0 0 0,00%
AIB Group PLC EO-M.-T.Non-Pref.Nts 18(25) 98,458 98,51 0 0 0,00%
AIB Group PLC EO-Medium-Term Notes 2019(24) 99,947 99,998 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2019(22/24) Reg.S 98,33 103,49 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 105,95 106,11 0 0 0,00%
Air Berlin PLC EO-Notes 2014(14/19) 0,651 1,39 0 0 0,00%
Air Berlin PLC EO-Schuldverschr. 2011(18) 0,806 0,99 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2020(20/25) 98,39 98,79 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/24) 99,69 100,13 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 99,56 100,03 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 105,215 106,435 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 112,65 113,272 0 0 0,00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 98,129 98,331 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2014(14/24) 99,89 99,917 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2015(15/25) 97,593 97,867 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/24)32 99,798 99,87 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 92,56 92,806 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 93,836 94,07 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 85,477 85,81 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/25) 97,706 97,85 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 90,06 90,452 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 82,22 82,63 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 76,80 77,29 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 96,713 97,22 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2015(15/25) 97,99 98,14 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 89,52 89,61 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 81,30 81,57 0 0 0,00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 94,454 94,806 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 94,91 95,03 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 88,05 88,294 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/25) 98,216 98,289 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 95,70 95,802 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 95,24 95,45 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 90,58 90,667 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 93,438 93,648 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 83,627 84,19 0 0 0,00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 88,188 88,558 0 0 0,00%
Akropolis Group UAB EO-Bonds 2021(21/26) Reg.S 94,29 95,12 0 0 0,00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 94,735 94,915 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 87,44 87,83 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 99,79 100,79 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 95,684 95,69 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 89,74 90,01 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 92,421 92,50 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 89,076 89,32 0 0 0,00%
Akzo Nobel N.V. EO-Medium-Term Notes 2014(24) 99,008 99,12 0 0 0,00%
Albanien, Republik EO-Notes 2018(25) Reg.S 99,02 99,53 0 0 0,00%
Albanien, Republik EO-Notes 2020(27) Reg.S 97,155 97,68 0 0 0,00%
Albanien, Republik EO-Notes 2021(31) Reg.S 90,617 91,26 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/25)Reg.S 95,959 96,097 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 90,587 90,76 0 0 0,00%
Alberta, Provinz DL-Bonds 2020(25) 95,77 95,96 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2018(25) 97,29 97,49 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 95,555 95,815 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2020(25) 96,78 97,90 0 0 0,00%
Albion Fing 1 Sarl/Agg.H.Inc. 2021(21/26)Reg.S 100,14 101,12 0 0 0,00%
Alcon Finance B.V. EO-Notes 2022(22/28) 95,40 95,76 0 0 0,00%
ALD S.A. EO-FLR Med.-Term Nts 2023(25) 99,58 101,11 0 0 0,00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 95,63 95,735 0 0 0,00%
ALD S.A. EO-Medium-Term Notes 2022(25) 101,032 101,178 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/28) 100,254 100,28 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/31) 100,138 101,138 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 95,14 95,22 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 90,965 91,209 0 0 0,00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 86,86 87,78 0 0 0,00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 96,28 96,517 0 0 0,00%
Allergan Funding SCS EO-Notes 2017(17/24) 99,88 99,925 0 0 0,00%
Allergan Funding SCS EO-Notes 2018(18/28) 92,33 94,22 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 95,062 95,30 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 82,43 82,75 0 0 0,00%
Alliander N.V. EO-Medium-Term Notes 2012(24) 99,927 99,932 0 0 0,00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 84,31 84,59 0 0 0,00%
Allianz Finance II B.V. EO-FLR Med.T.Nts 21(24/24) 100,247 100,32 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 99,553 99,898 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 89,323 89,90 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 92,585 92,938 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 96,032 96,192 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 90,965 91,261 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(24/25) 97,48 97,92 0 0 0,00%
