alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
XBT Provider AB 260,62 264,21 385 24 +5,10%
XBT Provider AB 26,0307 26,479 1 330 3 +6,77%
XBT Provider AB O.E. 15(unl.) Bitcoin 288,2105 292,8465 280 14 +2,82%
XBT Provider AB O.E. 15(unl.) Bitcoin 2 879,6753 2 895,8956 10 3 +2,01%
XT-MSCI W.M.ESG 1CDLA USD 38,52 38,66 0 0 0,00%
XT-MSCI W.M.V.E 1CDLA USD 33,99 34,095 0 0 0,00%
XT-MSCI W.Q.ESG 1CDLA USD 37,205 37,345 0 0 0,00%
XT-MSCI W.V.ESG 1CDLA USD 33,835 33,955 0 0 0,00%
XT.-MSCIWOR 2C-HGDEOA 10,044 10,134 20 1 +0,40%
Xt.II-EO Co.Bd Sh.Du.SRI PAB 44,3692 44,5098 225 1 -0,13%
Xtr.(IE) - MSCI Nordic 55,54 55,80 583 12 -0,22%
Xtr.(IE) - MSCI Nordic 35,905 36,12 0 0 0,00%
Xtr.(IE) - MSCI USA 140,6771 141,1569 704 24 -0,23%
Xtr.(IE) - MSCI USA 108,0474 108,4505 0 0 0,00%
Xtr.(IE) - MSCI USA 18,8202 18,903 0 0 0,00%
Xtr.(IE) - MSCI World 1C 100,617 100,8124 14 875 293 +0,23%
Xtr.(IE) - MSCI World 1D 85,758 86,012 7 271 74 +0,24%
Xtr.(IE) - MSCI World Energy 47,955 48,185 2 358 20 +0,86%
Xtr.(IE) - MSCI World Momentum 57,52 57,87 5 250 57 -0,40%
Xtr.(IE) - MSCI World Quality 61,84 62,07 5 555 50 -0,05%
Xtr.(IE) - MSCI World Value 41,025 41,27 6 427 28 +0,63%
Xtr.(IE) - Portfolio Income 12,8514 12,9472 398 3 -0,84%
Xtr.(IE) - Russell 2000 280,40 280,90 457 15 -0,27%
Xtr.(IE) - S&P 500 75,898 76,058 586 8 -0,16%
Xtr.(IE) - S&P 500 71,184 71,374 0 0 0,00%
Xtr.(IE) - S+P 500 9,233 9,251 2 011 4 +0,27%
Xtr.(IE)-Art.Int.+Big Data ETF 114,02 114,72 10 262 358 -0,56%
Xtr.(IE)-DL Corp.Bd SRI PAB 36,3884 37,6632 157 2 -0,26%
Xtr.(IE)-DL Corp.Bd SRI PAB 31,5296 31,6356 0 0 0,00%
Xtr.(IE)-ESG USD EM Bd Q.We.UE 8,4772 8,5494 23 500 2 -0,04%
Xtr.(IE)-FTSE D.Eur.xUK R.Est. 54,02 54,30 958 3 -0,50%
Xtr.(IE)-Future Mobility U.ETF 83,43 84,09 282 18 +0,42%
Xtr.(IE)-Ger.Mittelst.& M.Cap 22,655 22,78 1 031 10 +0,44%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 14,7052 14,7597 366 3 -0,12%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 9,1347 9,2639 0 0 0,00%
Xtr.(IE)-MSCI AC World ESG Sc. 35,925 36,035 11 569 62 +0,03%
Xtr.(IE)-MSCI AC World ESG Sc. 38,135 38,385 0 0 0,00%
Xtr.(IE)-MSCI Em.Mkts ESG U.E. 43,00 43,24 138 7 -0,15%
Xtr.(IE)-MSCI Emerging Markets 52,7002 53,004 9 328 126 +0,25%
Xtr.(IE)-MSCI Emerging Markets USD 7,155 7,20 7 658 7 +0,26%
Xtr.(IE)-MSCI EMU ESG Scr.UCIT 32,575 32,67 0 0 0,00%
Xtr.(IE)-MSCI Europe ESG U.ETF 31,21 31,345 1 286 14 +0,29%
Xtr.(IE)-MSCI GCC Select Swap 22,41 22,69 80 1 +0,78%
Xtr.(IE)-MSCI Japan ESG Scree. 28,365 28,44 0 0 0,00%
Xtr.(IE)-MSCI Japan ESG Scree. 15,034 15,078 1 771 9 +0,99%
Xtr.(IE)-MSCI Japan ESG UC.ETF 19,99 20,05 503 5 +0,20%
Xtr.(IE)-MSCI N.Amer.H.Div.Yld 48,95 49,105 41 3 +0,27%
Xtr.(IE)-MSCI USA Cons.Discr. 65,96 66,27 379 43 +0,15%
Xtr.(IE)-MSCI USA Cons.Staples 40,795 41,035 46 3 +0,02%
Xtr.(IE)-MSCI USA Energy 44,645 44,905 0 0 0,00%
Xtr.(IE)-MSCI USA ESG Scre. 40,985 41,165 0 0 0,00%
Xtr.(IE)-MSCI USA ESG Scre. 9,271 9,382 1 1 -0,58%
Xtr.(IE)-MSCI USA ESG UCI.ETF 52,75 52,93 1 466 13 -0,17%
Xtr.(IE)-MSCI USA ESG UCI.ETF 8,244 8,268 0 0 0,00%
Xtr.(IE)-MSCI USA ESG UCI.ETF 8,593 8,617 88 389 3 +0,35%
Xtr.(IE)-MSCI USA Financials 28,37 28,52 18 3 +0,30%
Xtr.(IE)-MSCI USA Health Care 53,89 54,10 586 8 -0,30%
Xtr.(IE)-MSCI USA Inform.Tech. 88,47 88,79 797 26 -0,74%
Xtr.(IE)-MSCI Wo.Comm.Services 20,225 20,335 148 2 +0,35%
Xtr.(IE)-MSCI Wo.Inform.Techn. 75,01 75,18 11 538 444 -0,40%
Xtr.(IE)-MSCI World ESG 36,675 36,815 6 786 71 -0,22%
Xtr.(IE)-MSCI World ESG 2C EURH o.N. 66,06 66,41 160 1 +0,11%
Xtr.(IE)-MSCI World ESG Scre. 20,755 20,90 43 1 +0,07%
Xtr.(IE)-MSCI World Financials 27,715 27,87 1 895 8 +0,76%
Xtr.(IE)-MSCI World Materials 56,71 57,02 173 7 +1,17%
Xtr.(IE)-MSCI World Minim.Vol. 38,645 38,83 1 255 19 +0,27%
Xtr.(IE)-MSCI World Utilities 32,315 32,51 51 2 -0,19%
Xtr.(IE)-MSCI Wrld Con.Staples 43,685 43,96 741 16 +0,11%
Xtr.(IE)-MSCI Wrld Cons.Discr. 50,64 50,95 152 3 +0,02%
Xtr.(IE)-MSCI Wrld Health Care 49,705 50,08 6 899 79 +0,65%
Xtr.(IE)-MSCI Wrld Industrials 54,83 55,12 72 3 +0,13%
Xtr.(IE)-S&P 500 Equal Weight 83,18 83,42 423 8 -0,08%
Xtr.(IE)-S&P Europe ex UK ETF 73,75 73,96 0 0 0,00%
Xtr.(IE)-S+P 500 Equal Weight 9,668 9,715 4 223 2 +0,32%
Xtr.(IE)-S+P 500 Equal Weight 74,10 74,85 60 1 -0,43%
Xtr.(IE)-US Trs.UlSh.Bd U.ETF USD 53,1682 53,2998 2 235 4 -0,01%
Xtr.(IE)-USD Corp.Bond 10,5854 10,6596 1 000 1 -0,16%
Xtr.(IE)-USD Corp.Bond 11,5487 11,7695 3 062 6 +0,57%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 9,3654 9,5394 461 18 +0,44%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 8,382 8,5286 0 0 0,00%
Xtr.(IE)-USD High Yld Corp.Bd 11,5574 11,7271 503 3 +0,04%
Xtr.(IE)-USD High Yld Corp.Bd 14,7099 14,8627 4 600 1 -0,30%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 27,995 28,10 0 0 0,00%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 28,845 29,02 0 0 0,00%
Xtr.-USD Corp.Bd Dur.SRI PAB 18,2646 18,6037 378 2 -0,21%
Xtr.-USD Corp.Bd Dur.SRI PAB 16,2728 16,4607 0 0 0,00%
Xtr.2-EUR.Gov.Bd ESG Tilt.ETF 40,8672 41,0234 0 0 0,00%
Xtr.2-Eurozon.Gov.Green Bd ETF 34,4782 34,6107 0 0 0,00%
Xtr.2-TIPS US Infl.Link.Bd ETF 31,9932 32,1148 0 0 0,00%
Xtr.BB Commodity Swap UE USD 10,3482 10,4858 225 1 +0,74%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 25,9872 26,3028 1 340 5 +1,69%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 36,8395 37,2005 229 6 +1,66%
Xtr.DB Bloom.Comm.Opt.Yld Swap 20,8752 21,0748 0 0 0,00%
Xtr.Em.Mkts M.Z.P.P.A.ETF 1C USD 36,435 36,635 0 0 0,00%
Xtr.EMU Net Z.P.Paris Aligned 45,79 46,50 0 0 0,00%
Xtr.ESG DL HY Corp.Bd ETF USD 30,2745 30,635 0 0 0,00%
Xtr.ESG EO HY Corp.Bd ETF EUR 31,0173 31,2367 0 0 0,00%
Xtr.Eur.Net Z.P.P.A.ETF 1C 37,745 37,895 0 0 0,00%
Xtr.Euro Stoxx 50 Sh.Da.Swap 6,483 6,492 960 4 -0,35%
Xtr.Euro Stoxx Qual.Dividend 23,175 23,25 1 551 17 +0,58%
Xtr.FTSE 100 Short Daily Swap 3,2395 3,2505 0 0 0,00%
Xtr.FTSE Devel.Europ.R.Estate 23,865 24,00 698 13 -0,48%
Xtr.Har.MSCI Ch.Tech 100 ETF 23,215 24,065 0 0 0,00%
Xtr.Harvest FTSE China A-H 50 23,905 24,485 0 0 0,00%
Xtr.IE Xtr.USD Corp.Green Bd 26,7909 27,0142 150 1 +0,40%
Xtr.IE Xtr.USD Corp.Green Bd 23,065 23,228 0 0 0,00%
Xtr.IE)MSCI EMU.Transition ETF 39,025 39,175 0 0 0,00%
Xtr.IE)MSCI Eur.Con.Dis.ESG Reg. Shs 1c EUR Acc.oN 65,14 65,56 0 0 0,00%
Xtr.IE)MSCI Eur.Transition ETF 37,56 37,83 0 0 0,00%
Xtr.IE)MSCI Gl.SDG 6 Cl.W+S USD 35,865 36,03 53 1 +0,28%
Xtr.IE)MSCI Gl.SDG 7 AA Cl. USD 19,728 19,848 253 1 +0,09%
Xtr.IE)MSCI Glbl SDG 3 G.He. USD 31,255 31,45 0 0 0,00%
Xtr.IE)MSCI Jap.Transition ETF USD 31,62 31,755 1 600 4 +0,28%
Xtr.IE)MSCI USA.Transition ETF USD 37,785 37,955 0 0 0,00%
Xtr.IE)MSCI Wld.Transition ETF USD 36,94 37,165 0 0 0,00%
Xtr.IE)Xtr.EUR Corp.Green Bd Reg. Shs 1CEUR Acc.oN 26,0227 26,1552 0 0 0,00%
Xtr.IE)Xtr.India Gov.Bd ETF USD 32,8732 33,4427 30 1 -0,42%
Xtr.IE)Xtr.NASDAQ 100 ETF 39,15 39,24 6 386 38 -0,17%
Xtr.IE)Xtr.S&P 500 ESG ETF USD 44,03 44,125 120 2 +0,10%
Xtr.IE-Eur.Biodv.Foc.SRI U.ETF 33,675 33,795 80 1 +0,28%
Xtr.IE-MSCI EMU Hgh Dv.Yld ESG EUR 35,235 35,375 640 4 +0,14%
Xtr.IE-MSCI Eur.Hgh Di.Yld ESG 34,065 34,195 15 1 +0,59%
Xtr.IE-MSCI Gl SDG 11 Sust.C. USD 31,175 31,395 0 0 0,00%
Xtr.IE-MSCI Gl SDG 12 Circ.Ec. 28,19 28,385 0 0 0,00%
Xtr.IE-MSCI Gl SDG 9 Id.I.Inf. USD 24,38 24,59 0 0 0,00%
Xtr.IE-MSCI USA Hgh Di.Yld ESG 29,38 29,75 0 0 0,00%
Xtr.IE-MSCI Wld Hgh Di.Yld ESG 30,60 30,72 137 2 +0,08%
Xtr.IE-S&P 500 Eq.We.ESG ETF EUR 10,546 10,578 27 245 39 -0,09%
Xtr.IE-S&P 500 Eq.We.ESG ETF USD 41,00 41,09 0 0 0,00%
Xtr.IE-USA Biodv.Foc.SRI U.ETF USD 31,57 31,685 0 0 0,00%
Xtr.IE-Wld Biodv.Foc.SRI U.ETF USD 42,245 42,435 0 0 0,00%
Xtr.IE-Xtr.MS.US Com.Serv.ETF 55,19 56,02 1 1 +0,05%
Xtr.IE-Xtr.MSCI Fntc In ETF 1C Bear. Shs 36,625 37,015 192 7 +1,07%
Xtr.IE-Xtr.MSCI Wld EX USA ETF USD 29,44 29,70 2 979 32 -0,05%
Xtr.IEXtr.MSCI Gen.Healthc.In. 27,705 27,995 725 1 -0,29%
Xtr.IEXtr.MSCI Innovation ETF 37,095 37,445 810 2 0,00%
Xtr.IEXtr.MSCI Nxt Gen.Int.In. 43,155 43,49 7 1 -0,37%
Xtr.II EUR H.Yield Corp.Bond 15,7437 15,8203 3 107 7 -0,04%
Xtr.II EUR H.Yield Corp.Bond 21,7542 21,8168 1 541 9 -0,07%
Xtr.II EUR H.Yld Corp.Bd1-3Sw. 8,4033 8,5098 1 183 5 +0,01%
Xtr.II Eur.Gov.Bd Sh.Da.Swap 82,227 83,548 0 0 0,00%
Xtr.II Euroz.AAA Gov.Bd Swap 194,3751 195,48 0 0 0,00%
Xtr.II Euroz.Gov.Bond 3-5 194,1383 195,4281 0 0 0,00%
Xtr.II Euroz.Gov.Bond 3-5 180,0639 181,2473 0 0 0,00%
Xtr.II Euroz.Gov.Bond 7-10 240,5478 242,1376 63 2 -0,24%
Xtr.II Eurozone Gov.Bond 212,5383 215,0681 264 15 -0,91%
Xtr.II Eurozone Gov.Bond 170,2797 171,4042 2 009 7 -0,31%
Xtr.II Eurozone Gov.Bond 59,7971 60,6429 0 0 0,00%
Xtr.II Eurozone Gov.Bond 1-3 164,4123 165,1471 0 0 0,00%
Xtr.II Eurozone Gov.Bond 1-3 154,0628 154,7826 0 0 0,00%
Xtr.II Eurozone Gov.Bond 15-30 277,9233 280,6198 15 1 -0,53%
Xtr.II Eurozone Gov.Bond 25+ 270,8262 272,466 9 1 -0,34%
Xtr.II Eurozone Gov.Bond 5-7 221,114 222,5636 251 4 -0,25%
Xtr.II Eurozone Inf.-Linked Bd 234,2599 237,1196 4 2 -0,19%
Xtr.II Gbl Infl.-Linked Bond 212,7921 216,7179 123 5 -1,19%
Xtr.II Gbl Infl.-Linked Bond 189,4379 192,9309 0 0 0,00%
Xtr.II Gbl Infl.-Linked Bond 22,0006 22,4067 0 0 0,00%
Xtr.II Germany.Gov.Bond 1-3 134,5699 135,4527 0 0 0,00%
Xtr.II Harvest China Gov.Bond 19,2779 19,5153 0 0 0,00%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 141,7033 142,6331 18 2 -0,10%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 6,9795 7,1013 0 0 0,00%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.Sw. 170,9146 171,5144 1 1 -0,20%
Xtr.II iBoxx Eu.Go.B.Yi.Plus 143,5757 144,2305 0 0 0,00%
Xtr.II iBoxx Ger.Cov.Bd Swap 179,2736 180,4517 0 0 0,00%
Xtr.II Italy Gov.Bd 0-1 Swap 32,2936 32,4238 0 0 0,00%
Xtr.II iTraxx Cross.Sh.Da.Swap 31,1961 31,5287 0 0 0,00%
Xtr.II T.M.Se.27 EUR Co.Bd ETF 25,2832 25,7688 400 1 -0,05%
Xtr.II T.M.Se.29 EUR Co.Bd ETF 25,13 25,551 400 1 -0,13%
Xtr.II T.M.Se.31 EUR Co.Bd ETF 28,4222 28,8478 350 1 -0,17%
Xtr.II T.M.Se.33 EUR Co.Bd ETF 27,519 27,931 800 3 -0,24%
Xtr.II US Treasuries 1-3 148,8778 149,8564 0 0 0,00%
Xtr.II USD Emerging Markets Bd 280,3683 285,662 9 1 -0,57%
Xtr.II USD Emerging Markets Bd 10,2717 10,4263 1 000 1 -0,02%
Xtr.II USD Emerging Markets Bd 33,8231 34,3279 0 0 0,00%
Xtr.II USD Emerging Markets Bd 10,5639 10,7281 0 0 0,00%
Xtr.II-ESG Euroz.Gov.Bd ETF 26,3983 26,5001 1 614 3 -0,49%
Xtr.II-ESG Gl Govt Bd 5,7587 5,777 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 5,7879 5,8062 4 1 -0,28%
Xtr.II-ESG Gl Govt Bd 8,1582 8,1902 184 1 -0,19%
Xtr.II-Eurozone Gov.Bd 0-1 ETF 33,495 33,716 40 2 0,00%
Xtr.II-Germany Gov.Bd 0-1 ETF 33,0404 33,2493 1 552 5 +0,03%
Xtr.II-iB.EOz.Gov.Bd Yd Pl.0-1 33,6358 33,8567 0 0 0,00%
Xtr.II-Xtr.II US Trea.7-10 ETF USD 27,7343 28,2457 0 0 0,00%
Xtr.II-Xtr.II US Treas.10+ETF USD 28,8767 29,4094 0 0 0,00%
Xtr.II-Xtr.II US Treas.3-7 ETF USD 29,6819 29,7217 0 0 0,00%
Xtr.Jap.N.Z.P.P.A.ETF 1C USD 33,975 34,09 0 0 0,00%
Xtr.LPX Private Equity Swap 122,34 123,08 524 9 -0,52%
Xtr.MSCI AC As.ex Jap.ESG Swap 42,68 42,97 21 2 +1,10%
Xtr.MSCI Africa Top 50 Swap 5,907 6,25 291 2 -1,27%
Xtr.MSCI Ch.A ESG Scr.Sw.ETF USD 13,106 13,532 0 0 0,00%
Xtr.MSCI EM Eur,Mid.E.&Afr.Sw. 29,78 30,08 0 0 0,00%
Xtr.MSCI EM Latin America Swap 40,22 40,625 215 1 +0,39%
Xtr.MSCI Eu.Co.St.ESG Scr.ETF 154,16 154,84 3 3 -0,14%
Xtr.MSCI Eu.Mt.ESG Scr.UCETF 167,40 168,40 10 1 -0,14%
Xtr.MSCI Eur.H.Care ESG Scr. 232,80 234,35 141 8 +0,47%
Xtr.MSCI Europe Fin.ESG Scr. 51,51 51,72 0 0 0,00%
Xtr.MSCI Europe Small Cap 59,64 59,93 1 393 24 +0,13%
Xtr.MSCI Europe Util.ESG Scr. 139,68 140,40 42 2 -0,61%
Xtr.MSCI Pac.ex Jap.ESG Scree. 67,53 67,74 1 1 -0,46%
Xtr.S&P 500 2x Inverse D.Swap 0,2727 0,2741 60 900 4 +0,44%
Xtr.S&P 500 2x Lev.Daily Swap 179,66 180,22 3 100 29 -0,48%
Xtr.S&P 500 Inverse Daily Swap 6,517 6,529 22 630 7 0,00%
Xtr.S&P Gbl Infrastrure Swap 53,16 53,39 203 3 -0,06%
Xtr.S&P Select Frontier Swap 17,48 17,722 454 10 +0,47%
Xtr.ShortDAX x2 Daily Swap 0,8692 0,8702 836 438 41 -0,09%
Xtr.Stoxx Europe 600 I.G.Swap 167,28 168,02 0 0 0,00%
Xtr.Stoxx Europe 600 Tech.Swap 129,80 130,36 99 6 -0,11%
Xtr.Stoxx Europe 600 Tel.Swap 72,89 73,80 2 1 +0,01%
Xtr.Stoxx Gbl Sel.Div.100 Swap 28,96 29,105 32 621 82 +1,50%
Xtr.USA Net Z.P.P.A.ETF 1C USD 37,435 37,615 56 1 +0,32%
Xtr.Wld Net Z.P.Paris Aligned 44,175 44,455 0 0 0,00%
Xtrack.IE-Xtr.MSCI EMU ESG ETF 74,41 74,71 0 0 0,00%
xtrack.MSCI EM As.ESG Scr.Swap USD 17,154 17,224 0 0 0,00%
XTRACKERS (JERSEY) ETC PLC 1 163,50 1 175,10 90 2 +0,41%
Xtrackers ATX 71,84 72,33 210 6 +1,34%
Xtrackers CAC 40 84,00 84,45 2 2 +0,34%
Xtrackers CSI300 Swap 12,716 12,938 4 160 24 +2,84%
Xtrackers DAX 176,34 176,40 6 747 86 +0,15%
Xtrackers DAX 8,73 8,756 406 2 -0,36%
Xtrackers DAX Income 128,50 128,60 140 13 +0,23%
XTrackers ETC PLC Gold 31,0494 31,1588 21 1 +1,24%
XTrackers ETC PLC Gold 34,0492 34,4759 0 0 0,00%
XTrackers ETC PLC Platin 21,5061 21,7149 100 1 +2,04%
XTrackers ETC PLC Platin 24,4636 24,7146 0 0 0,00%
XTrackers ETC PLC Silber 36,3234 36,7047 3 620 15 +6,09%
XTrackers ETC PLC Silber 41,4899 41,7231 3 857 25 +6,74%
Xtrackers Euro Stoxx 50 53,41 53,46 1 971 22 +0,30%
Xtrackers Euro Stoxx 50 85,10 85,22 3 392 38 +0,13%
Xtrackers FTSE 100 14,762 14,826 55 5 -0,12%
Xtrackers FTSE 100 Income 9,632 9,71 105 1 -0,08%
Xtrackers FTSE 250 22,98 23,125 0 0 0,00%
Xtrackers FTSE China 50 27,66 28,08 1 458 18 +3,03%
Xtrackers FTSE MIB 34,935 35,03 1 421 6 +0,62%
Xtrackers FTSE Vietnam Swap 25,265 25,50 1 324 15 +0,50%
Xtrackers Galaxy Bitcoin OEND ETC 10,69 10,908 10 1 +1,84%
Xtrackers Galaxy Ethereum OEND ETC 8,4893 8,5296 0 0 0,00%
Xtrackers Harvest CSI300 9,102 9,168 3 987 6 +2,86%
Xtrackers II Australia Gov.Bd 140,73 142,85 0 0 0,00%
Xtrackers II EO Cor.BdSRI PAB 138,9602 139,2698 232 8 -0,37%
Xtrackers II EO Cor.BdSRI PAB 6,5907 6,6856 0 0 0,00%
Xtrackers II EUR Corporate Bd 150,6202 151,3198 558 20 -0,09%
Xtrackers II EUR Corporate Bd 7,8323 7,9451 0 0 0,00%
Xtrackers II EUR Cov.Bond Swap 139,5767 140,4978 0 0 0,00%
Xtrackers II EUR Over.Rate Sw. 141,6379 141,7089 153 046 515 +0,03%
Xtrackers II EUR Over.Rate Sw. 127,6026 127,7304 6 860 39 +0,05%
Xtrackers II GBP Over.Rate Sw. 212,6149 214,03 15 1 +0,12%
Xtrackers II Germany Gov.Bond 167,5808 168,6956 0 0 0,00%
Xtrackers II Germany Gov.Bond 171,3093 173,309 0 0 0,00%
Xtrackers II Global Gov.Bond 204,50 204,7297 28 2 -0,22%
Xtrackers II Global Gov.Bond 174,7728 177,9972 1 596 5 -0,35%
Xtrackers II Global Gov.Bond 216,7506 220,4538 1 1 -0,10%
Xtrackers II Japan Gov.Bond 7,3378 7,4732 0 0 0,00%
Xtrackers II US Treasuries 174,7855 175,9307 71 2 +0,03%
Xtrackers II US Treasuries 91,6159 93,3061 318 5 -0,26%
Xtrackers II USD Over.Rate Sw. 179,0268 180,2197 539 6 -0,32%
Xtrackers LevDAX Daily Swap 184,18 184,52 1 360 6 +0,23%
Xtrackers MSCI Brazil 46,20 46,815 37 4 -0,43%
Xtrackers MSCI Canada 71,43 71,79 61 5 +0,21%
Xtrackers MSCI China 13,832 14,074 16 957 60 +0,79%
xtrackers MSCI China USD 7,175 7,392 393 4 -0,08%
xtrackers MSCI EM As.Scr.Swap 55,25 55,58 70 5 -0,24%
Xtrackers MSCI Emerg.Mkts Swap 48,0261 48,1465 1 217 18 -0,07%
Xtrackers MSCI Emerg.Mkts Swap USD 9,541 9,589 0 0 0,00%
Xtrackers MSCI EMU 53,90 54,15 135 6 +0,04%
Xtrackers MSCI Europe 91,44 91,70 828 35 +0,10%
Xtrackers MSCI Europe 75,11 75,36 786 2 0,00%
Xtrackers MSCI Europe Value 32,93 33,08 2 110 7 +0,11%
Xtrackers MSCI India Swap 18,822 18,952 1 823 13 +1,12%
Xtrackers MSCI Indonesia Swap 14,128 14,306 1 249 8 +0,27%
Xtrackers MSCI Japan 73,1591 73,3429 1 556 279 +0,46%
Xtrackers MSCI Japan 38,4013 38,5227 911 8 +1,12%
Xtrackers MSCI Japan 50,47 51,13 0 0 0,00%
Xtrackers MSCI Korea 73,43 73,89 281 4 -1,87%
Xtrackers MSCI Malaysia 10,118 10,244 25 1 +0,06%
Xtrackers MSCI Mexico 6,804 6,845 5 566 12 +1,75%
Xtrackers MSCI Pakistan Swap 0,8826 0,8971 0 0 0,00%
Xtrackers MSCI Philippines 1,4062 1,4234 0 0 0,00%
Xtrackers MSCI Singapore 1,386 1,4038 5 042 3 +1,35%
Xtrackers MSCI Taiwan 57,31 57,62 20 1 +0,16%
Xtrackers MSCI Thailand 18,588 18,788 442 3 +0,72%
Xtrackers MSCI UK ESG UC.ETF 4,829 4,8915 8 1 +0,14%
Xtrackers MSCI USA Ind.UC.ETF 74,55 74,84 0 0 0,00%
Xtrackers MSCI USA Swap 142,5883 143,0026 1 756 19 +0,04%
Xtrackers MSCI USA Swap 88,41 88,79 1 1 +0,19%
Xtrackers MSCI World Swap 19,372 19,484 77 9 +0,18%
Xtrackers MSCI World Swap 1C 98,794 98,95 5 732 151 +0,26%
Xtrackers MSCI World Swap 4C EUR 37,88 38,001 735 7 +0,20%
Xtrackers Nifty 50 Swap 238,95 239,90 163 22 +0,46%
Xtrackers Nikkei 225 23,625 23,705 2 365 20 +0,21%
Xtrackers Nikkei 225 56,41 56,61 15 1 +0,55%
xtrackers Nikkei 225 73,29 73,68 100 1 +0,56%
Xtrackers Portfolio 283,3674 285,8124 45 4 +0,13%
Xtrackers S&P 500 Swap 96,152 96,25 1 876 31 +0,02%
Xtrackers S&P 500 Swap 7,9279 7,9675 15 1 -0,01%
Xtrackers S&P 500 Swap USD 10,686 10,692 84 16 -0,17%
Xtrackers S&P ASX 200 39,535 39,895 307 3 -0,18%
Xtrackers ShortDAX Daily Swap 11,638 11,644 42 227 13 -0,02%
Xtrackers SLI 209,05 209,50 139 6 +0,22%
Xtrackers Spain 26,515 26,69 721 3 +0,47%
Xtrackers Spain 34,515 34,635 600 3 +0,83%
Xtrackers Stoxx Europe 600 128,34 128,58 1 809 43 +0,09%
Xtrackers Stoxx Europe 600 123,54 124,22 0 0 0,00%
Xtrackers Stoxx Europe 600 82,00 82,28 409 7 +0,32%
Xtrackers Switzerland 126,68 127,20 322 24 +0,33%
Xtrackers-MSCI Europe ESG Scr. 164,70 165,78 0 0 0,00%
XtrackersII-JPM EM LGB UC.ETF 27,2609 27,4193 0 0 0,00%
XtrackersIIESG Gl.Ag.Bd U ETF 19,841 20,1375 0 0 0,00%
XtrackersIIESG Gl.Ag.Bd U ETF 35,0582 35,5831 34 2 -0,09%
XtrIE)MSCI EM Clim.Trans.ETF USD 31,60 31,905 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)