All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
AB FCP I-Short Duration Bd Ptf Actions Nom. A o.N. 6.556 6.602 0 0 0.00%
AB I-Global Value Portf. Actions Nom. A o.N. 21.209 21.356 0 0 0.00%
AB SICAV I Europ.Equity Ptf Actions Nom. A o.N. 21.796 21.948 0 0 0.00%
AB SICAV I-American Growth Ptf Actions Nom. A o.N. 187.712 190.34 64 3 +1.28%
AB SICAV I-Concentr.Gl.Equ.Ptf Act.N.A Acc.USD oN 32.011 32.389 0 0 0.00%
AB SICAV I-Concentr.US Equ.Ptf Act.N.A Acc.USD oN 40.773 41.057 0 0 0.00%
AB SICAV I-Int.Health Care Ptf Act.N. A (EO) o.N. 546.454 553.608 0 0 0.00%
AB SICAV I-Low Volat.Equ.Ptf. Act.N. A USD o.N. 40.343 40.625 0 0 0.00%
AB Sicav I-Sust.US Themat.Ptf Actions Nom. A o.N. 42.024 42.528 0 0 0.00%
ABAKUS-New Growth Stocks Inhaber-Anteile o.N. 303.959 308.366 0 0 0.00%
ABAKUS-World Dividend Fund Inhaber-Anteile o.N. 141.409 142.395 0 0 0.00%
Aber.Stan.I-Europ.Sust.Eq.Fd Act Nom. A Acc EUR oN 85.10 85.719 0 0 0.00%
Aber.Stan.I-Europ.Sust.Eq.Fd Act Nom. S Acc EUR oN 684.563 689.54 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Act.Nom. A Acc EUR 15.647 15.873 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions A Acc GBP 82.811 83.785 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions A Acc USD 82.072 83.04 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions A AInc USD 11.266 11.409 0 0 0.00%
abrdn SICAV I-Asia Pac.Sus.Eq. Actions Nom. S USD 27.865 28.059 0 0 0.00%
abrdn SICAV I-Asian Sm. Comp. Act.Nom. A AInc EUR 15.329 15.55 0 0 0.00%
abrdn SICAV I-Asian Sm. Comp. Actions A Acc GBP 50.841 51.436 0 0 0.00%
abrdn SICAV I-Asian Sm. Comp. Actions A Acc USD 50.906 51.261 0 0 0.00%
abrdn SICAV I-EM Smaller Comp. Act.Class A Acc USD 23.928 24.113 0 0 0.00%
abrdn SICAV I-Emerg.Mkts Equ. Actions A Acc EUR ./. ./. 0 0 0.00%
abrdn SICAV I-Indian Equity Fd Actions A Acc USD 206.197 208.671 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Act Acc Hedged EUR 20.351 20.621 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Act. Acc Hedged USD 22.357 22.588 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Actions A Acc GBP 4.489 4.554 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Actions Class A-2 4.503 4.535 0 0 0.00%
abrdn SICAV I-Japanese Sus.Eq. Actions S Acc JPY 246.117 247.946 0 0 0.00%
abrdn SICAV I-Select EM Bond Act. A Acc Hedged EUR 123.019 124.187 0 0 0.00%
abrdn SICAV I-Select EM Bond Actions A Acc USD 41.379 41.706 0 0 0.00%
abrdn SICAV I-Select EM Bond Actions A MInc USD 12.275 12.391 0 0 0.00%
abrdn SICAV I-World Equity Fd Actions A Acc USD 24.778 24.957 0 0 0.00%
abrdnSICAVI-All China Sust.Equ Actions A Acc USD 20.324 20.561 0 0 0.00%
abrdnSICAVI-Euro Governm.Bond Act.Nom.A AccEURo.N. 455.10 459.423 0 0 0.00%
abrdnSICAVI-Jp.Sm.Comp.Sust.Eq Act. Acc Hedged EUR 32.497 32.789 0 0 0.00%
abrdnSICAVI-Jp.Sm.Comp.Sust.Eq Actions A Acc GBP 12.151 12.326 0 0 0.00%
abrdnSICAVI-Jp.Sm.Comp.Sust.Eq Actions A Acc JPY 12.104 12.267 0 0 0.00%
abrdnSICAVI-LatAm Eq.Act.Nom.A Acc Hedged EUR o.N. 6.129 6.199 0 0 0.00%
abrdnSICAVI-LatAm Equity Act. Nom. A Acc EUR o.N. 9.436 9.546 0 0 0.00%
ACATIS AI Global Equities Inhaber-Anteilsklasse A 161.831 162.963 0 0 0.00%
ACATIS AKTIEN GLOBAL FONDS UI 553.335 557.361 0 0 0.00%
Acatis Asia Pacific Pl.Fds UI 72.403 73.27 0 0 0.00%
Acatis Ch.Sel.-A.F.Val.Dtl.ELM Inh-Ant A oN 361.07 364.681 16 1 -0.08%
Acatis Ch.Sel.-Ac.Value Perfo. 179.449 182.051 0 0 0.00%
ACATIS Datini Valueflex Fonds Inhaber-Anteile B 184.531 186.281 13 1 +0.71%
ACATIS Fair Value Aktien Glob. Inh.Ant. CHF-P o.N. 135.309 137.00 0 0 0.00%
ACATIS Gl.Value Total Retur.UI Inhaber-Anteile 377.879 383.358 0 0 0.00%
ACATIS ifK Value Renten UI Inhaber-Anteile A ./. ./. 0 0 0.00%
ACATIS QILIN Marc.Pol.Asie.Fo. Inhaber-Anteile A 85.732 86.476 0 0 0.00%
Acatis Value and Dividende Inhaber-Anteile A o.N. 198.635 201.515 0 0 0.00%
ACATIS Value Event Fonds Inhaber-Anteile A 370.033 372.618 0 0 0.00%
ACATIS Value Event Fonds Inhaber-Anteile B (Inst.) 25 939.599 26 263.843 0 0 0.00%
ACATIS Value Event Fonds Inhaber-Anteile C 1 385.75 1 399.313 0 0 0.00%
ACC Alpha select AMI Inhaber-Anteile 34.856 35.099 0 0 0.00%
ACMBernst.-Sele.Abs.Alpha Ptf. AA Acc.EUR Hed.o.N. 24.029 24.197 0 0 0.00%
ACMBernstein-American Inc.Ptf 5.869 5.918 0 0 0.00%
ACMBernstein-Em.Mkts Gwth Ptf. Actions Nom. A o.N. 42.066 42.487 0 0 0.00%
ACMBernstein-Europ.Income Ptf Actions Nom. A2 o.N. 20.892 20.986 0 0 0.00%
ACMBernstein-Glob.Eq.Blend Ptf 26.135 26.317 0 0 0.00%
ACMBernstein-Glob.Hgh Yld Ptf 2.887 2.91 0 0 0.00%
ACMBernstein-India Growth Ptf. 195.013 197.84 0 0 0.00%
ACMBernstein-Intl Health Care 546.541 554.419 0 0 0.00%
ACMBernstein-Intl Technology Actions Nom. A o.N. 728.70 739.263 0 0 0.00%
ACMBernstein-Jap.Strat.Val.Ptf Act N. A (JPY) o.N. 97.023 98.411 0 0 0.00%
Aegon AM(Ir)-A.Gl.Div.Income Reg.Sh. A(Acc) EUR oN 13.524 13.72 0 0 0.00%
AGIF - All. RCM Hong Kong 191.198 193.451 0 0 0.00%
AGIF - Allianz Thematica Inh.Anteile A(EUR) o.N. 216.036 217.00 59 2 -0.02%
AGIF-All. RCM Demogra. TrendsInh. Ant. A (EUR) oN 530.116 533.984 0 0 0.00%
AGIF-All.Best Styles Eurol.Eq. 15.458 15.569 0 0 0.00%
AGIF-All.Better Wld Moderate Act. Nom.C EUR Dis.oN 97.459 98.677 0 0 0.00%
AGIF-All.BRIC Equity Reg. Shares AT acc. (EUR) o.N 151.128 153.29 0 0 0.00%
AGIF-All.China Equity 48.767 49.34 0 0 0.00%
AGIF-All.China Equity Inh.-Anteile AT (USD) o.N. 9.674 9.787 0 0 0.00%
AGIF-All.China Equity Inhaber Anteile A (EUR) oN 120.191 121.607 0 0 0.00%
AGIF-All.Demographic Trends Inh.Ant. AT (USD) o.N. 40.159 40.439 0 0 0.00%
AGIF-All.Dyna.Mult.Ass.Stra.50 Inh.Ant. A (EUR) oN 163.604 164.745 23 1 -0.24%
AGIF-All.Enhanced Sh.Term Euro Reg. Sh A acc.(EUR) 109.406 109.898 0 0 0.00%
AGIF-All.Eur. Equity Growth Inh.-Ant. A (EUR) o.N. 372.403 377.616 18 2 -0.27%
AGIF-All.Euroland Equity Grwth Bearer Sh AT(EUR)oN 294.203 296.255 0 0 0.00%
AGIF-All.Europ.Equity Dividend Aktienzis A2(EUR) 104.209 105.72 0 0 0.00%
AGIF-All.Europe Equity Growth Inh An AT (EUR) o.N. 400.999 406.812 0 0 0.00%
AGIF-All.Europe Small Cap Equ. Inh.-Ant. A (EUR)oN 233.076 234.701 0 0 0.00%
AGIF-All.European Equity Div.Inh.-Ant. A (EUR) oN 146.226 147.245 0 0 0.00%
AGIF-All.European Equity Divid 342.188 347.149 0 0 0.00%
AGIF-All.Gl.Artif.Intelligence Inh.Ant. A(EUR) oN 254.93 258.626 17 3 -0.54%
AGIF-All.Gl.Artif.Intelligence Inh.Ant. AT(EUR) oN 265.126 268.97 0 0 0.00%
AGIF-All.Gl.Metals+Mining Inh.-Ant. A (EUR) o.N. 65.908 66.511 3 1 +1.58%
AGIF-All.Gl.Metals+Mining Inh.-Ant. AT (EUR) o.N. 77.598 78.723 0 0 0.00%
AGIF-All.Indonesia Equity 329.174 333.053 0 0 0.00%
AGIF-All.Japan Equity Inhaber Anteile A (USD) o.N. 23.995 24.342 0 0 0.00%
AGIF-All.Oriental Income 219.665 221.332 0 0 0.00%
AGIF-All.Oriental Income Inh.-Ant. AT (EUR) o.N. 389.461 394.048 0 0 0.00%
AGIF-All.Oriental Income Inh.-Anteile A (USD) o.N. 192.591 194.42 4 1 -0.22%
AGIF-All.PIMCO Tr.Sh.Te.Pl.EO 93.006 93.426 0 0 0.00%
AGIF-All.RCM Emerging Asia Inh. Ant. A (USD) o.N. 68.503 69.496 0 0 0.00%
AGIF-All.Renminbi Currency Inh.-Ant. A (H2-EUR) oN 50.466 50.895 0 0 0.00%
AGIF-All.Renminbi Fix Income Inh-Ant.A (H2-EUR) oN 93.699 94.542 0 0 0.00%
AGIF-All.Total Rtn Asian Equ. Inh. A AT (USD) o.N. 38.003 38.458 0 0 0.00%
AGIF-All.Total Rtn Asian Equ. Inh.Ant. A (EUR) oN ./. ./. 0 0 0.00%
AGIF-All.US Equity Fund Bearer Shares A (USD) oN 30.555 30.998 0 0 0.00%
AGIF-Allianz Em.Mkts Eq.Opps au Port.A EUR Dis. 121.003 122.757 0 0 0.00%
AGIF-Allianz Enh.All China Equ Inh Ant A (EUR) oN 335.657 338.309 0 0 0.00%
AGIF-Allianz Eur.High Yield Bd 110.293 111.053 0 0 0.00%
AGIF-Allianz Euro Bond Inh.-Anteile A (EUR) o.N. 10.339 10.426 0 0 0.00%
AGIF-Allianz Glo.Eq.Insights Inh.Ant. A (EUR) o.N. 181.277 182.594 0 0 0.00%
AGIF-Allianz Income&Growth Inh.-Ant. A (H2-EUR) oN 110.887 111.793 35 1 -0.31%
AGIF-Allianz PIMCO EURO Bond 14.97 15.103 0 0 0.00%
AGIF-Allianz RCM Glob.Sustain. 46.433 46.899 0 0 0.00%
AGIF-Allianz RCM Glob.Sustain. Bearer Shares A 45.591 46.252 0 0 0.00%
AHF Global Select Inhaber-Anteile 192.31 193.682 0 0 0.00%
AIRC BEST OF US - FONDS Inhaber-Anteile USD 186.014 188.012 0 0 0.00%
AL Trust Aktien Deutschland Inhaber-Anteile 125.87 126.749 0 0 0.00%
AL Trust Euro Renten Inhaber-Anteile 37.734 38.031 0 0 0.00%
Albr.&Cie.-Al.&C.Optiselect F.Inh.-Anteile P o.N. 286.002 287.998 0 0 0.00%
Alger - Alger Small Cap Focus Reg. Sh A USD Cap oN ./. ./. 0 0 0.00%
Alken Fund-European Opportuni. Inh.-Anteile R o.N. 357.776 362.963 0 0 0.00%
All.RCM Vermögensb.Deutschland 228.47 230.134 5 1 +0.59%
All.Strategiefds Wachstum Pl. Inh.-Anteile A (EUR) 179.591 180.843 0 0 0.00%
Allianz Europazins Inhaber-Anteile A (EUR) 48.385 48.671 0 0 0.00%
Allianz Flexi Rentenfonds Inhaber-Anteile A (EUR) 90.355 91.014 0 0 0.00%
Allianz PIMCO Euro Rentenfonds 49.803 50.246 36 1 -0.44%
Allianz PIMCO Int.Rentenfonds Inhaber-An. A (EUR) 41.338 41.706 0 0 0.00%
Allianz PIMCO Mobil-Fonds Inhaber-Anteile A (EUR) 47.167 47.491 0 0 0.00%
Allianz PIMCO Rentenfonds 72.868 73.224 0 0 0.00%
Allianz RCM Biotechnologie 205.599 207.844 0 0 0.00%
Allianz RCM Fonds Japan Inhaber-Anteile A (EUR) 75.711 76.446 0 0 0.00%
Allianz RCM Fonds Schweiz Inhaber-Anteile A (EUR) 624.54 630.007 0 0 0.00%
Allianz RCM Informationstechn. 553.557 561.582 0 0 0.00%
Allianz RCM Interglobal 505.169 508.73 0 0 0.00%
Allianz RCM Nebenwerte Deu. 283.911 285.978 0 0 0.00%
Allianz RCM Rohstoffonds 90.275 91.091 75 2 +0.21%
Allianz RCM Thesaurus 1 155.636 1 164.039 0 0 0.00%
Allianz RCM Transatlanta 178.293 180.431 0 0 0.00%
Allianz RCM Vermögensb. Europa 54.664 55.045 0 0 0.00%
Allianz RCM Wachstum Euroland 150.422 152.528 0 0 0.00%
Allianz RCM Wachstum Europa Inhaber-Anteile A 179.543 182.146 11 2 -0.20%
Allianz Strategiefds Wachstum 137.893 139.16 0 0 0.00%
Allianz Strategiefonds Balance 103.19 104.023 18 1 -0.60%
Allianz TAARA Stiftungsfonds Inhaber-Anteile Ao.N. 50.505 50.983 0 0 0.00%
Allianz-dit Value Global 156.513 157.604 0 0 0.00%
Am.Fds-AF Japan Equity Value Nam-Ant. A JPY(C) oN 111.864 113.485 0 0 0.00%
Am.Fds-AF Latin America Equity Nam-Ant. A USD(C)oN 523.619 530.97 4 1 -0.60%
Am.Fds-Am.-Fds.SBIFM Ind.Equ. Nam-Ant. A USD(C) oN 366.012 371.319 0 0 0.00%
Am.Fds-Amundi Fds Asia Eq.Con. Nam.Ant.A USD (C)oN 32.812 33.081 0 0 0.00%
Am.Fds-Amundi Fds Gbl Aggr.Bd Nam-Ant A USD (C) oN 227.081 228.102 0 0 0.00%
Am.Fds-Amundi Fds Global Bond Nam-Ant. A USD(C)oN 23.299 23.459 0 0 0.00%
Ampega Diversity Plus Aktienf. Inh.Anteile P (a) 155.126 156.678 0 0 0.00%
Ampega Global Green-Bonds-Fds Inhaber-Anteile 15.793 15.87 0 0 0.00%
Amundi Aktien Rohstoffe Inhaber-Anteile A 171.367 173.851 0 0 0.00%
Amundi Austria Stock Inh.-Ant. A o.N. 84.937 86.031 0 0 0.00%
Amundi Ethik Plus Inhaber-Anteile 67.743 68.23 0 0 0.00%
Amundi Fds-Global Ecology ESG Nom.A Unh.EUR Acc. 436.868 441.233 0 0 0.00%
Amundi Fds-Pion.US Equity Res. Nom.A Uh.EUR Acc. 19.738 19.876 0 0 0.00%
Amundi Fds-Pion.US H.Yield Bd Nom.BMGI Uh.USD Dis. 33.804 34.121 0 0 0.00%
Amundi Fds-Pioneer Strat.Inc. Nom.A Unh.EUR Acc. 11.047 11.141 0 0 0.00%
Amundi Fds-Pioneer US Bond Act.Nom.A2 Uh.USD Acc. 92.714 93.502 0 0 0.00%
Amundi Fds-Top Europ.Players Act.Nom.A Uh.EUR Acc. 12.064 12.148 0 0 0.00%
Amundi Internetaktien Inhaber-Anteile 184.587 186.949 0 0 0.00%
Amundi Total Return Inhaber-Anteile A (DA) o.N. 46.188 46.604 0 0 0.00%
Amundi Wandelanleihen Inhaber-Anteile 128.85 129.738 0 0 0.00%
Amundi-Emerg.Eur.Mid.Eas.Afr. Act. NC U EUR Acc oN ./. ./. 0 0 0.00%
Amundi-Emerg.Eur.Mid.Eas.Afr.Act. N A U EUR Acc oN ./. ./. 0 0 0.00%
antea I.ag mvK u.TGV-a.Eink.Gl 49.432 50.148 0 0 0.00%
antea InvtAG mvK u.TGV - antea Inh-Anlageaktien R 120.354 122.097 0 0 0.00%
apo Digital Health Aktien Fon. Inhaber-Anteile R 62.974 63.671 0 0 0.00%
apo Piano INKA Inhaber-Anteile 68.541 69.025 0 0 0.00%
Apus Capital Marathon Fonds Inhaber-Anteile R 54.777 55.16 0 0 0.00%
Apus Capital Revalue Fonds Inhaber-Anteile 180.447 182.613 0 0 0.00%
Arabesque-Gl ESG Mom.Fle.Allo. Inh.Ant. R Dis.o.N. ./. ./. 0 0 0.00%
Aramea Balanced Convertible 63.992 64.418 0 0 0.00%
ARAMEA METAWORLD Inhaber-Anteile R 118.487 119.464 0 0 0.00%
Aramea Rendite Global Nachhalt Inhaber-Anteile R 95.549 96.208 0 0 0.00%
Aramea Rendite Plus 162.51 163.646 120 2 +0.39%
Aramea Rendite Plus Nachhaltig Inhaber-Anteile R 89.551 90.213 0 0 0.00%
Aramea Strategie I 183.259 184.908 0 0 0.00%
ARERO - Der Weltfonds Inhaber-Anteile o.N. 273.20 274.444 41 6 +0.36%
ARERO Der Weltfonds - ESG Inhaber-Anteile LC o.N. 135.018 135.78 0 0 0.00%
AriDeka Inhaber-Anteile CF 92.025 92.673 16 1 -0.21%
ARIQON Multi Asset Ausgewogen Inh.Anteile T o.N. 13.361 13.521 0 0 0.00%
ARIQON Wachstum Inhaber-Anteile T o.N. 12.803 12.894 0 0 0.00%
ART Transformer Equities Inhaber-Anteile R 152.967 154.236 0 0 0.00%
AS II-Europ.Smaller Companies Nam.Ant. A Acc. o.N. 38.387 38.749 40 1 -0.91%
AS SICAV I -Slct Eur.Hgh.Yd Bd 5.365 5.415 0 0 0.00%
AS SICAV I -Slct Eur.Hgh.Yd Bd 25.324 25.538 0 0 0.00%
AS SICAV I-Diversified Growth Act Nom A Acc EUR oN 12.586 12.686 0 0 0.00%
AS SICAV I-Gl Innovation Equi. Act.N. A Acc GBP oN 8.095 8.195 0 0 0.00%
AS SICAV I-Gl Innovation Equi. Act.N. S Acc USD oN 189.508 191.89 0 0 0.00%
AS Std.Lq Fund (Lux) Euro Namens-Anteile A-2 o.N. 454.266 455.175 9 1 -0.10%
Assenagon Fds-Substanz Europa Inh.Ant. P EUR o.N. 45.277 45.605 0 0 0.00%
Assenagon I-Multi Asset Cons. Inh.Ant. R EUR o.N. 58.968 59.552 0 0 0.00%
Astra-Fonds Inhaber-Anteile 465.989 471.58 0 0 0.00%
avant-garde Stock Fd Inhaber-Anteile A o.N. 162.659 164.20 0 0 0.00%
AXA Aedificandi Act.au Port.A Dis.(4 Déc.)o.N. 323.88 328.415 0 0 0.00%
AXA Chance Invest Inhaber-Anteile 106.427 107.169 0 0 0.00%
AXA Defensiv Invest Inhaber-Anteile 54.594 54.975 0 0 0.00%
AXA Europa Inhaber-Anteile 83.352 83.933 0 0 0.00%
AXA IM Eq.A.Tr.-Glob.Eq.QI Reg. Sh Cl B (EO) o.N. 28.503 28.709 0 0 0.00%
AXA IM Eq.A.Tr.-Glob.Eq.QI Reg. Sh. Cl.B (DL) oN 28.766 28.966 0 0 0.00%
AXA IM Eq.Tr.-AXA IM Japan EquReg.Shs Cl.B (YN) oN 10.409 10.559 0 0 0.00%
AXA IM Eq.Tr.-AXA IM Japan EquReg.ShsCl.B (EO)o.N. 10.40 10.503 0 0 0.00%
AXA IM Eq.Tr.-AXA IM US E.A. Reg Sh Cl B (EO) o.N. 36.817 37.074 0 0 0.00%
AXA IM Eq.Tr.-AXA IM US E.A. Reg. Sh. Cl.B (DL) oN 37.223 37.487 0 0 0.00%
AXA IM Eq.Tr.-Eurobloc Eq. Reg Sh Class B o.N. 17.736 17.888 0 0 0.00%
AXA IM Eq.Tr.-Japan Sm.Cap Equ Reg.ShsCl.B (YN) oN 16.027 16.259 0 0 0.00%
AXA IM Eq.Tr.-Japan Sm.Cap EquReg.ShsCl.B (EO)o.N. 15.981 16.168 0 0 0.00%
AXA IM.A.Co.As.Pa.xJ.S.Ca.QI Reg Sh Cl B (EO) o.N. 115.029 116.689 0 0 0.00%
AXA IM.Eq.A.-US E.I.E.QI Reg. Shares Cl.A o.N. 61.544 62.018 0 0 0.00%
AXA Immoselect Inhaber-Anteile 0.07 0.08 0 0 0.00%
AXA Renten Euro Inhaber-Anteile 25.654 25.883 0 0 0.00%
AXA Wachstum Invest Inhaber-Anteile 80.486 81.048 0 0 0.00%
AXA Welt Inhaber-Anteile 193.267 194.651 0 0 0.00%
AXA WF-Fram.Euro Selection Nam.-Ant. A (thes.) o.N 69.206 70.209 0 0 0.00%
AXA WF-Fram.Euro Selection Nam.-Ant.A (auss.) o.N. 50.101 50.668 0 0 0.00%
AXA Wld Fds-ACT Europe Equity Nam.-Ant.A(auss.) oN 89.488 90.112 0 0 0.00%
AXA Wld Fds-Euro Credit Plus Nam-Ant. A (thes) oN 18.535 18.70 0 0 0.00%
AXA Wld Fds-Euro Credit Plus NamAnt A (auss.) o.N. 11.666 11.769 0 0 0.00%
AXA Wld Fds-Fr.Eur.Re.Est.Sec.N-Ant. A (thes.) oN 216.702 219.809 0 0 0.00%
AXA Wld Fds-Fr.Eur.Re.Est.Sec.N.-Ant.A(thes) EO oN 156.38 158.647 0 0 0.00%
AXA Wld Fds-Fram.Eur.Small Cap Nam.-Ant. A (thes.) 171.195 172.459 0 0 0.00%
AXA Wld Fds-Fram.Eur.Small Cap Namens-Ant. A 169.11 170.712 0 0 0.00%
AXA Wld Fds-Italy Equity N-Ant A (thes.) o.N. 280.301 282.836 0 0 0.00%
AXA World Fd-US HighYld B.N-A.A Dis.EUR Hdgd 95 oN 76.37 77.05 0 0 0.00%
AXA World Fds - Euro Bonds 30.27 30.539 0 0 0.00%
AXA World Fds II-Cont.Eu.Opp.E Act Nom. A o.N. 16.471 16.586 0 0 0.00%
AXA World Fds II-Evolv.Tr.Equ. A N.A Dist USD o.N. 9.572 9.639 0 0 0.00%
AXA World Fds II-Nth Am.Equit. Act Nom. A o.N. 29.119 29.322 0 0 0.00%
AXA WORLD FDS-ACT EM SDB L.C. Nam.A.A Cap.EUR Hed 97.522 98.389 0 0 0.00%
AXA World Fds-Euro 5-7 Namens-Ant. A(auss.)EO o.N. 133.014 133.93 0 0 0.00%
AXA World Fds-Gl Res.Aggr. Nam.-Ant. A (Hgd)DisUSD 24.45 24.607 0 0 0.00%
AXA World Fds-Gl. Infl. Bds Nam.-Ant. A Dis.EUR oN 79.684 80.393 0 0 0.00%
AXA World Fds-Glob.Hi.Yiel.Bds 22.414 22.613 0 0 0.00%
AXA World Fds-Global Flex 50 NamAnt A (thes.) o.N. 68.651 69.272 0 0 0.00%
AXA World Fds-Optimal Inc. Nam-Ant A (auss.) o.N. 120.539 121.596 0 0 0.00%
AXA World Fds-Switzerland Equ. N-A A (thes.) o.N. 90.435 91.517 0 0 0.00%
AXA World Funds-Optimal Inc. NamAnt A (thes.) o.N. 217.616 219.182 0 0 0.00%
AXA World Funds-US HighYld B.N-Ant.A(thes)EUR o.N. 208.462 210.339 0 0 0.00%
AXA-Pa.Ex-Ja.Eq.QI Reg. Sh. Cl. B (EO) o.N. 41.428 41.717 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 8PM