All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
F.T.I.FDS-F.Gold a.Precious M. 6.363 6.437 0 0 0.00%
F.T.I.FDS-F.Gold a.Precious M. 8.456 8.515 0 0 0.00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A acc o.N. 37.009 37.267 0 0 0.00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A Ydis.oN. 32.546 32.773 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Nam.-A. A (acc.) o.N. 28.28 28.563 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. A Ydis. 22.811 23.077 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. N acc. 15.649 15.823 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Nom.A(YDIS)USD Dis. 9.834 9.976 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam-Ant. N (acc.)oN 26.145 26.327 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(acc.)o.N. 43.171 43.472 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(Ydis.)oN. 37.568 37.757 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) N-Ant N (acc.) o.N 18.71 18.841 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-A. A(Ydis.)o.N. 22.198 22.353 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. A (acc.) 22.496 22.655 261 4 +0.73%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. I (acc.) 27.317 27.507 0 0 0.00%
F.Temp.Inv.Fds-T.Growth EUR N.Ant. A USD Ydis o.N. 22.206 22.361 0 0 0.00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR H o.N. 576.807 582.575 0 0 0.00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR o.N. 748.764 759.171 0 0 0.00%
Fds Direkt-Skyline Dynamik Inhaber-Anteile A o.N. 226.999 229.155 0 0 0.00%
FF-Sustainable Health Care Fd Rg. Sh A Acc. EUR oN 45.088 45.617 0 0 0.00%
FF-Sustainable Health Care Fd Rg.Sh A(Glb.Cert.)oN 70.619 71.269 0 0 0.00%
FI Alpha FCP - Renten Global Inhaber-Ant. o.N. 137.202 138.071 0 0 0.00%
FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile 8.646 8.771 0 0 0.00%
Fidel.Fds-Thailand Fund Glob.Cert. Reg.Sh. A o.N. 35.721 36.238 135 1 +0.39%
Fidel.Funds SICAV-India Fo. Bearer Sh. A EUR o.N. 85.467 86.705 0 0 0.00%
Fidelity Fd.-Fid.Targ.2045 Registered Sh A-EUR oN 21.438 21.593 0 0 0.00%
Fidelity Fds-Amer. Growth Fund 83.589 84.472 0 0 0.00%
Fidelity Fds-America Fund Reg.Sh. E(Glob.Cert.) oN 44.55 44.861 0 0 0.00%
Fidelity Fds-America Fund Reg.Shares A Glob.Cert 14.865 15.042 0 0 0.00%
Fidelity Fds-America Fund Reg.Shs A-Euro-Glob.Cert 14.864 15.027 0 0 0.00%
Fidelity Fds-Asean Fund 31.756 32.13 0 0 0.00%
Fidelity Fds-Asean Fund Reg. Shs A Acc. USD o.N. 24.189 24.431 0 0 0.00%
Fidelity Fds-Asia Pac.Divid.F. 26.95 27.228 0 0 0.00%
Fidelity Fds-Asia Pacif.Opp.Fd Reg.Sh.A Acc.EUR oN 30.367 30.671 20 1 +0.73%
Fidelity Fds-Asian High Yld Fd Reg.Sh.A Acc.EUR oN 16.393 16.546 0 0 0.00%
Fidelity Fds-Asian Sm.Com.Fd Nam.Ant. A-EUR o.N. 34.464 34.809 0 0 0.00%
Fidelity Fds-Asian Sp.Sit. Fd. 49.167 49.757 0 0 0.00%
Fidelity Fds-Asian Sp.Sit. Fd. Sh.A Acc.EUR Hdgd 15.21 15.316 0 0 0.00%
Fidelity Fds-China Consumer Fd Regist.Sh A EUR oN 18.575 18.781 500 1 -0.24%
Fidelity Fds-China Consumer Fd Regist.Sh. A USD oN 13.553 13.678 0 0 0.00%
Fidelity Fds-China Foc.Fund Bearer Sh A Acc.EUR oN 19.547 19.753 0 0 0.00%
Fidelity Fds-China Focus Fund Bearer Sh.A USD o.N. 61.054 61.773 0 0 0.00%
Fidelity Fds-Em. Market Debt 21.345 21.508 0 0 0.00%
Fidelity Fds-Em. Market Debt Reg. Sh. A USD o.N. 7.794 7.868 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A Reg Sh A-Acc. EUR 14.957 15.173 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A EUR 12.655 12.826 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A USD 9.45 9.578 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg.Sh A-Acc USD oN 11.124 11.26 0 0 0.00%
Fidelity Fds-Em.Market Dbt Reg.Sh A Acc.EUR Hed.oN 11.264 11.364 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. 28.215 28.412 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh. E-ACC o.N. 53.375 53.803 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh.A Acc.USD oN 18.759 18.898 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Acc.Shs A USD 14.309 14.461 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.EUR 17.984 18.109 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.USD 14.224 14.385 0 0 0.00%
Fidelity Fds-Emerging Asia Fd. 20.806 20.951 0 0 0.00%
Fidelity Fds-Emerging Asia Fd. Reg.Sh.A Acc.USD oN 20.94 21.124 0 0 0.00%
Fidelity Fds-Eur.High Yield Fd 9.055 9.126 0 0 0.00%
Fidelity Fds-Eur.Larg.Cos.Fd. 60.694 61.119 0 0 0.00%
Fidelity Fds-Eur.Sm.Cos.Fd. 71.856 72.507 0 0 0.00%
Fidelity Fds-Eur.Sm.Cos.Fd. Reg. Sh. A Acc. EUR oN 30.327 30.539 0 0 0.00%
Fidelity Fds-Euro Bond Fd R.Sh. A (Glob.C.) o.N. 12.381 12.485 0 0 0.00%
Fidelity Fds-Euro Cash Fund 9.154 9.195 0 0 0.00%
Fidelity Fds-Euro Cash Fund Reg. Sh. A Acc. EUR oN 10.778 10.827 0 0 0.00%
Fidelity Fds-Euro Short Ter.Bd Reg.Sh.A Acc.EUR oN 25.654 25.769 0 0 0.00%
Fidelity Fds-Europ. Growth Fd. 19.377 19.518 736 2 +0.07%
Fidelity Fds-Europ.Dyn.Gwth Fd R.Sh. A (Gl.C.)o.N. 85.604 86.201 0 0 0.00%
Fidelity Fds-FPS Mo.Growth Fd R.Sh. A (Gl.C.) o.N. 12.135 12.31 0 0 0.00%
Fidelity Fds-Germany Fund Reg.Sh A (Glob.Cert.) oN 68.47 68.949 0 0 0.00%
Fidelity Fds-Germany Fund Reg.Sh A Acc. EUR oN 28.602 28.809 0 0 0.00%
Fidelity Fds-Gl Financ.Servic. R.Sh. A (Gl.C.)o.N. 56.963 57.433 0 0 0.00%
Fidelity Fds-Gl Income Fd NA Rentenanl.Zins AEOHoN 8.204 8.249 0 0 0.00%
Fidelity Fds-Gl Industrials Fd 97.158 98.566 0 0 0.00%
Fidelity Fds-Gl Technology Fd 65.72 66.166 306 10 +0.86%
Fidelity Fds-Gl Thema.Opp. R.Shs A-Eur(GlobCert)oN 69.844 70.331 0 0 0.00%
Fidelity Fds-Gl Thema.Opportu. R.Shs A(GlobCert)oN 69.991 70.479 0 0 0.00%
Fidelity Fds-Gl. Div.Reg.Acc.Shs A EUR(hed.)o.N. 28.751 28.959 0 0 0.00%
Fidelity Fds-Gl.Div.Reg.Shs A MINCOME (G) EUR o.N. 23.124 23.287 0 0 0.00%
Fidelity Fds-Gl.Div.Reg.Shs A QINCOME (G) EUR o.N. 23.114 23.276 0 0 0.00%
Fidelity Fds-Gl.Mul.Ass.Inc.Fd A-GDIST-EUR Hed.oN 7.247 7.297 0 0 0.00%
Fidelity Fds-Glb.Divi PlusReg.Shs A(Glob.Cert)o.N. 10.974 11.051 0 0 0.00%
Fidelity Fds-Greater China Fd R.Sh. A (Gl.C.) o.N. 230.453 233.167 0 0 0.00%
Fidelity Fds-Iberia Fund 102.548 103.48 0 0 0.00%
Fidelity Fds-Iberia Fund Reg. Sh A Acc. EUR o.N. 23.886 24.053 0 0 0.00%
Fidelity Fds-Indonesia Fd R.Sh. A (Glob.C.) o.N. 22.321 22.565 100 1 -0.86%
Fidelity Fds-Int.Bd Fd. Reg.Sh. A Glob.Cert. o.N. 0.944 0.951 0 0 0.00%
Fidelity Fds-Italy Fund 61.451 62.187 0 0 0.00%
Fidelity Fds-Latin America Fd. 30.748 31.099 0 0 0.00%
Fidelity Fds-Nordic Fd R.Sh. A (Glob.Cert.) o.N. 203.134 205.313 0 0 0.00%
Fidelity Fds-Nordic Fund Reg. Sh A Acc. SEK o.N. 20.344 20.486 0 0 0.00%
Fidelity Fds-Pacific Fund R.Sh. A (Glob.C.) o.N. 36.591 36.876 0 0 0.00%
Fidelity Fds-Pacific Fund Reg. Shs A Acc. EUR o.N. 25.224 25.402 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund R. ShsA Acc. EUR oN 33.018 33.348 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund R.Shs A.Dist.EUR oN 9.76 9.875 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund RShr A Dist. USD oN 9.806 9.904 0 0 0.00%
Fidelity Fds-Sust.Cons.Brands Reg.Sh. A (Glob.C.) 92.252 93.589 0 0 0.00%
Fidelity Fds-Sust.Eur.Equ.RegSharesA(Glob.Cert)o.N 28.543 28.78 0 0 0.00%
Fidelity Fds-Sust.Eur.EquRegShsA AccEUR(Gl.Cert)oN 19.959 20.099 0 0 0.00%
Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shs A Acc EUR oN 25.278 25.455 0 0 0.00%
Fidelity Fds-Sust.Japan Equ.Fd Reg.ShsA (Glob.)oN 2.042 2.071 0 0 0.00%
Fidelity Fds-Sust.Stra.Bd Fd NA RntAnl. Kl. AEOHoN 8.611 8.688 0 0 0.00%
Fidelity Fds-Switzerland Fund 77.992 78.92 0 0 0.00%
Fidelity Fds-US Dollar Cash Fd R.Sh. A (G.C.) o.N. 11.304 11.349 0 0 0.00%
Fidelity Fds-US High Yield Fd. 10.477 10.565 0 0 0.00%
Fidelity Fds-World Fund 39.677 39.954 10 1 -0.09%
Fidelity Funds SICAV-India Fo. 71.153 71.776 0 0 0.00%
Fidelity Funds-Euro 50Idx Fd RegSh A Glob.Cert oN 16.241 16.364 0 0 0.00%
Fidelity Funds-Global Focus Fd 109.938 110.705 0 0 0.00%
Fidelity-Austr.Divers.Eq. Reg.Sh.A(Glob.Cert.)o.N. 54.678 55.441 0 0 0.00%
Fidelity-Eur.Mul.Asset Income Reg.ShA (Gl.C.) oN 17.644 17.792 60 1 -0.72%
Fidelity-Gl Multi Asset Dyn RSh A AccEUR(USD hd)oN 10.067 10.138 0 0 0.00%
Fidelity-Gl Multi Asset Dynam. R.Shs A(GlobCert)oN 25.171 25.347 0 0 0.00%
FIDUKA-UNIVERSAL-FONDS I Inhaber-Anteile 231.157 233.551 0 0 0.00%
FIMAX Vermögensverwalt.fds UI 150.544 151.596 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AE-C o.N. 244.163 246.869 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AH EUR o.N. 199.792 201.245 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AHG-C o.N. 210.501 212.496 0 0 0.00%
First Priv. Eo Aktien STAUFER 130.022 131.322 0 0 0.00%
First Private Aktien Global Inhaber-Anteile A 144.986 146.039 0 0 0.00%
First Private Europa Akt. ULM Inhaber-Anteile 108.336 109.149 0 0 0.00%
First Private Wealth Inhaber-Anteile B 77.365 78.332 0 0 0.00%
FISCH Convert.Gbl Sustainable Namens-Ant. AE o.N. 144.897 146.273 0 0 0.00%
FIVV-Aktien-Global-Select-UI Inhaber-Anteile 100.782 101.543 0 0 0.00%
FIVV-MIC-Mandat-Asien Inhaber-Anteile 84.751 85.75 50 1 +0.71%
FL AlphaCap Total Return Fonds Inhaber-Anteile R 100.164 100.863 0 0 0.00%
Flossb.v.Storch-Mult.Opport. Inh.-Anteile R o.N. 304.834 306.49 316 12 -0.10%
Flossbach v.Storch-Mult.Opp.II Inh-Anteile R o.N. 165.40 166.277 0 0 0.00%
Flossbach von Storch-Aktien Gl Inhaber-Ant. P o.N. 333.892 336.22 0 0 0.00%
FMM-Fonds Inhaber-Anteile 688.783 693.587 0 0 0.00%
Focus Fund Growth Equities HI 88.187 89.465 0 0 0.00%
FOS Rendite und Nachhaltigkeit Inhaber-Anteile 116.605 117.42 0 0 0.00%
FOS Strategie-Fonds Nr.1 Inhaber-Anteile 15 633.377 15 828.795 0 0 0.00%
FPM FDS-Stockp.Ger.Large Cap Inhaber-Anteile 102.832 104.272 0 0 0.00%
FPM Funds-Stock.Germany All C. 449.971 454.47 0 0 0.00%
FPM Funds-Stockp.Germ.Sm./M.C. Inhaber-Anteile 396.594 400.362 0 0 0.00%
Fr.Tem.Inv.Fds-F.T.Japan Fd Namens-Ant. N acc.EO 7.603 7.713 0 0 0.00%
Fr.Tem.Inv.Fds-T.Gl.Equ.Inc. N.-An. A (Qdis.) o.N. 9.584 9.65 0 0 0.00%
Fr.Tem.Inv.Fds.-TEMS.Com Nam.-Ant. A Cap.(USD)o.N. 13.941 14.048 0 0 0.00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant. A(acc.) oN 15.42 15.643 0 0 0.00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant.N(acc) oN 12.901 13.088 0 0 0.00%
Fr.Temp.In.F.Gl.Funda.Str Nam.An.A(acc.)EUR o.N. 14.049 14.151 0 0 0.00%
Fr.Temp.Inv Fds-T.East.Eur.Fd N.-Ant. N (acc.) ./. ./. 0 0 0.00%
Fr.Temp.Inv.Fds -F.Technol. Fd N-Ant. A acc.E oN. 42.171 42.782 30 2 -0.69%
Fr.Temp.Inv.Fds -F.Technol. Fd Nam.Ant. A(acc.) oN 42.106 42.716 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N-Ant. A MdisGBP o.N. 10.156 10.251 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. 10.168 10.263 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. EUR 10.133 10.228 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A(acc.)(EO) 23.116 23.299 0 0 0.00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) EUR 21.412 21.722 0 0 0.00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) o.N. 17.639 17.859 0 0 0.00%
Fr.Temp.Inv.Fds-F.Biotec.Disc Namens-Anteile A 37.411 37.816 50 1 -0.58%
Fr.Temp.Inv.Fds-F.Biotec.Disc. Namens-Anteile N 30.955 31.309 0 0 0.00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A acc. 20.798 20.963 0 0 0.00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A Ydis. 5.334 5.377 0 0 0.00%
Fr.Temp.Inv.Fds-F.Income Fd Namens-Anteile A 9.014 9.079 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Namens-Anteile A 98.373 99.059 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Ns-A N (acc.) o.N. 45.766 46.085 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.US.ValueN.-A. A(acc.)(EO)o.N 98.432 99.118 0 0 0.00%
Fr.Temp.Inv.Fds-F.T. U.S.Gov. Namens-Anteile A 6.496 6.557 0 0 0.00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd NA A Ydis.EUR o.N. 30.21 30.42 0 0 0.00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd Namens-Anteile A 29.507 29.861 1 1 -0.91%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. A acc. EO 32.894 33.223 58 1 -0.05%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. N acc. DL 25.684 25.87 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Ant. A acc. 32.92 33.397 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N 25.771 26.144 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nt A A Ydis o.N. 25.785 26.158 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A YdisEUR o.N. 38.727 38.997 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A accUR-H2 oN 18.386 18.514 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc. 25.009 25.183 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc.EUR 30.182 30.392 0 0 0.00%
Fr.Temp.Inv.Fds-Frank. MENA N.-A. A Acc. EUR o.N. 9.074 9.188 0 0 0.00%
Fr.Temp.Inv.Fds-Franklin MENA 9.151 9.265 0 0 0.00%
Fr.Temp.Inv.Fds-High Yield Fd Namens-Anteile A 4.77 4.808 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd NA NaccEUR-H1 o.N. 26.503 26.702 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-A. A Ydis.EUR 30.758 31.096 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc. 33.927 34.327 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc.EUR 33.819 34.157 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A Ydis. 30.649 30.986 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. N acc.EUR 44.416 44.733 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Anteile N 44.40 44.747 0 0 0.00%
Fr.Temp.Inv.Fds-T.Asian Bd Fd NA. A (Mdis.) o.N. 6.889 6.954 0 0 0.00%
Fr.Temp.Inv.Fds-T.Asian Sm.Cos A (acc.) USD o.N. 57.428 57.95 0 0 0.00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile A acc. 17.749 17.946 0 0 0.00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile N 16.684 16.87 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd N-A. AQdis EUR o.N. 6.60 6.643 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd Nam.-Ant. A Qdis 6.607 6.669 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A acc. 42.902 43.436 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A Ydis. 40.009 40.543 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd NAN acc.(EUR) o.N. 22.085 22.30 0 0 0.00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. NA A (Mdis.) o.N. 9.076 9.137 0 0 0.00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. Namens-Anteile A 15.043 15.146 0 0 0.00%
Fr.Temp.Inv.Fds-T.Euroland Bd Namens-Anteile A 9.901 9.979 0 0 0.00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd 29.998 30.432 0 0 0.00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd NA (acc.) USD o.N. 21.954 22.272 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (acc.) o.N. 12.579 12.665 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (Ydis.) o.N. 5.779 5.819 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Equ.Inc. N. A (acc.) EUR o.N. 21.511 21.661 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret NA (acc.) EUR-H1 o.N. 14.564 14.686 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. N.-An. A(acc) EUR oN 22.308 22.518 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Na A (Mdis.) o.N. 7.137 7.204 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (acc) oN 22.368 22.578 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.A(Ydis.)EURo.N. 7.339 7.408 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.N(acc.)EUR o.N. 19.29 19.471 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.-Ant.N(acc.)o.N. 19.39 19.491 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.Ant.A(Md)EUR o.N. 7.132 7.199 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Balanc. Namens-Anteile A 22.202 22.409 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A acc. 48.271 48.607 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A Ydis. 45.564 45.882 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A acc. 62.603 63.373 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A Ydis. EUR 47.386 47.831 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Namens-Anteile A 47.442 47.853 0 0 0.00%
Fr.Temp.Inv.FdsT.Gl.BdFd Nam-Ant.A(acc.)EUR-H1 oN. 15.355 15.448 0 0 0.00%
Fr.Templ.Inv.Fds-Fran.India Fd 63.488 64.407 0 0 0.00%
Fr.Templ.Inv.Fds-Fran.India Fd N A (Ydis.)EUR o.N. 107.592 108.99 0 0 0.00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc. 60.273 61.116 0 0 0.00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc.EUR 72.761 73.816 0 0 0.00%
Frankf.Aktienfd für Stiftungen Inhaber-Anteile 142.076 143.422 0 0 0.00%
Frankf.Aktienfond.f.Stiftungen Inhaber-Anteile A 117.401 119.103 0 0 0.00%
Frankfurter Stiftungsfonds Inhaber-Anteile R 85.793 86.448 0 0 0.00%
Frankfurter Value Focus Fund Actions auPort R o.N. 212.112 215.187 0 0 0.00%
Frankfurter-Sparinrent Deka Inhaber-Anteile 50.891 51.242 0 0 0.00%
Fst Sentier-SI APAC Sustainab. Acc. Units A EUR oN ./. ./. 0 0 0.00%
Fst Sentier-SI APAC+Jp Sustain Acc.Units A GBP ./. ./. 0 0 0.00%
Fst Sentier-SI Gl.EM Sustain. Reg.Acc.Units A EUR 4.408 4.471 0 0 0.00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A EUR ./. ./. 0 0 0.00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A GBP 10.884 11.041 0 0 0.00%
Fst Sentier-SI WW Ldrs Sustain ./. ./. 0 0 0.00%
FTIF-F.Gl.Fund.Strategies N-Ant.A (Ydis.) EUR o.N. 11.718 11.799 0 0 0.00%
FTIF-F.Gl.Fundt.Strategies N-Ant.A(acc.) USD o.N. 14.042 14.177 0 0 0.00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile A(acc.)o.N. 43.699 44.004 0 0 0.00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile N(acc.)o.N. 38.245 38.531 0 0 0.00%
FVM Classic Inhaber-Anteile 80.378 81.272 0 0 0.00%
Führ-Corporate Bond-LBB-INVEST 28.146 28.341 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 8PM