All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
M & W Privat FCP Inhaber-Anteile o.N. 189.642 192.391 23 2 +0.01%
M&G(L)IF1-M&G(L)Gl.Dividend Fd 16.181 16.293 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd Act.Nom.A EUR Dis. 13.709 13.808 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd Act.Nom.A USD Acc. 13.819 13.915 0 0 0.00%
M&G(L)IF1-M&G(L)Optimal Inc.Fd Act.Nom.A EUR Acc. 10.306 10.403 0 0 0.00%
M.I.I.-Metz.Japan.Eq.Sustai.Fd Reg Ptg Shrs A o.N. 69.169 70.117 6 1 -0.14%
Magellan SICAV 20.058 20.201 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A USD o.N. 121.722 122.56 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A1 CHF oN 102.074 103.033 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A2 EUR oN 110.55 111.09 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. B USD o.N. 75.096 75.801 0 0 0.00%
Mainfirst - Germany Fund Inhaber-Anteile A o.N. 236.284 239.486 80 3 +0.58%
MainFirst SICAV II-M.G.Div.St. Act.N.B Dis.EUR oN 128.28 129.211 0 0 0.00%
MainFirst-Absol.Ret.Mult.Asset Ant.A(thes.)EUR 144.163 146.253 0 0 0.00%
MainFirst-Absol.Ret.Mult.Asset B(aussch.)EUR o.N 107.899 108.753 0 0 0.00%
MainFirst-Global Equities Ant.B(aussch.)EUR o.N 214.043 215.599 10 1 -0.21%
MainFirst-Global Equities Inh.Ant. A(thes.)EUR o.N 367.755 373.087 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD 132.582 134.504 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD A3 Cap.USD hed.o.N 97.313 98.019 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD Act.N. V Cap. EUR oN 180.741 183.361 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD Inh.Anteile B o.N. 139.594 140.295 0 0 0.00%
MB Fund - Max Value Inhaber-Anteile B o.N. 169.497 170.678 0 0 0.00%
ME Fonds - PERGAMON Fonds Inhaber-Anteile A o.N. 976.618 983.738 0 0 0.00%
ME Fonds-Special Values Inhaber-Anteile o.N. 3 457.813 3 482.262 0 0 0.00%
MEAG EuroBalance Inhaber-Anteile 67.673 68.435 0 0 0.00%
MEAG EuroErtrag Inhaber-Anteile 67.431 67.901 571 3 -0.21%
MEAG FairReturn 53.84 54.325 0 0 0.00%
MEAG MM-Fonds 100 55.451 56.255 0 0 0.00%
Merck Finck Stiftung.Balanc.UI Inhaber-Anteile 136.667 137.354 0 0 0.00%
MERCK,FINCK-UNIV.-RENTEN-FDS. Inhaber-Ant. 38.804 38.994 0 0 0.00%
Metzler European Eq.Sustain. Inhaber-Anteile A 172.97 174.227 0 0 0.00%
Metzler German Sm.Comp.Sust. Inhaber-Anteile A 173.543 174.756 0 0 0.00%
Metzler I.I.-Metz.Eur.Div.Sus. ./. ./. 0 0 0.00%
Metzler I.I.-Metz.Eur.Sm.Comp. Reg. Ptg SharesA oN 363.416 365.989 0 0 0.00%
Metzler I.I.-Metz.Europ.Growth Reg Ptg Sha A o.N. 268.192 270.07 0 0 0.00%
MFS Mer.-Emerg. Mkts Debt Fund 37.084 37.414 0 0 0.00%
MFS Mer.-European Core Equity 53.86 54.236 0 0 0.00%
MFS Mer.-European Value Fund Reg.Sh.Cl.A1 EUR o.N. 63.417 63.86 102 2 +0.55%
MFS Mer.-Global Total Return 38.321 38.566 0 0 0.00%
MFS Meridian - High Yield Fund 31.609 31.889 0 0 0.00%
MFS Meridian-Glbl Research Fd 46.232 46.555 0 0 0.00%
MLIIF - Japan Opport.Fd Act. Nom. Cl. A 2 EUR o.N. 65.488 66.322 0 0 0.00%
MLIIF - World Energy Fund Classe A 2 24.357 24.573 6 1 -0.86%
MLIIF - World Mining Fund Classe A 2 63.293 63.788 596 9 +0.45%
MMainfirst - Germany Fund Inhaber-Anteile B o.N. 103.933 104.689 0 0 0.00%
Monega ARIAD Innovation Inhaber-Anteile R 84.908 85.757 0 0 0.00%
Monega Chance Inhaber-Anteile 43.378 43.681 0 0 0.00%
Monega Ertrag Inhaber-Anteile 56.50 56.754 0 0 0.00%
Monega Euro-Bond Inhaber-Anteile 45.24 45.576 0 0 0.00%
Monega Euroland Inhaber-Anteile 62.932 63.372 0 0 0.00%
Monega FairInvest Aktien Inhaber-Anteile 69.027 69.508 0 0 0.00%
Monega Germany Inhaber-Anteile 101.124 101.829 0 0 0.00%
Monega Short Track SGB Inhaber-Anteile A 43.926 44.119 0 0 0.00%
Mor.St.Inv.-Asian Property 15.632 15.858 0 0 0.00%
Mor.St.Inv.-Em.Eur.M.Eas.&Af.E Actions Nom. A o.N. 80.203 81.364 0 0 0.00%
Mor.St.Inv.-Emerg.Markets Equ. Act. Nom. A o.N. 44.145 44.453 0 0 0.00%
Mor.St.Inv.-Eur.High Yield Bd Actions Nom. A o.N. 27.461 27.692 0 0 0.00%
Mor.St.Inv.-Euro Bond Fund 14.832 14.956 0 0 0.00%
Mor.St.Inv.-Euro Corp.Bd (EUR) Actions Nom. A 50.779 51.206 0 0 0.00%
Mor.St.Inv.-Euro Strategic Bd Actions Nom. A 45.004 45.314 0 0 0.00%
Mor.St.Inv.-European Property 30.538 30.907 0 0 0.00%
Mor.St.Inv.-Indian Equity Fd 60.993 61.876 0 0 0.00%
Mor.St.Inv.-Short Matur.Eur Bd Act. Nom. A o.N. 19.785 19.874 0 0 0.00%
Mor.St.Inv.-Sus.Asian Equity Actions Nom. A o.N. 62.362 62.82 0 0 0.00%
MPPM - Deutschland Inhaber-Anteile R o.N. 156.735 157.828 0 0 0.00%
MS Invt Fds-Global Infrastrst. Nominat.AH EUR Acc. 54.303 54.979 0 0 0.00%
Multiflex- The Singularity Fd Act.Nom. D3 USD Acc. 121.171 122.633 0 0 0.00%
Multirent-INVEST Inhaber-Anteile 30.301 30.51 0 0 0.00%
Murphy&Spitz-Umwelt.Deutschl. Inh.Anteile A o.N. 155.772 157.329 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 8PM