All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
R + P UNIVERSAL-FONDS Inhaber-Anteile 158.715 159.868 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt. Inh.-Ant. (R) T oN 232.937 235.728 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt.InhAnt(R)VT Stord oN 256.411 259.482 0 0 0.00%
Raiffeisen-E.M.-ESG-Trans-Rent Inh-Ant.(R) A St oN 86.417 87.23 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. A Stückorder 123.008 124.791 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. VT Stückorder 152.648 154.861 0 0 0.00%
Raiffeisen-ESG-Euro-Corp.Inh.-Ant.R A Stück o.N. 106.617 107.513 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 71.363 71.854 30 1 -0.49%
Raiffeisen-ESG-Euro-Rent 148.622 149.647 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 124.805 125.854 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R) T o.N. 79.323 79.679 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R)A o.N. 44.794 45.219 0 0 0.00%
Raiffeisen-Euro-ShortTerm-Rent 59.251 59.517 0 0 0.00%
Raiffeisen-Gl.Div-ESG-Akt. 125.399 126.309 0 0 0.00%
Raiffeisen-MegaTrends-ESG-Akt. 211.075 212.613 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 331.889 336.701 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 260.20 263.972 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 259.238 261.122 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 197.585 199.256 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 279.168 281.197 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 233.133 236.011 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 194.425 197.243 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Mix 99.758 100.461 28 2 -0.23%
Raiffeisen-Nachhaltigkeit-Rent 6.613 6.67 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Rent 12.182 12.284 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Russland-Aktien ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
RenditDeka 21.577 21.715 0 0 0.00%
RIM Global Bioscience Inhaber-Anteile B o.N. 500.747 506.998 0 0 0.00%
RIM Global Opportunities Inhaber-Anteile B o.N. 228.114 231.421 0 0 0.00%
Robeco All Strat. Euro Bonds Act. Nom. Cl D EUR 82.891 83.588 0 0 0.00%
Robeco Asia-Pacific Equities Act. Nom. Cl D EUR 214.197 215.904 0 0 0.00%
Robeco BP Gl Premium Equities Act. N Cl D EUR o.N. 445.654 448.895 145 11 +0.26%
Robeco Cap.Grow.Fd-Sm.Ener.Eq. Act.Nom.D USD Acc. 57.438 57.838 0 0 0.00%
Robeco Cap.Gwth-R.Euro.Con.Eq.At. N. Cl D EUR o.N. 244.685 246.62 0 0 0.00%
Robeco Chinese Equities 89.542 90.596 0 0 0.00%
Robeco Consumer Trends Equiti. 362.192 365.006 4 2 -0.83%
Robeco Em. Markets Equit. Act. Nom. Cl D EUR 241.91 244.329 0 0 0.00%
Robeco Emerging Stars Equ.Act. Nom.Class DEUR o.N. 281.698 285.782 0 0 0.00%
Robeco Lux-o-rente SICAV Namens-Anteile D EUR o.N. 128.042 129.118 0 0 0.00%
Robeco New Wld Financials Equs 105.228 106.036 0 0 0.00%
Robeco Sust.European Stars Eq.Act.Nom.Cl.D EUR o.N 77.93 78.534 0 0 0.00%
Robeco Sust.Global Stars Equ.Act.Nom.Cl.D EUR o.N. 576.476 580.497 0 0 0.00%
Robeco Sustainable Property Eq Act. Nom Cl.DEUR oN 182.258 184.053 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 8PM