Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
F.T.I.FDS-F.Gold a.Precious M. 6,338 6,407 0 0 0,00%
F.T.I.FDS-F.Gold a.Precious M. 8,425 8,484 0 0 0,00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A acc o.N. 37,031 37,289 0 0 0,00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A Ydis.oN. 32,568 32,795 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Nam.-A. A (acc.) o.N. 28,28 28,563 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. A Ydis. 22,835 23,042 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. N acc. 15,66 15,804 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Nom.A(YDIS)USD Dis. 9,834 9,976 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam-Ant. N (acc.)oN 26,166 26,349 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(acc.)o.N. 43,225 43,526 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(Ydis.)oN. 37,633 37,822 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) N-Ant N (acc.) o.N 18,739 18,874 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-A. A(Ydis.)o.N. 22,224 22,379 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. A (acc.) 22,515 22,677 261 4 +0,73%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. I (acc.) 27,354 27,545 0 0 0,00%
F.Temp.Inv.Fds-T.Growth EUR N.Ant. A USD Ydis o.N. 22,227 22,382 0 0 0,00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR H o.N. 575,126 580,877 0 0 0,00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR o.N. 747,159 755,387 0 0 0,00%
Fds Direkt-Skyline Dynamik Inhaber-Anteile A o.N. 227,058 229,215 0 0 0,00%
FF-Sustainable Health Care Fd Rg. Sh A Acc. EUR oN 45,166 45,594 0 0 0,00%
FF-Sustainable Health Care Fd Rg.Sh A(Glb.Cert.)oN 70,682 71,174 0 0 0,00%
FI Alpha FCP - Renten Global Inhaber-Ant. o.N. 137,301 137,972 0 0 0,00%
FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile 8,646 8,771 0 0 0,00%
Fidel.Fds-Thailand Fund Glob.Cert. Reg.Sh. A o.N. 35,696 36,213 0 0 0,00%
Fidel.Funds SICAV-India Fo. Bearer Sh. A EUR o.N. 85,467 86,705 0 0 0,00%
Fidelity Fd.-Fid.Targ.2045 Registered Sh A-EUR oN 21,459 21,609 0 0 0,00%
Fidelity Fds-Amer. Growth Fund 83,722 84,372 0 0 0,00%
Fidelity Fds-America Fund Reg.Sh. E(Glob.Cert.) oN 44,586 44,898 0 0 0,00%
Fidelity Fds-America Fund Reg.Shares A Glob.Cert 14,881 15,029 0 0 0,00%
Fidelity Fds-America Fund Reg.Shs A-Euro-Glob.Cert 14,89 15,011 0 0 0,00%
Fidelity Fds-Asean Fund 31,754 32,127 0 0 0,00%
Fidelity Fds-Asean Fund Reg. Shs A Acc. USD o.N. 24,19 24,431 0 0 0,00%
Fidelity Fds-Asia Pac.Divid.F. 26,988 27,185 0 0 0,00%
Fidelity Fds-Asia Pacif.Opp.Fd Reg.Sh.A Acc.EUR oN 30,359 30,662 20 1 +0,73%
Fidelity Fds-Asian High Yld Fd Reg.Sh.A Acc.EUR oN 16,393 16,546 0 0 0,00%
Fidelity Fds-Asian Sm.Com.Fd Nam.Ant. A-EUR o.N. 34,535 34,777 0 0 0,00%
Fidelity Fds-Asian Sp.Sit. Fd. 49,184 49,774 0 0 0,00%
Fidelity Fds-Asian Sp.Sit. Fd. Sh.A Acc.EUR Hdgd 15,218 15,325 0 0 0,00%
Fidelity Fds-China Consumer Fd Regist.Sh A EUR oN 18,617 18,797 500 1 -0,24%
Fidelity Fds-China Consumer Fd Regist.Sh. A USD oN 13,587 13,707 0 0 0,00%
Fidelity Fds-China Foc.Fund Bearer Sh A Acc.EUR oN 19,651 19,788 0 0 0,00%
Fidelity Fds-China Focus Fund Bearer Sh.A USD o.N. 61,129 61,85 0 0 0,00%
Fidelity Fds-Em. Market Debt 21,345 21,508 0 0 0,00%
Fidelity Fds-Em. Market Debt Reg. Sh. A USD o.N. 7,794 7,868 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A Reg Sh A-Acc. EUR 14,945 15,161 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A EUR 12,655 12,826 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A USD 9,441 9,568 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg.Sh A-Acc USD oN 11,143 11,234 0 0 0,00%
Fidelity Fds-Em.Market Dbt Reg.Sh A Acc.EUR Hed.oN 11,264 11,364 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. 28,212 28,408 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh. E-ACC o.N. 53,415 53,787 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh.A Acc.USD oN 18,775 18,906 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Acc.Shs A USD 14,346 14,446 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.EUR 17,993 18,119 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.USD 14,255 14,379 0 0 0,00%
Fidelity Fds-Emerging Asia Fd. 20,826 20,971 0 0 0,00%
Fidelity Fds-Emerging Asia Fd. Reg.Sh.A Acc.USD oN 20,983 21,129 0 0 0,00%
Fidelity Fds-Eur.High Yield Fd 9,055 9,126 0 0 0,00%
Fidelity Fds-Eur.Larg.Cos.Fd. 60,704 61,128 0 0 0,00%
Fidelity Fds-Eur.Sm.Cos.Fd. 71,919 72,44 0 0 0,00%
Fidelity Fds-Eur.Sm.Cos.Fd. Reg. Sh. A Acc. EUR oN 30,318 30,53 0 0 0,00%
Fidelity Fds-Euro Bond Fd R.Sh. A (Glob.C.) o.N. 12,381 12,485 0 0 0,00%
Fidelity Fds-Euro Cash Fund 9,154 9,195 0 0 0,00%
Fidelity Fds-Euro Cash Fund Reg. Sh. A Acc. EUR oN 10,778 10,827 0 0 0,00%
Fidelity Fds-Euro Short Ter.Bd Reg.Sh.A Acc.EUR oN 25,654 25,769 0 0 0,00%
Fidelity Fds-Europ. Growth Fd. 19,372 19,513 420 1 +0,09%
Fidelity Fds-Europ.Dyn.Gwth Fd R.Sh. A (Gl.C.)o.N. 85,588 86,185 0 0 0,00%
Fidelity Fds-FPS Mo.Growth Fd R.Sh. A (Gl.C.) o.N. 12,144 12,32 0 0 0,00%
Fidelity Fds-Germany Fund Reg.Sh A (Glob.Cert.) oN 68,438 68,917 0 0 0,00%
Fidelity Fds-Germany Fund Reg.Sh A Acc. EUR oN 28,619 28,826 0 0 0,00%
Fidelity Fds-Gl Financ.Servic. R.Sh. A (Gl.C.)o.N. 57,061 57,459 0 0 0,00%
Fidelity Fds-Gl Income Fd NA Rentenanl.Zins AEOHoN 8,204 8,249 0 0 0,00%
Fidelity Fds-Gl Industrials Fd 97,417 98,368 0 0 0,00%
Fidelity Fds-Gl Technology Fd 65,72 66,114 305 9 -0,22%
Fidelity Fds-Gl Thema.Opp. R.Shs A-Eur(GlobCert)oN 69,941 70,429 0 0 0,00%
Fidelity Fds-Gl Thema.Opportu. R.Shs A(GlobCert)oN 69,973 70,461 0 0 0,00%
Fidelity Fds-Gl. Div.Reg.Acc.Shs A EUR(hed.)o.N. 28,783 28,986 0 0 0,00%
Fidelity Fds-Gl.Div.Reg.Shs A MINCOME (G) EUR o.N. 23,15 23,313 0 0 0,00%
Fidelity Fds-Gl.Div.Reg.Shs A QINCOME (G) EUR o.N. 23,144 23,306 0 0 0,00%
Fidelity Fds-Gl.Mul.Ass.Inc.Fd A-GDIST-EUR Hed.oN 7,247 7,297 0 0 0,00%
Fidelity Fds-Glb.Divi PlusReg.Shs A(Glob.Cert)o.N. 10,984 11,06 0 0 0,00%
Fidelity Fds-Greater China Fd R.Sh. A (Gl.C.) o.N. 230,741 233,459 0 0 0,00%
Fidelity Fds-Iberia Fund 102,665 103,428 0 0 0,00%
Fidelity Fds-Iberia Fund Reg. Sh A Acc. EUR o.N. 23,917 24,108 0 0 0,00%
Fidelity Fds-Indonesia Fd R.Sh. A (Glob.C.) o.N. 22,335 22,517 100 1 -0,86%
Fidelity Fds-Int.Bd Fd. Reg.Sh. A Glob.Cert. o.N. 0,944 0,951 0 0 0,00%
Fidelity Fds-Italy Fund 61,459 62,195 0 0 0,00%
Fidelity Fds-Latin America Fd. 30,794 31,009 0 0 0,00%
Fidelity Fds-Nordic Fd R.Sh. A (Glob.Cert.) o.N. 203,533 205,168 0 0 0,00%
Fidelity Fds-Nordic Fund Reg. Sh A Acc. SEK o.N. 20,335 20,476 0 0 0,00%
Fidelity Fds-Pacific Fund R.Sh. A (Glob.C.) o.N. 36,594 36,85 0 0 0,00%
Fidelity Fds-Pacific Fund Reg. Shs A Acc. EUR o.N. 25,225 25,402 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund R. ShsA Acc. EUR oN 33,018 33,348 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund R.Shs A.Dist.EUR oN 9,76 9,875 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund RShr A Dist. USD oN 9,806 9,904 0 0 0,00%
Fidelity Fds-Sust.Cons.Brands Reg.Sh. A (Glob.C.) 92,312 93,649 0 0 0,00%
Fidelity Fds-Sust.Eur.Equ.RegSharesA(Glob.Cert)o.N 28,565 28,768 0 0 0,00%
Fidelity Fds-Sust.Eur.EquRegShsA AccEUR(Gl.Cert)oN 19,95 20,089 0 0 0,00%
Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shs A Acc EUR oN 25,276 25,453 0 0 0,00%
Fidelity Fds-Sust.Japan Equ.Fd Reg.ShsA (Glob.)oN 2,042 2,071 0 0 0,00%
Fidelity Fds-Sust.Stra.Bd Fd NA RntAnl. Kl. AEOHoN 8,611 8,688 0 0 0,00%
Fidelity Fds-Switzerland Fund 78,209 78,863 0 0 0,00%
Fidelity Fds-US Dollar Cash Fd R.Sh. A (G.C.) o.N. 11,304 11,349 0 0 0,00%
Fidelity Fds-US High Yield Fd. 10,467 10,555 0 0 0,00%
Fidelity Fds-World Fund 39,719 39,996 10 1 -0,09%
Fidelity Funds SICAV-India Fo. 71,207 71,704 0 0 0,00%
Fidelity Funds-Euro 50Idx Fd RegSh A Glob.Cert oN 16,251 16,364 0 0 0,00%
Fidelity Funds-Global Focus Fd 110,04 110,807 0 0 0,00%
Fidelity-Austr.Divers.Eq. Reg.Sh.A(Glob.Cert.)o.N. 54,737 55,417 0 0 0,00%
Fidelity-Eur.Mul.Asset Income Reg.ShA (Gl.C.) oN 17,65 17,781 60 1 -0,72%
Fidelity-Gl Multi Asset Dyn RSh A AccEUR(USD hd)oN 10,086 10,157 0 0 0,00%
Fidelity-Gl Multi Asset Dynam. R.Shs A(GlobCert)oN 25,194 25,37 0 0 0,00%
FIDUKA-UNIVERSAL-FONDS I Inhaber-Anteile 231,386 233,325 0 0 0,00%
FIMAX Vermögensverwalt.fds UI 150,59 151,643 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AE-C o.N. 244,431 246,758 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AH EUR o.N. 199,785 201,238 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AHG-C o.N. 210,567 212,564 0 0 0,00%
First Priv. Eo Aktien STAUFER 130,00 131,30 0 0 0,00%
First Private Aktien Global Inhaber-Anteile A 145,023 146,065 0 0 0,00%
First Private Europa Akt. ULM Inhaber-Anteile 108,299 109,111 0 0 0,00%
First Private Wealth Inhaber-Anteile B 77,419 78,32 0 0 0,00%
FISCH Convert.Gbl Sustainable Namens-Ant. AE o.N. 144,897 146,273 0 0 0,00%
FIVV-Aktien-Global-Select-UI Inhaber-Anteile 100,894 101,659 0 0 0,00%
FIVV-MIC-Mandat-Asien Inhaber-Anteile 84,806 85,805 50 1 +0,71%
FL AlphaCap Total Return Fonds Inhaber-Anteile R 100,063 100,76 0 0 0,00%
Flossb.v.Storch-Mult.Opport. Inh.-Anteile R o.N. 304,932 307,066 316 12 -0,10%
Flossbach v.Storch-Mult.Opp.II Inh-Anteile R o.N. 165,40 166,434 0 0 0,00%
Flossbach von Storch-Aktien Gl Inhaber-Ant. P o.N. 334,42 336,751 0 0 0,00%
FMM-Fonds Inhaber-Anteile 689,356 694,165 0 0 0,00%
Focus Fund Growth Equities HI 87,935 89,21 0 0 0,00%
FOS Rendite und Nachhaltigkeit Inhaber-Anteile 116,615 117,43 0 0 0,00%
FOS Strategie-Fonds Nr.1 Inhaber-Anteile 15 629,945 15 825,319 0 0 0,00%
FPM FDS-Stockp.Ger.Large Cap Inhaber-Anteile 102,726 104,165 0 0 0,00%
FPM Funds-Stock.Germany All C. 449,576 454,072 0 0 0,00%
FPM Funds-Stockp.Germ.Sm./M.C. Inhaber-Anteile 396,316 400,081 0 0 0,00%
Fr.Tem.Inv.Fds-F.T.Japan Fd Namens-Ant. N acc.EO 7,603 7,713 0 0 0,00%
Fr.Tem.Inv.Fds-T.Gl.Equ.Inc. N.-An. A (Qdis.) o.N. 9,593 9,66 0 0 0,00%
Fr.Tem.Inv.Fds.-TEMS.Com Nam.-Ant. A Cap.(USD)o.N. 13,936 14,033 0 0 0,00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant. A(acc.) oN 15,42 15,643 0 0 0,00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant.N(acc) oN 12,901 13,088 0 0 0,00%
Fr.Temp.In.F.Gl.Funda.Str Nam.An.A(acc.)EUR o.N. 14,069 14,167 0 0 0,00%
Fr.Temp.Inv Fds-T.East.Eur.Fd N.-Ant. N (acc.) ./. ./. 0 0 0,00%
Fr.Temp.Inv.Fds -F.Technol. Fd N-Ant. A acc.E oN. 42,116 42,725 30 2 -0,69%
Fr.Temp.Inv.Fds -F.Technol. Fd Nam.Ant. A(acc.) oN 42,066 42,675 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N-Ant. A MdisGBP o.N. 10,156 10,251 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. 10,158 10,253 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. EUR 10,133 10,228 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A(acc.)(EO) 23,106 23,289 0 0 0,00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) EUR 21,463 21,697 0 0 0,00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) o.N. 17,663 17,877 0 0 0,00%
Fr.Temp.Inv.Fds-F.Biotec.Disc Namens-Anteile A 37,43 37,691 50 1 -0,58%
Fr.Temp.Inv.Fds-F.Biotec.Disc. Namens-Anteile N 30,972 31,188 0 0 0,00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A acc. 20,798 20,963 0 0 0,00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A Ydis. 5,334 5,377 0 0 0,00%
Fr.Temp.Inv.Fds-F.Income Fd Namens-Anteile A 9,014 9,079 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Namens-Anteile A 98,479 99,166 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Ns-A N (acc.) o.N. 45,814 46,134 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.US.ValueN.-A. A(acc.)(EO)o.N 98,517 99,204 0 0 0,00%
Fr.Temp.Inv.Fds-F.T. U.S.Gov. Namens-Anteile A 6,496 6,557 0 0 0,00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd NA A Ydis.EUR o.N. 30,211 30,421 0 0 0,00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd Namens-Anteile A 29,517 29,871 1 1 -0,91%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. A acc. EO 32,887 33,215 58 1 -0,05%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. N acc. DL 25,699 25,878 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Ant. A acc. 32,935 33,366 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N 25,826 26,071 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nt A A Ydis o.N. 25,81 26,112 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A YdisEUR o.N. 38,743 39,013 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A accUR-H2 oN 18,405 18,533 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc. 25,03 25,204 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc.EUR 30,212 30,422 0 0 0,00%
Fr.Temp.Inv.Fds-Frank. MENA N.-A. A Acc. EUR o.N. 9,085 9,199 0 0 0,00%
Fr.Temp.Inv.Fds-Franklin MENA 9,151 9,265 0 0 0,00%
Fr.Temp.Inv.Fds-High Yield Fd Namens-Anteile A 4,77 4,808 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd NA NaccEUR-H1 o.N. 26,514 26,699 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-A. A Ydis.EUR 30,763 31,087 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc. 33,918 34,317 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc.EUR 33,819 34,157 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A Ydis. 30,737 30,965 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. N acc.EUR 44,432 44,742 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Anteile N 44,417 44,726 0 0 0,00%
Fr.Temp.Inv.Fds-T.Asian Bd Fd NA. A (Mdis.) o.N. 6,889 6,954 0 0 0,00%
Fr.Temp.Inv.Fds-T.Asian Sm.Cos A (acc.) USD o.N. 57,474 57,875 0 0 0,00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile A acc. 17,839 17,98 0 0 0,00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile N 16,75 16,866 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd N-A. AQdis EUR o.N. 6,60 6,643 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd Nam.-Ant. A Qdis 6,607 6,669 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A acc. 43,033 43,371 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A Ydis. 40,122 40,408 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd NAN acc.(EUR) o.N. 22,128 22,282 0 0 0,00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. NA A (Mdis.) o.N. 9,076 9,137 0 0 0,00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. Namens-Anteile A 15,043 15,146 0 0 0,00%
Fr.Temp.Inv.Fds-T.Euroland Bd Namens-Anteile A 9,901 9,979 0 0 0,00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd 29,978 30,384 0 0 0,00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd NA (acc.) USD o.N. 21,935 22,252 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (acc.) o.N. 12,579 12,665 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (Ydis.) o.N. 5,779 5,819 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Equ.Inc. N. A (acc.) EUR o.N. 21,541 21,692 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret NA (acc.) EUR-H1 o.N. 14,578 14,673 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. N.-An. A(acc) EUR oN 22,308 22,518 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Na A (Mdis.) o.N. 7,137 7,204 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (acc) oN 22,357 22,568 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.A(Ydis.)EURo.N. 7,339 7,408 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.N(acc.)EUR o.N. 19,29 19,471 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.-Ant.N(acc.)o.N. 19,381 19,476 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.Ant.A(Md)EUR o.N. 7,132 7,199 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Balanc. Namens-Anteile A 22,233 22,393 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A acc. 48,304 48,641 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A Ydis. 45,596 45,914 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A acc. 62,559 63,164 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A Ydis. EUR 47,395 47,725 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Namens-Anteile A 47,413 47,761 0 0 0,00%
Fr.Temp.Inv.FdsT.Gl.BdFd Nam-Ant.A(acc.)EUR-H1 oN. 15,359 15,434 0 0 0,00%
Fr.Templ.Inv.Fds-Fran.India Fd 63,56 64,314 0 0 0,00%
Fr.Templ.Inv.Fds-Fran.India Fd N A (Ydis.)EUR o.N. 107,917 108,669 0 0 0,00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc. 60,376 61,012 0 0 0,00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc.EUR 72,876 73,658 0 0 0,00%
Frankf.Aktienfd für Stiftungen Inhaber-Anteile 142,062 143,409 0 0 0,00%
Frankf.Aktienfond.f.Stiftungen Inhaber-Anteile A 117,36 119,061 0 0 0,00%
Frankfurter Stiftungsfonds Inhaber-Anteile R 85,821 86,419 0 0 0,00%
Frankfurter Value Focus Fund Actions auPort R o.N. 211,939 215,012 0 0 0,00%
Frankfurter-Sparinrent Deka Inhaber-Anteile 50,891 51,242 0 0 0,00%
Fst Sentier-SI APAC Sustainab. Acc. Units A EUR oN ./. ./. 0 0 0,00%
Fst Sentier-SI APAC+Jp Sustain Acc.Units A GBP ./. ./. 0 0 0,00%
Fst Sentier-SI Gl.EM Sustain. Reg.Acc.Units A EUR 4,408 4,471 0 0 0,00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A EUR ./. ./. 0 0 0,00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A GBP 10,884 11,041 0 0 0,00%
Fst Sentier-SI WW Ldrs Sustain ./. ./. 0 0 0,00%
FTIF-F.Gl.Fund.Strategies N-Ant.A (Ydis.) EUR o.N. 11,729 11,811 0 0 0,00%
FTIF-F.Gl.Fundt.Strategies N-Ant.A(acc.) USD o.N. 14,056 14,162 0 0 0,00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile A(acc.)o.N. 43,726 44,031 0 0 0,00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile N(acc.)o.N. 38,249 38,515 0 0 0,00%
FVM Classic Inhaber-Anteile 80,455 81,243 0 0 0,00%
Führ-Corporate Bond-LBB-INVEST 28,146 28,341 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)

Recherche de cours

Liste des cours fonds

Période de cotation
8h00 à 20h00