Hermes International S.A.

63

61

2298.00

Date Time Volume Order Volume Price
20/05/2024 17:42:34.922 3   2 298.00
      3 2 298.00
      3 2 298.00
20/05/2024 17:42:03.028 1   2 304.00
      1 2 304.00
      1 2 304.00
20/05/2024 17:28:03.098 1   2 297.00
      1 2 297.00
      1 2 297.00
20/05/2024 17:18:34.688 1   2 298.00
      1 2 298.00
      1 2 298.00
20/05/2024 17:14:30.911 1   2 298.00
      1 2 298.00
      1 2 298.00
20/05/2024 16:34:47.079 1   2 300.00
      1 2 300.00
      1 2 300.00
20/05/2024 16:27:39.069 8   2 302.00
      8 2 302.00
      8 2 302.00
20/05/2024 15:56:50.563 1   2 308.00
      1 2 308.00
      1 2 308.00
20/05/2024 15:51:19.632 1   2 311.00
      1 2 311.00
      1 2 311.00
20/05/2024 15:41:42.319 1   2 308.00
      1 2 308.00
      1 2 308.00
20/05/2024 15:34:11.797 12   2 310.00
      12 2 310.00
      12 2 310.00
20/05/2024 15:30:05.494 1   2 310.00
      1 2 310.00
      1 2 310.00
20/05/2024 15:29:35.907 1   2 308.00
      1 2 308.00
      1 2 308.00
20/05/2024 15:29:09.190 1   2 309.00
      1 2 309.00
      1 2 309.00
20/05/2024 15:29:04.500 5   2 309.00
      5 2 309.00
      5 2 309.00
20/05/2024 15:28:48.555 2   2 309.00
      2 2 309.00
      2 2 309.00
20/05/2024 15:04:38.373 1   2 316.00
      1 2 316.00
      1 2 316.00
20/05/2024 15:03:47.032 1   2 315.00
      1 2 315.00
      1 2 315.00
20/05/2024 14:33:55.202 12   2 311.00
      12 2 311.00
      12 2 311.00
20/05/2024 14:29:21.543 1   2 313.00
      1 2 313.00
      1 2 313.00
20/05/2024 14:16:41.610 1   2 311.00
      1 2 311.00
      1 2 311.00
20/05/2024 14:14:35.010 3   2 309.00
      3 2 309.00
      3 2 309.00
20/05/2024 14:14:29.561 1   2 310.00
      1 2 310.00
      1 2 310.00
20/05/2024 13:59:35.490 4   2 311.00
      4 2 311.00
      4 2 311.00
20/05/2024 13:46:20.411 1   2 311.00
      1 2 311.00
      1 2 311.00
20/05/2024 13:36:06.573 1   2 312.00
      1 2 312.00
      1 2 312.00
20/05/2024 13:30:53.009 1   2 316.00
      1 2 316.00
      1 2 316.00
20/05/2024 13:22:21.455 1   2 314.00
      1 2 314.00
      1 2 314.00
20/05/2024 12:57:26.726 2   2 310.00
      2 2 310.00
      2 2 310.00
20/05/2024 12:48:26.453 1   2 310.00
      1 2 310.00
      1 2 310.00
20/05/2024 12:45:15.440 12   2 308.00
      12 2 308.00
      12 2 308.00
20/05/2024 12:34:01.911 1   2 307.00
      1 2 307.00
      1 2 307.00
20/05/2024 12:24:39.140 3   2 311.00
      3 2 311.00
      3 2 311.00
20/05/2024 11:56:26.501 1   2 312.00
      1 2 312.00
      1 2 312.00
20/05/2024 11:54:05.522 1   2 313.00
      1 2 313.00
      1 2 313.00
20/05/2024 11:53:36.097 1   2 312.00
      1 2 312.00
      1 2 312.00
20/05/2024 11:30:05.321 3   2 315.00
      3 2 315.00
      3 2 315.00
20/05/2024 11:29:58.616 1   2 315.00
      1 2 315.00
      1 2 315.00
20/05/2024 11:22:38.029 1   2 310.00
      1 2 310.00
      1 2 310.00
20/05/2024 10:52:47.688 1   2 312.00
      1 2 312.00
      1 2 312.00
20/05/2024 10:33:23.255 3   2 314.00
      3 2 314.00
      3 2 314.00
20/05/2024 10:29:36.252 1   2 312.00
      1 2 312.00
      1 2 312.00
20/05/2024 10:25:53.199 1   2 311.00
      1 2 311.00
      1 2 311.00
20/05/2024 10:16:10.208 1   2 314.00
      1 2 314.00
      1 2 314.00
20/05/2024 10:07:35.314 1   2 311.00
      1 2 311.00
      1 2 311.00
20/05/2024 10:07:30.118 1   2 310.00
      1 2 310.00
      1 2 310.00
20/05/2024 10:04:46.001 1   2 310.00
      1 2 310.00
      1 2 310.00
20/05/2024 09:54:05.315 1   2 307.00
      1 2 307.00
      1 2 307.00
20/05/2024 09:53:34.119 1   2 304.00
      1 2 304.00
      1 2 304.00
20/05/2024 09:40:11.432 1   2 298.00
      1 2 298.00
      1 2 298.00
20/05/2024 09:36:04.929 3   2 296.00
      3 2 296.00
      3 2 296.00
20/05/2024 09:36:01.560 1   2 297.00
      1 2 297.00
      1 2 297.00
20/05/2024 09:20:00.032 3   2 293.00
      3 2 293.00
      3 2 293.00
20/05/2024 09:17:25.010 1   2 288.00
      1 2 288.00
      1 2 288.00
20/05/2024 09:09:35.310 2   2 288.00
      2 2 288.00
      2 2 288.00
20/05/2024 09:00:40.813 1   2 297.00
      1 2 297.00
      1 2 297.00
20/05/2024 09:00:32.879 2   2 297.00
      2 2 297.00
      2 2 297.00
20/05/2024 08:31:26.999 1   2 301.00
      1 2 301.00
      1 2 301.00
20/05/2024 08:10:16.530 2   2 305.00
      2 2 305.00
      2 2 305.00
20/05/2024 08:03:56.779 1   2 307.00
      1 2 307.00
      1 2 307.00
20/05/2024 08:00:12.021 3   2 309.00
      1 2 309.00
      3 2 309.00
      1 2 309.00
      1 2 309.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)