Adyen N.V.

165

164

1245.20

Date Time Volume Order Volume Price
20/05/2024 19:56:13.071 2   1 245.20
      2 1 245.20
      2 1 245.20
20/05/2024 19:55:32.121 10   1 245.00
      10 1 245.00
      10 1 245.00
20/05/2024 19:54:14.314 10   1 245.20
      10 1 245.20
      10 1 245.20
20/05/2024 19:31:14.244 3   1 245.20
      3 1 245.20
      3 1 245.20
20/05/2024 18:58:47.821 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 18:54:04.902 3   1 244.40
      3 1 244.40
      3 1 244.40
20/05/2024 18:53:33.740 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 18:40:27.908 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 18:28:32.900 1   1 246.60
      1 1 246.60
      1 1 246.60
20/05/2024 18:16:35.292 1   1 246.60
      1 1 246.60
      1 1 246.60
20/05/2024 18:16:31.004 1   1 244.20
      1 1 244.20
      1 1 244.20
20/05/2024 18:08:05.210 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 18:07:51.924 1   1 244.00
      1 1 244.00
      1 1 244.00
20/05/2024 18:07:35.514 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 18:07:05.603 1   1 244.00
      1 1 244.00
      1 1 244.00
20/05/2024 18:04:04.950 3   1 243.60
      3 1 243.60
      3 1 243.60
20/05/2024 18:03:36.928 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 18:03:14.391 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 17:52:51.431 4   1 243.40
      4 1 243.40
      4 1 243.40
20/05/2024 17:48:31.013 1   1 243.20
      1 1 243.20
      1 1 243.20
20/05/2024 17:39:06.449 3   1 244.40
      3 1 244.40
      3 1 244.40
20/05/2024 17:37:28.075 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 17:33:49.073 1   1 241.80
      1 1 241.80
      1 1 241.80
20/05/2024 17:14:38.877 3   1 239.80
      3 1 239.80
      3 1 239.80
20/05/2024 17:12:31.834 1   1 239.80
      1 1 239.80
      1 1 239.80
20/05/2024 17:11:31.316 1   1 238.80
      1 1 238.80
      1 1 238.80
20/05/2024 17:00:43.681 5   1 236.20
      5 1 236.20
      5 1 236.20
20/05/2024 17:00:43.461 5   1 236.20
      5 1 236.20
      5 1 236.20
20/05/2024 17:00:43.093 5   1 236.20
      5 1 236.20
      5 1 236.20
20/05/2024 17:00:19.451 5   1 236.20
      5 1 236.20
      5 1 236.20
20/05/2024 16:56:15.813 5   1 236.20
      5 1 236.20
      5 1 236.20
20/05/2024 16:52:05.059 3   1 237.40
      3 1 237.40
      3 1 237.40
20/05/2024 16:51:52.863 1   1 237.60
      1 1 237.60
      1 1 237.60
20/05/2024 16:45:45.116 1   1 237.80
      1 1 237.80
      1 1 237.80
20/05/2024 16:42:06.224 1   1 240.00
      1 1 240.00
      1 1 240.00
20/05/2024 16:37:05.547 1   1 239.20
      1 1 239.20
      1 1 239.20
20/05/2024 16:36:39.190 1   1 238.40
      1 1 238.40
      1 1 238.40
20/05/2024 16:30:54.935 1   1 237.40
      1 1 237.40
      1 1 237.40
20/05/2024 16:28:14.122 1   1 239.00
      1 1 239.00
      1 1 239.00
20/05/2024 16:23:08.050 20   1 238.20
      20 1 238.20
      20 1 238.20
20/05/2024 16:17:36.357 1   1 239.40
      1 1 239.40
      1 1 239.40
20/05/2024 16:16:47.498 1   1 240.20
      1 1 240.20
      1 1 240.20
20/05/2024 16:14:05.528 1   1 239.40
      1 1 239.40
      1 1 239.40
20/05/2024 16:13:41.259 1   1 239.00
      1 1 239.00
      1 1 239.00
20/05/2024 16:00:35.380 1   1 243.00
      1 1 243.00
      1 1 243.00
20/05/2024 16:00:24.659 1   1 242.20
      1 1 242.20
      1 1 242.20
20/05/2024 15:50:30.417 1   1 244.60
      1 1 244.60
      1 1 244.60
20/05/2024 15:48:18.941 1   1 244.20
      1 1 244.20
      1 1 244.20
20/05/2024 15:45:50.478 1   1 243.80
      1 1 243.80
      1 1 243.80
20/05/2024 15:45:44.527 1   1 243.00
      1 1 243.00
      1 1 243.00
20/05/2024 15:42:26.385 2   1 242.00
      2 1 242.00
      2 1 242.00
20/05/2024 15:41:20.315 4   1 243.00
      4 1 243.00
      4 1 243.00
20/05/2024 15:40:40.938 1   1 243.40
      1 1 243.40
      1 1 243.40
20/05/2024 15:39:46.947 1   1 243.60
      1 1 243.60
      1 1 243.60
20/05/2024 15:39:17.498 1   1 243.80
      1 1 243.80
      1 1 243.80
20/05/2024 15:36:14.736 1   1 244.80
      1 1 244.80
      1 1 244.80
20/05/2024 15:35:25.114 1   1 244.40
      1 1 244.40
      1 1 244.40
20/05/2024 15:24:29.402 1   1 247.00
      1 1 247.00
      1 1 247.00
20/05/2024 15:23:18.228 1   1 247.80
      1 1 247.80
      1 1 247.80
20/05/2024 15:19:32.297 1   1 248.00
      1 1 248.00
      1 1 248.00
20/05/2024 15:16:07.877 5   1 246.80
      5 1 246.80
      5 1 246.80
20/05/2024 15:04:05.338 1   1 247.00
      1 1 247.00
      1 1 247.00
20/05/2024 15:03:46.868 1   1 246.20
      1 1 246.20
      1 1 246.20
20/05/2024 14:53:48.352 20   1 246.60
      20 1 246.60
      20 1 246.60
20/05/2024 14:44:30.499 1   1 246.20
      1 1 246.20
      1 1 246.20
20/05/2024 14:33:35.193 1   1 245.60
      1 1 245.60
      1 1 245.60
20/05/2024 14:33:13.109 5   1 244.80
      5 1 244.80
      5 1 244.80
20/05/2024 14:33:13.050 1   1 244.80
      1 1 244.80
      1 1 244.80
20/05/2024 14:22:35.022 3   1 247.60
      3 1 247.60
      3 1 247.60
20/05/2024 14:22:29.696 1   1 248.40
      1 1 248.40
      1 1 248.40
20/05/2024 14:21:26.451 1   1 248.20
      1 1 248.20
      1 1 248.20
20/05/2024 14:21:20.521 1   1 248.20
      1 1 248.20
      1 1 248.20
20/05/2024 14:17:05.118 3   1 247.60
      3 1 247.60
      3 1 247.60
20/05/2024 14:16:38.508 1   1 248.60
      1 1 248.60
      1 1 248.60
20/05/2024 14:15:56.861 1   1 248.40
      1 1 248.40
      1 1 248.40
20/05/2024 14:15:26.352 1   1 248.60
      1 1 248.60
      1 1 248.60
20/05/2024 13:57:52.107 1   1 248.00
      1 1 248.00
      1 1 248.00
20/05/2024 13:51:13.435 1   1 248.60
      1 1 248.60
      1 1 248.60
20/05/2024 13:44:18.414 1   1 248.80
      1 1 248.80
      1 1 248.80
20/05/2024 13:41:05.019 4   1 248.20
      4 1 248.20
      4 1 248.20
20/05/2024 13:40:56.331 1   1 249.00
      1 1 249.00
      1 1 249.00
20/05/2024 13:40:47.296 1   1 249.00
      1 1 249.00
      1 1 249.00
20/05/2024 13:38:50.999 1   1 248.60
      1 1 248.60
      1 1 248.60
20/05/2024 13:34:58.419 10   1 247.80
      10 1 247.80
      10 1 247.80
20/05/2024 13:30:41.015 1   1 250.40
      1 1 250.40
      1 1 250.40
20/05/2024 13:29:58.307 2   1 250.00
      2 1 250.00
      2 1 250.00
20/05/2024 13:24:06.121 1   1 250.20
      1 1 250.20
      1 1 250.20
20/05/2024 13:21:34.929 3   1 249.80
      3 1 249.80
      3 1 249.80
20/05/2024 13:21:14.032 1   1 250.00
      1 1 250.00
      1 1 250.00
20/05/2024 13:20:33.219 1   1 250.20
      1 1 250.20
      1 1 250.20
20/05/2024 13:18:10.009 3   1 250.40
      3 1 250.40
      3 1 250.40
20/05/2024 13:12:48.820 1   1 248.80
      1 1 248.80
      1 1 248.80
20/05/2024 13:05:50.869 5   1 248.20
      5 1 248.20
      5 1 248.20
20/05/2024 12:57:35.189 1   1 248.80
      1 1 248.80
      1 1 248.80
20/05/2024 12:57:07.611 1   1 248.20
      1 1 248.20
      1 1 248.20
20/05/2024 12:53:05.235 1   1 248.80
      1 1 248.80
      1 1 248.80
20/05/2024 12:52:38.720 1   1 248.20
      1 1 248.20
      1 1 248.20
20/05/2024 12:52:05.197 1   1 249.00
      1 1 249.00
      1 1 249.00
20/05/2024 12:51:42.700 1   1 248.20
      1 1 248.20
      1 1 248.20
20/05/2024 12:43:04.933 3   1 246.20
      3 1 246.20
      3 1 246.20
20/05/2024 12:42:53.501 1   1 247.00
      1 1 247.00
      1 1 247.00
20/05/2024 12:42:34.227 1   1 247.20
      1 1 247.20
      1 1 247.20
20/05/2024 12:32:11.122 1   1 246.00
      1 1 246.00
      1 1 246.00
20/05/2024 12:20:36.120 1   1 246.20
      1 1 246.20
      1 1 246.20
20/05/2024 12:18:10.096 1   1 246.40
      1 1 246.40
      1 1 246.40
20/05/2024 12:12:12.624 1   1 246.80
      1 1 246.80
      1 1 246.80
20/05/2024 12:05:13.001 1   1 246.20
      1 1 246.20
      1 1 246.20
20/05/2024 12:03:50.990 5   1 245.60
      5 1 245.60
      5 1 245.60
20/05/2024 12:03:16.362 1   1 245.40
      1 1 245.40
      1 1 245.40
20/05/2024 11:59:31.113 1   1 244.40
      1 1 244.40
      1 1 244.40
20/05/2024 11:58:36.921 1   1 244.40
      1 1 244.40
      1 1 244.40
20/05/2024 11:39:06.209 1   1 245.00
      1 1 245.00
      1 1 245.00
20/05/2024 11:36:40.740 1   1 242.80
      1 1 242.80
      1 1 242.80
20/05/2024 11:26:07.416 1   1 244.80
      1 1 244.80
      1 1 244.80
20/05/2024 11:24:19.155 3   1 244.40
      3 1 244.40
      3 1 244.40
20/05/2024 11:21:01.300 1   1 243.60
      1 1 243.60
      1 1 243.60
20/05/2024 11:11:35.033 3   1 240.80
      3 1 240.80
      3 1 240.80
20/05/2024 11:11:21.791 1   1 241.40
      1 1 241.40
      1 1 241.40
20/05/2024 11:05:29.894 2   1 240.60
      2 1 240.60
      2 1 240.60
20/05/2024 11:04:15.487 2   1 240.60
      2 1 240.60
      2 1 240.60
20/05/2024 11:02:44.921 1   1 241.40
      1 1 241.40
      1 1 241.40
20/05/2024 11:01:19.761 1   1 241.20
      1 1 241.20
      1 1 241.20
20/05/2024 10:59:26.537 1   1 242.60
      1 1 242.60
      1 1 242.60
20/05/2024 10:46:53.363 1   1 241.40
      1 1 241.40
      1 1 241.40
20/05/2024 10:26:35.414 1   1 242.60
      1 1 242.60
      1 1 242.60
20/05/2024 10:26:04.991 1   1 241.40
      1 1 241.40
      1 1 241.40
20/05/2024 10:10:05.211 1   1 243.00
      1 1 243.00
      1 1 243.00
20/05/2024 10:09:44.353 1   1 241.80
      1 1 241.80
      1 1 241.80
20/05/2024 10:06:56.441 1   1 242.60
      1 1 242.60
      1 1 242.60
20/05/2024 10:06:22.799 1   1 242.60
      1 1 242.60
      1 1 242.60
20/05/2024 10:05:35.248 1   1 242.80
      1 1 242.80
      1 1 242.80
20/05/2024 10:04:07.757 1   1 241.40
      1 1 241.40
      1 1 241.40
20/05/2024 10:03:28.122 1   1 242.20
      1 1 242.20
      1 1 242.20
20/05/2024 09:57:23.223 1   1 243.00
      1 1 243.00
      1 1 243.00
20/05/2024 09:38:24.742 5   1 240.60
      5 1 240.60
      5 1 240.60
20/05/2024 09:30:44.225 2   1 238.00
      2 1 238.00
      2 1 238.00
20/05/2024 09:22:58.005 1   1 237.00
      1 1 237.00
      1 1 237.00
20/05/2024 09:18:35.020 3   1 236.80
      3 1 236.80
      3 1 236.80
20/05/2024 09:18:10.537 1   1 239.00
      1 1 239.00
      1 1 239.00
20/05/2024 09:15:00.123 1   1 237.20
      1 1 237.20
      1 1 237.20
20/05/2024 09:12:33.569 3   1 235.00
      3 1 235.00
      3 1 235.00
20/05/2024 09:11:58.846 20   1 237.00
      20 1 237.00
      20 1 237.00
20/05/2024 09:11:09.896 15   1 236.20
      15 1 236.20
      15 1 236.20
20/05/2024 09:06:04.225 1   1 242.40
      1 1 242.40
      1 1 242.40
20/05/2024 09:05:35.807 3   1 240.00
      3 1 240.00
      3 1 240.00
20/05/2024 09:05:18.250 1   1 242.60
      1 1 242.60
      1 1 242.60
20/05/2024 09:05:02.318 1   1 243.00
      1 1 243.00
      1 1 243.00
20/05/2024 09:02:24.670 2   1 241.40
      1 1 241.40
      2 1 241.40
      1 1 241.40
20/05/2024 08:53:25.324 1   1 236.20
      1 1 236.20
      1 1 236.20
20/05/2024 08:51:42.326 1   1 239.40
      1 1 239.40
      1 1 239.40
20/05/2024 08:26:28.706 1   1 238.00
      1 1 238.00
      1 1 238.00
20/05/2024 08:13:34.993 3   1 235.20
      3 1 235.20
      3 1 235.20
20/05/2024 08:13:12.820 1   1 238.40
      1 1 238.40
      1 1 238.40
20/05/2024 08:10:14.533 1   1 238.80
      1 1 238.80
      1 1 238.80
20/05/2024 08:08:07.281 3   1 235.20
      3 1 235.20
      3 1 235.20
20/05/2024 08:06:13.785 1   1 238.40
      1 1 238.40
      1 1 238.40
20/05/2024 08:02:07.131 2   1 238.80
      2 1 238.80
      2 1 238.80
20/05/2024 08:00:57.001 1   1 235.60
      1 1 235.60
      1 1 235.60
20/05/2024 08:00:40.948 1   1 239.60
      1 1 239.60
      1 1 239.60
20/05/2024 08:00:36.336 1   1 235.60
      1 1 235.60
      1 1 235.60
20/05/2024 08:00:34.585 1   1 239.60
      1 1 239.60
      1 1 239.60
20/05/2024 08:00:28.408 1   1 235.60
      1 1 235.60
      1 1 235.60
20/05/2024 08:00:18.854 1   1 235.60
      1 1 235.60
      1 1 235.60
20/05/2024 08:00:04.868 5   1 236.00
      5 1 236.00
      4 1 236.00
      1 1 236.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)