MicroStrategy Inc.

120

109

1145.50

Date Time Volume Order Volume Price
13/05/2024 11:51:42.441 25   1 145.50
      25 1 145.50
      25 1 145.50
13/05/2024 11:48:32.626 4   1 149.00
      4 1 149.00
      4 1 149.00
13/05/2024 11:48:01.230 3   1 145.50
      3 1 145.50
      3 1 145.50
13/05/2024 11:45:51.955 20   1 145.50
      20 1 145.50
      20 1 145.50
13/05/2024 11:45:30.447 5   1 153.00
      5 1 153.00
      5 1 153.00
13/05/2024 11:45:20.128 6   1 153.50
      6 1 153.50
      6 1 153.50
13/05/2024 11:42:14.891 20   1 153.00
      20 1 153.00
      20 1 153.00
13/05/2024 11:41:53.715 5   1 153.00
      5 1 153.00
      5 1 153.00
13/05/2024 11:38:13.615 2   1 154.50
      2 1 154.50
      2 1 154.50
13/05/2024 11:34:52.371 25   1 154.50
      25 1 154.50
      25 1 154.50
13/05/2024 11:33:46.184 4   1 154.00
      4 1 154.00
      4 1 154.00
13/05/2024 11:25:00.111 6   1 147.00
      6 1 147.00
      6 1 147.00
13/05/2024 11:10:34.010 2   1 146.50
      2 1 146.50
      2 1 146.50
13/05/2024 11:09:37.141 1   1 146.50
      1 1 146.50
      1 1 146.50
13/05/2024 11:01:40.595 10   1 147.50
      10 1 147.50
      10 1 147.50
13/05/2024 10:56:26.731 3   1 147.50
      3 1 147.50
      3 1 147.50
13/05/2024 10:53:10.801 10   1 144.00
      10 1 144.00
      10 1 144.00
13/05/2024 10:53:00.372 10   1 147.00
      10 1 147.00
      10 1 147.00
13/05/2024 10:51:28.649 20   1 145.00
      20 1 145.00
      20 1 145.00
13/05/2024 10:49:28.896 2   1 144.50
      2 1 144.50
      2 1 144.50
13/05/2024 10:46:14.829 12   1 137.50
      12 1 137.50
      12 1 137.50
13/05/2024 10:43:50.239 2   1 144.50
      2 1 144.50
      2 1 144.50
13/05/2024 10:43:40.678 5   1 144.50
      5 1 144.50
      5 1 144.50
13/05/2024 10:40:52.838 2   1 144.50
      2 1 144.50
      2 1 144.50
13/05/2024 10:38:59.290 5   1 136.50
      5 1 136.50
      5 1 136.50
13/05/2024 10:38:48.454 5   1 144.50
      5 1 144.50
      5 1 144.50
13/05/2024 10:37:03.622 2   1 147.50
      2 1 147.50
      2 1 147.50
13/05/2024 10:36:35.431 4   1 147.50
      4 1 147.50
      4 1 147.50
13/05/2024 10:36:07.061 2   1 136.50
      2 1 136.50
      2 1 136.50
13/05/2024 10:36:02.168 12   1 136.50
      12 1 136.50
      12 1 136.50
13/05/2024 10:33:36.570 5   1 147.50
      5 1 147.50
      5 1 147.50
13/05/2024 10:30:16.760 25   1 150.50
      25 1 150.50
      25 1 150.50
13/05/2024 10:27:33.013 5   1 150.50
      5 1 150.50
      5 1 150.50
13/05/2024 10:27:11.951 5   1 144.00
      5 1 144.00
      5 1 144.00
13/05/2024 10:26:22.859 11   1 140.00
      11 1 140.00
      11 1 140.00
13/05/2024 10:26:08.589 6   1 139.50
      6 1 139.50
      6 1 139.50
13/05/2024 10:24:32.897 1   1 150.50
      1 1 150.50
      1 1 150.50
13/05/2024 10:23:48.826 3   1 150.50
      3 1 150.50
      3 1 150.50
13/05/2024 10:22:25.930 6   1 150.50
      6 1 150.50
      6 1 150.50
13/05/2024 10:22:25.788 14   1 151.00
      14 1 151.00
      14 1 151.00
13/05/2024 10:21:17.433 6   1 157.50
      6 1 157.50
      6 1 157.50
13/05/2024 10:21:05.683 2   1 157.50
      2 1 157.50
      2 1 157.50
13/05/2024 10:20:29.137 1   1 155.50
      1 1 155.50
      1 1 155.50
13/05/2024 10:20:01.926 2   1 155.50
      2 1 155.50
      2 1 155.50
13/05/2024 10:19:40.138 3   1 155.00
      3 1 155.00
      3 1 155.00
13/05/2024 10:19:24.297 1   1 155.00
      1 1 155.00
      1 1 155.00
13/05/2024 10:18:48.812 4   1 155.00
      4 1 155.00
      4 1 155.00
13/05/2024 10:18:48.175 1   1 155.00
      1 1 155.00
      1 1 155.00
13/05/2024 10:14:58.407 5   1 153.00
      5 1 153.00
      5 1 153.00
13/05/2024 10:11:29.285 2   1 152.50
      2 1 152.50
      2 1 152.50
13/05/2024 10:11:04.210 5   1 153.00
      5 1 153.00
      5 1 153.00
13/05/2024 10:10:46.386 5   1 153.00
      5 1 153.00
      5 1 153.00
13/05/2024 10:08:58.918 4   1 145.50
      4 1 145.50
      4 1 145.50
13/05/2024 10:08:40.506 25   1 145.50
      25 1 145.50
      25 1 145.50
13/05/2024 10:07:52.729 12   1 145.50
      12 1 145.50
      12 1 145.50
13/05/2024 10:06:45.299 2   1 129.50
      2 1 129.50
      2 1 129.50
13/05/2024 10:05:11.468 10   1 142.50
      10 1 142.50
      10 1 142.50
13/05/2024 10:03:21.778 4   1 143.00
      2 1 143.00
      4 1 143.00
      2 1 143.00
13/05/2024 10:02:45.701 1   1 144.00
      1 1 144.00
      1 1 144.00
13/05/2024 10:01:26.426 2   1 133.50
      2 1 133.50
      2 1 133.50
13/05/2024 10:01:23.755 40   1 132.00
      29 1 132.00
      1 1 132.00
      40 1 132.00
      10 1 132.00
13/05/2024 09:57:26.343 5   1 131.50
      5 1 131.50
      5 1 131.50
13/05/2024 09:56:25.461 20   1 131.50
      20 1 131.50
      20 1 131.50
13/05/2024 09:54:39.643 30   1 127.00
      30 1 127.00
      30 1 127.00
13/05/2024 09:53:50.027 25   1 126.50
      25 1 126.50
      25 1 126.50
13/05/2024 09:52:55.791 25   1 126.50
      25 1 126.50
      25 1 126.50
13/05/2024 09:51:10.075 25   1 126.50
      25 1 126.50
      25 1 126.50
13/05/2024 09:49:28.085 55   1 120.00
      5 1 120.00
      50 1 120.00
      55 1 120.00
13/05/2024 09:48:31.466 125   1 120.50
      125 1 120.50
      125 1 120.50
13/05/2024 09:48:09.652 25   1 120.50
      25 1 120.50
      25 1 120.50
13/05/2024 09:45:43.145 1   1 126.50
      1 1 126.50
      1 1 126.50
13/05/2024 09:44:14.939 25   1 126.50
      25 1 126.50
      25 1 126.50
13/05/2024 09:41:29.377 45   1 126.50
      45 1 126.50
      33 1 126.50
      12 1 126.50
13/05/2024 09:41:08.402 25   1 126.00
      25 1 126.00
      25 1 126.00
13/05/2024 09:30:18.460 1   1 126.00
      1 1 126.00
      1 1 126.00
13/05/2024 09:27:15.631 2   1 126.00
      2 1 126.00
      2 1 126.00
13/05/2024 09:26:02.511 4   1 120.50
      4 1 120.50
      4 1 120.50
13/05/2024 09:25:10.674 25   1 126.00
      25 1 126.00
      25 1 126.00
13/05/2024 09:23:48.725 25   1 126.00
      25 1 126.00
      25 1 126.00
13/05/2024 09:23:22.061 25   1 126.00
      25 1 126.00
      25 1 126.00
13/05/2024 09:22:59.240 1   1 120.50
      1 1 120.50
      1 1 120.50
13/05/2024 09:21:31.243 25   1 126.00
      25 1 126.00
      25 1 126.00
13/05/2024 09:20:08.541 3   1 126.00
      3 1 126.00
      3 1 126.00
13/05/2024 09:06:57.866 10   1 127.50
      10 1 127.50
      10 1 127.50
13/05/2024 09:04:38.266 1   1 127.50
      1 1 127.50
      1 1 127.50
13/05/2024 09:03:30.845 114   1 120.50
      114 1 120.50
      114 1 120.50
13/05/2024 09:03:05.485 25   1 118.00
      25 1 118.00
      25 1 118.00
13/05/2024 08:55:24.524 8   1 118.00
      8 1 118.00
      8 1 118.00
13/05/2024 08:54:22.868 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:49:14.422 130   1 118.50
      30 1 118.50
      100 1 118.50
      130 1 118.50
13/05/2024 08:46:32.835 25   1 120.00
      25 1 120.00
      25 1 120.00
13/05/2024 08:45:53.541 10   1 121.00
      10 1 121.00
      10 1 121.00
13/05/2024 08:44:15.518 50   1 121.50
      50 1 121.50
      50 1 121.50
13/05/2024 08:44:01.693 25   1 121.50
      25 1 121.50
      25 1 121.50
13/05/2024 08:38:50.437 12   1 116.50
      12 1 116.50
      12 1 116.50
13/05/2024 08:38:48.404 40   1 115.00
      40 1 115.00
      40 1 115.00
13/05/2024 08:38:21.814 13   1 114.50
      13 1 114.50
      13 1 114.50
13/05/2024 08:33:09.367 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:31:55.234 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:15:02.680 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:13:31.675 1   1 114.50
      1 1 114.50
      1 1 114.50
13/05/2024 08:13:25.063 9   1 114.50
      9 1 114.50
      9 1 114.50
13/05/2024 08:12:26.991 40   1 110.00
      40 1 110.00
      40 1 110.00
13/05/2024 08:11:57.485 8   1 109.50
      8 1 109.50
      8 1 109.50
13/05/2024 08:11:13.409 1   1 109.50
      1 1 109.50
      1 1 109.50
13/05/2024 08:10:35.199 5   1 109.50
      5 1 109.50
      5 1 109.50
13/05/2024 08:09:42.386 2   1 109.50
      2 1 109.50
      2 1 109.50
13/05/2024 08:02:03.391 1   1 106.00
      1 1 106.00
      1 1 106.00
13/05/2024 08:00:11.828 22   1 109.50
      3 1 109.50
      22 1 109.50
      5 1 109.50
      2 1 109.50
      2 1 109.50
      4 1 109.50
      6 1 109.50
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)