All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 25.80 26.00 0 0 0.00%
G1 Therapeutics Inc. 4.352 4.524 1 150 5 -5.74%
G5 Entertainment AB 11.36 11.50 0 0 0.00%
G8 Education Ltd. 0.72 0.75 0 0 0.00%
Gabriel Resources Ltd. 0.0034 0.007 100 001 2 +3.23%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.1894 0.20 10 400 2 -8.47%
Galapagos N.V. 26.42 26.60 35 238 83 -0.97%
Galaxy Digital Holdings Ltd. 8.604 8.782 3 265 11 -3.07%
Galaxy Entertainment Group Ltd 4.28 4.58 451 2 -3.17%
Galectin Therapeutics Inc. 2.72 2.90 0 0 0.00%
Galiano Gold Inc. 1.62 1.655 12 011 9 +4.69%
Gallagher & Co., Arthur J. 232.10 233.50 151 10 +1.74%
Galmed Pharmaceuticals Ltd. 0.362 0.376 477 1 +2.59%
Galp Energia SGPS S.A. 19.87 20.02 864 18 +0.68%
Games Workshop Group PLC 116.20 116.90 99 7 +0.86%
Gamestop Corp. Class A 16.048 16.268 196 377 678 +8.51%
Gaming & Leisure Properties 40.84 41.37 0 0 0.00%
Gan Ltd. 1.21 1.268 1 016 2 -1.73%
Ganfeng Lithium Co. Ltd. 3.174 3.233 1 717 8 -2.58%
Gannett Co. Inc. 2.94 3.04 2 000 1 +2.03%
Gaotu Techedu Inc. 6.75 6.90 10 316 12 +0.74%
Gap Inc. 21.085 21.185 600 3 +0.81%
Garibaldi Resources Corp. 0.075 0.0845 12 000 1 +2.50%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.68 2.73 0 0 0.00%
Gartner Inc. 405.50 409.80 3 1 +0.89%
GateKeeper Systems Inc. 0.468 0.488 0 0 0.00%
Gateway Real Estate AG 0.32 0.44 0 0 0.00%
GATX Corp. 123.00 124.00 0 0 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.24 0.2445 1 284 2 -2.24%
Gaztransport Technigaz 136.60 137.10 549 24 +0.22%
GBK Beteiligungen AG 4.54 5.50 0 0 0.00%
GBLT Corp. ./. ./. 0 0 0.00%
GBM Resources Ltd. 0.005 0.0065 0 0 0.00%
GBS Software AG 3.06 3.34 0 0 0.00%
GCL Technology Holdings Ltd. 0.1476 0.1674 0 0 0.00%
GDS Holdings Ltd 0.95 0.995 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7.60 7.85 10 1 +0.64%
GE Aerospace 151.50 152.00 5 485 132 -2.57%
GE Healthcare Technologies Inc 77.06 77.78 828 30 +1.30%
GE Vernova Inc. 155.00 156.00 3 291 82 -1.28%
GEA Group AG 38.28 38.46 7 198 41 +0.47%
Gear Energy Ltd 0.51 0.53 0 0 0.00%
Gecina S.A. 99.85 100.20 0 0 0.00%
GEE Group Inc. 0.296 0.304 0 0 0.00%
Geely Automobile Holdings Ltd. 1.1795 1.194 320 524 86 +1.15%
Gem Diamonds Ltd. 0.1465 0.155 0 0 0.00%
Gen Digital Inc. 21.60 21.80 4 273 21 +15.96%
Genco Shipping & Trading Ltd. 20.98 21.40 599 9 +0.33%
Genel Energy PLC 1.032 1.052 5 000 2 +1.36%
Generac Holdings Inc. 127.10 128.25 28 2 -0.93%
General Dynamics Corp. 274.60 275.80 1 460 41 +0.68%
General Mills Inc. 65.46 65.76 2 931 43 +0.69%
General Motors Co. 41.87 42.06 1 923 18 -0.11%
Generation Mining Ltd. 0.1615 0.1815 0 0 0.00%
Generative AI Solutions Corp. 0.11 0.1315 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.585 0.625 0 0 0.00%
Genesis AI Corp. 0.0314 0.0438 20 000 3 +10.15%
Genetic Technologies Ltd. 2.08 2.20 0 0 0.00%
Genfit S.A. 3.45 3.49 0 0 0.00%
Genie Energy Ltd. 14.00 14.20 1 1 +1.43%
GENMAB AS 267.70 269.40 300 22 -0.19%
GENMAB AS ADR 26.60 26.80 0 0 0.00%
Genor Biopharma Holdings Ltd. 0.148 0.187 0 0 0.00%
Genovis AB 2.57 2.59 0 0 0.00%
Genpact Ltd. 30.72 30.92 200 2 +3.72%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.44 1.53 0 0 0.00%
Gensight Biologics S.A. 0.3855 0.397 0 0 0.00%
Gensource Potash Corp. 0.064 0.075 0 0 0.00%
Gentex Corp. 32.60 32.80 0 0 0.00%
Genting Singapore 0.59 0.62 0 0 0.00%
Genuine Parts Co. 143.85 144.50 15 2 -0.03%
Genworth Financial Inc. 6.10 6.15 0 0 0.00%
Geo Energy Resources Ltd 0.19 0.21 0 0 0.00%
GEO Group Inc., The 12.445 12.575 590 5 -0.08%
Geox S.p.A. 0.643 0.657 0 0 0.00%
Geratherm Medical AG 4.30 4.72 0 0 0.00%
Gerdau S.A. ADRs 3.36 3.44 830 2 -1.16%
Geron Corp. (Del.) 3.475 3.59 200 1 -2.77%
Gerresheimer AG 100.20 100.70 8 648 157 +0.91%
GESCO AG 18.05 18.45 2 201 14 +0.55%
Gestamp Automoción S.A. 2.89 2.91 6 634 37 -3.16%
Getinge AB 18.175 18.26 5 607 26 -9.02%
Getlink SE 16.56 16.63 674 3 +0.06%
Getty Realty Corp. 25.60 26.20 0 0 0.00%
Gevo Inc. 0.6495 0.6705 6 800 6 -7.01%
GF Securities Co. Ltd. 0.935 1.01 0 0 0.00%
GFG Resources Inc. 0.0475 0.0785 0 0 0.00%
GFL Environmental Inc. 29.80 30.20 0 0 0.00%
GFT Technologies SE 27.55 27.70 10 985 61 +0.73%
Giant Mining Corp. 0.484 0.54 6 244 6 +9.76%
Gibraltar Industries Inc. 68.50 69.50 0 0 0.00%
Giga Metals Corp. 0.1095 0.132 0 0 0.00%
GigaMedia Ltd. 1.20 1.32 200 1 -4.00%
Gigaset AG 0.041 0.045 15 290 5 -1.48%
Gildan Activewear Inc. 31.00 31.20 0 0 0.00%
Gilead Sciences Inc. 61.15 61.27 17 838 67 +1.86%
Ginkgo Bioworks Holdings Inc. 0.69 0.72 53 777 25 -20.45%
Gjensidige Forsikring ASA 15.90 16.01 0 0 0.00%
Gladiator Metals Corp. 0.29 0.314 6 871 7 +4.56%
Gladstone Capital Corp. 20.44 20.74 2 974 13 +0.19%
Gladstone Commercial Corp. 13.59 13.81 2 233 13 -2.16%
Gladstone Investment Corp. 13.06 13.35 1 185 11 +0.02%
Gladstone Land Corp. 12.27 12.58 809 3 -0.16%
Glanbia PLC 18.28 18.51 500 2 +1.51%
Glatfelter Corp. 1.508 1.528 0 0 0.00%
Glaukos Corp. 102.00 103.00 0 0 0.00%
Glencore PLC 5.512 5.52 171 531 124 +2.34%
Glimpse Group Inc. 1.04 1.12 0 0 0.00%
Global Atomic Corp. 1.479 1.543 3 208 12 -2.97%
Global Dominion Access S.A. 3.505 3.55 0 0 0.00%
Global Fashion Group S.A. 0.209 0.222 70 063 14 +4.18%
Global Helium Corp. 0.0625 0.0735 0 0 0.00%
Global Medical REIT Inc. 8.09 8.425 2 500 3 -0.12%
Global Net Lease Inc. 6.848 6.994 4 216 6 +0.75%
Global Payments Inc. 100.35 102.35 88 4 -0.43%
Global Ship Lease Inc. 22.38 22.50 3 094 5 +2.54%
Global Uranium+Enrichment Ltd. 0.0625 0.0695 6 500 1 +2.96%
Globalfoundries Inc. 47.27 47.58 11 1 +0.35%
GlobalStar Inc. 1.11 1.1645 707 2 +2.70%
Globant S.A. 160.15 161.20 45 3 -0.06%
Globe Life Inc. 80.00 80.50 568 15 -1.82%
Globe Metals & Mining Ltd. 0.028 0.0355 0 0 0.00%
Globex Mining Enterprises Inc. 0.646 0.68 5 400 3 -4.46%
Globus Maritime Ltd. 1.87 1.96 0 0 0.00%
Globus Medical Inc. 59.50 60.50 85 1 +1.71%
GlycoMimetics Inc. 0.2415 0.2485 92 500 15 -13.73%
GMO Internet Inc. 15.50 15.90 300 1 +1.31%
GMO Payment Gateway Inc. 47.00 48.40 0 0 0.00%
GN Store Nord AS 27.38 27.50 51 2 +0.99%
Go Metals Corp. 0.0528 0.0694 0 0 0.00%
GoDaddy Inc. 124.00 125.00 8 1 0.00%
goeasy Ltd. 121.00 121.60 53 3 +0.16%
Gogo Inc. 9.45 9.50 0 0 0.00%
GoGold Resources Inc. 0.9885 1.021 5 900 4 +3.06%
Golar LNG Ltd. 23.92 24.16 307 5 -0.37%
Gold Fields Ltd. 15.60 15.90 8 567 25 +4.97%
Gold Fields Ltd. ADR 15.40 16.10 10 1 +5.26%
Gold Mountain Mining Corp. 0.017 0.0272 2 500 1 -7.21%
Gold Resource Corp. 0.4188 0.4586 40 351 11 +2.50%
Gold Road Resources Ltd. 0.9682 1.0155 5 000 1 +2.08%
Gold Royalty Corp. Comp.UT 1.633 1.70 13 485 13 -4.52%
Gold Springs Resource Corp. 0.0445 0.058 0 0 0.00%
Golden Arrow Res Corp. 0.038 0.0505 0 0 0.00%
Golden Ocean Group Ltd. 13.86 13.965 363 3 +1.20%
Goldgroup Mining Inc. 0.0215 0.0295 0 0 0.00%
Goldman Sachs BDC Inc. 14.712 14.838 3 060 4 +1.14%
Goldman Sachs Group Inc. 421.15 422.05 511 52 +0.51%
GoldMining Inc. 0.756 0.772 1 048 2 +1.31%
GoldMoney Inc. 5.18 5.36 208 1 +1.89%
Goldpac Group Ltd. 0.166 0.185 0 0 0.00%
GoldQuest Mining Corp. 0.133 0.146 0 0 0.00%
Goldshore Resources Inc. 0.119 0.14 0 0 0.00%
Goldsource Mines Inc. 0.498 0.545 4 750 4 +2.86%
Goliath Resources Ltd. 0.555 0.585 12 960 4 +4.46%
Golub Capital BDC Inc. 15.50 15.60 1 031 4 +1.31%
Good Flour Corp., The 0.098 0.1305 0 0 0.00%
Goodbaby International Hldgs 0.073 0.085 0 0 0.00%
Goodfood Market Corp. 0.188 0.232 0 0 0.00%
Goodman Group 20.42 20.835 26 2 +0.26%
Goodness Growth Holdings Inc. 0.486 0.498 0 0 0.00%
Goodyear Tire & Rubber Co. 11.99 12.065 736 2 +0.08%
Goosehead Insurance Inc. 55.76 56.96 54 4 +2.64%
GoPro Inc. Registered Shares A 1.462 1.50 8 331 17 -7.29%
GORE German Office R.Estate AG 0.16 0.31 0 0 0.00%
Gossamer Bio Inc. 0.6785 0.6935 2 222 1 +3.36%
Goviex Uranium Inc. 0.058 0.0814 15 285 2 +0.86%
GR Silver Mining Ltd. 0.126 0.146 83 460 16 -6.18%
Grab Holdings Limited Cl.A 3.237 3.271 6 600 8 -0.03%
Graco Inc. 77.40 77.70 206 6 +0.41%
GrafTech International Ltd. 1.59 1.61 606 1 -0.61%
Graham Corp. 26.40 27.20 0 0 0.00%
Graham Holdings Company 710.00 715.00 19 1 0.00%
GrainCorp Ltd. 4.721 4.975 0 0 0.00%
Grainger Inc., W.W. 887.20 893.00 8 3 +0.74%
Gram Car Carriers ASA 22.00 22.15 0 0 0.00%
GRAMMER AG 10.30 10.80 1 128 7 -3.70%
Gran Tierra Energy Inc. 8.48 8.62 82 2 -0.35%
Grand Baoxin Auto Group Ltd. 0.0165 0.0275 0 0 0.00%
Grand Canyon Education Inc. 138.00 139.00 0 0 0.00%
Grand City Properties S.A. 10.73 10.89 2 545 11 0.00%
Grande Portage Resources Ltd. 0.121 0.133 0 0 0.00%
Grange Resources Ltd. 0.248 0.27 0 0 0.00%
Granite Point Mortgage Trust I 3.18 3.58 600 1 -1.72%
Graphene Manufacturing Group 0.228 0.271 4 885 3 -2.15%
Graphex Group Ltd. ADRs 0.332 0.376 0 0 0.00%
Graphic Packaging Holding Co. 25.42 26.19 0 0 0.00%
Gratomic Inc. 0.0586 0.074 0 0 0.00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 67.50 70.50 25 2 +12.90%
Gray Television Inc. 6.35 6.40 5 1 -1.54%
Great Ajax Corp. 3.30 3.34 30 1 0.00%
Great Eagle Holdings Ltd. 1.44 1.53 250 1 +4.79%
Great Lakes Dre.&Dock Corp New 8.25 8.55 200 1 -1.18%
Great Pacific Gold Corp. 0.638 0.682 33 714 12 -1.20%
Great Wall Motor Co. Ltd. 1.4476 1.4866 68 593 26 +0.52%
Great-West Lifeco Inc. 29.20 29.40 0 0 0.00%
Greatview Aseptic Packaging 0.29 0.312 25 000 1 0.00%
Greek Org.of Football Progn. 15.51 15.59 2 568 20 -0.58%
Green Brick Partners Inc. 51.44 52.48 40 1 +0.43%
Green Bridge Metals Corp. 0.094 0.107 337 984 45 -10.75%
Green Dot Corp. 8.80 8.85 0 0 0.00%
Green Hydrogen Systems A/S 1.078 1.092 100 1 0.00%
Green Plains Inc. 18.28 18.815 210 2 +3.13%
Green Thumb Industries Inc. 11.86 12.12 5 564 18 -0.75%
Greenbrier Companies Inc., The 49.20 49.40 0 0 0.00%
Greencoat Renewables PLC 0.893 0.914 0 0 0.00%
GreenFirst Forest Products Inc 0.434 0.484 0 0 0.00%
Greenland Resources Inc. 0.36 0.398 779 1 +3.11%
Greenlane Renewables Inc. 0.0678 0.0784 7 322 2 +9.64%
GreenPower Motor Company Inc. 1.14 1.19 0 0 0.00%
Greenridge Exploration Inc. 0.62 0.625 51 703 31 +1.63%
Greenvale Energy Ltd. 0.042 0.044 0 0 0.00%
Greenvolt Energias Renováveis 8.26 8.385 2 179 217 +0.72%
Greenwing Resources Ltd. 0.038 0.0645 0 0 0.00%
GreenX Metals Ltd. 0.52 0.543 70 1 +2.57%
Greenyard N.V. 5.44 5.46 88 1 +0.37%
Greiffenberger AG 1.10 1.19 900 1 +3.48%
Grenergy Renovables S.A. 28.25 28.50 1 320 9 -0.87%
GRENKE AG 22.05 22.30 7 549 41 +0.91%
Grid Battery Metals Inc. 0.026 0.043 0 0 0.00%
Grid Metals Corp. 0.0435 0.062 0 0 0.00%
Grieg Seafood ASA 6.335 6.38 1 000 4 +0.24%
Grifols S.A. Acciones Port. Class A EO -,25 9.432 9.53 19 942 52 +2.99%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.415 6.475 0 0 0.00%
Gritstone bio Inc. 0.719 0.7355 11 040 12 -17.77%
Groupon Inc. 11.975 12.10 2 067 9 +35.12%
Growthpoint Properties Austra. 1.399 1.5388 30 1 0.00%
Grpe Bruxelles Lambert SA(GBL) 70.65 70.70 611 4 +0.64%
Grupo Catalana Occidente S.A. 36.20 36.55 43 2 +0.69%
Grupo Empresarial San Jose S.A 4.62 4.70 0 0 0.00%
Grupo Financiero Galicia S.A. 32.40 32.60 299 3 +2.45%
Grupo Supervielle S.A. 6.35 6.85 1 640 1 +3.82%
Gruppo MutuiOnline S.p.A. 36.05 36.60 0 0 0.00%
GS Yuasa Corp. 17.39 17.75 0 0 0.00%
GSK PLC 20.83 20.90 15 184 68 +0.68%
GSK PLC ADRs 41.80 42.00 44 1 +0.48%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.019 0.0325 200 000 1 +17.65%
Guanajuato Silver Company Ltd. 0.1298 0.1384 1 044 821 76 +6.13%
Guangdong Investment Ltd. 0.5345 0.563 0 0 0.00%
Guangzhou Automobile Group Co. 0.3914 0.4032 550 2 +3.17%
Guangzhou R&F Proper. Co. Ltd. 0.111 0.126 4 000 2 +5.00%
Guardant Health Inc. 20.46 21.04 810 6 +13.42%
Gubra ApS 46.40 47.10 1 416 43 +0.86%
Guess ? Inc. 24.40 24.60 0 0 0.00%
Guidewire Software Inc. 107.10 109.25 0 0 0.00%
Guillemot Corp. 6.22 6.40 2 009 2 +1.94%
Gulf Keystone Petroleum Ltd. 1.374 1.414 0 0 0.00%
Gulf Resources Inc. 1.27 1.44 0 0 0.00%
GXO Logistics Inc. 49.20 49.60 0 0 0.00%
Gyre Therapeutics Inc. 13.60 13.80 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)