alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 26,60 26,80 0 0 0,00%
G1 Therapeutics Inc. 3,612 3,768 0 0 0,00%
G5 Entertainment AB 9,75 9,85 0 0 0,00%
G8 Education Ltd. 0,715 0,745 0 0 0,00%
Gabriel Resources Ltd. 0,0132 0,0148 13 965 1 +8,20%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1892 0,1998 5 500 3 +4,61%
Galapagos N.V. 26,80 26,84 311 3 -0,15%
Galaxy Digital Holdings Ltd. 8,802 8,858 2 084 12 -0,34%
Galaxy Entertainment Group Ltd 4,20 4,40 2 500 2 +0,97%
Galectin Therapeutics Inc. 3,18 3,26 0 0 0,00%
Galiano Gold Inc. 1,43 1,475 3 030 3 -6,78%
Gallagher & Co., Arthur J. 216,90 219,80 100 2 -0,73%
Galmed Pharmaceuticals Ltd. 0,356 0,372 100 1 0,00%
Galp Energia SGPS S.A. 20,48 20,50 1 331 20 -0,34%
Games Workshop Group PLC 113,00 114,60 91 5 +1,33%
Gamestop Corp. Class A 10,95 11,056 2 450 23 -0,61%
Gaming & Leisure Properties 39,50 39,99 0 0 0,00%
Gan Ltd. 1,15 1,194 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,766 2,825 8 681 18 +3,55%
Gannett Co. Inc. 2,40 2,46 2 000 1 +0,83%
Gaotu Techedu Inc. 6,10 6,30 0 0 0,00%
Gap Inc. 19,844 20,04 0 0 0,00%
Garibaldi Resources Corp. 0,063 0,067 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,63 2,675 0 0 0,00%
Gartner Inc. 419,20 420,90 0 0 0,00%
GateKeeper Systems Inc. 0,51 0,525 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 0 0 0,00%
GATX Corp. 119,00 120,00 0 0 0,00%
Gaucho Group Holdings Inc. 0,533 0,588 0 0 0,00%
Gaussin S.A. 0,235 0,2425 500 1 -2,50%
Gaztransport Technigaz 129,70 129,80 144 10 -0,23%
GBK Beteiligungen AG 4,56 5,50 0 0 0,00%
GBLT Corp. 0,003 0,0075 25 000 1 +36,36%
GBM Resources Ltd. 0,0065 0,008 398 500 2 -11,11%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1321 0,1511 0 0 0,00%
GDS Holdings Ltd 0,905 0,945 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,40 7,50 0 0 0,00%
GE Aerospace 151,50 152,00 2 847 65 0,00%
GE Healthcare Technologies Inc 80,16 80,79 235 6 -0,40%
GE Vernova Inc. 143,00 144,00 1 108 48 0,00%
GEA Group AG 37,62 37,64 2 446 10 +0,53%
Gear Energy Ltd 0,472 0,498 0 0 0,00%
Gecina S.A. 95,75 95,85 2 1 +0,21%
GEE Group Inc. 0,272 0,31 0 0 0,00%
Geely Automobile Holdings Ltd. 1,135 1,1445 218 443 45 +2,01%
Gem Diamonds Ltd. 0,0914 0,1035 6 001 1 -4,46%
Gen Digital Inc. 19,20 19,30 730 4 -0,52%
Genco Shipping & Trading Ltd. 19,945 20,34 0 0 0,00%
Genel Energy PLC 0,969 0,975 0 0 0,00%
Generac Holdings Inc. 130,75 132,05 0 0 0,00%
General Dynamics Corp. 268,60 271,20 339 20 +0,87%
General Mills Inc. 66,28 66,53 2 115 28 +0,30%
General Motors Co. 42,79 42,955 513 8 +0,22%
Generation Mining Ltd. 0,1685 0,1795 7 000 1 -5,79%
Generative AI Solutions Corp. 0,1205 0,1315 160 1 -5,12%
Genertec Univers.Med.Gr.Co.Ltd 0,545 0,585 0 0 0,00%
Genesis AI Corp. 0,0402 0,0488 0 0 0,00%
Genetic Technologies Ltd. 2,04 2,12 0 0 0,00%
Genfit S.A. 3,175 3,205 0 0 0,00%
Genie Energy Ltd. 14,40 14,60 0 0 0,00%
GENMAB AS 263,80 263,90 3 1 +0,84%
GENMAB AS ADR 26,40 26,60 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,131 0,171 0 0 0,00%
Genovis AB 2,285 2,335 0 0 0,00%
Genpact Ltd. 28,77 29,34 0 0 0,00%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,35 1,44 0 0 0,00%
Gensight Biologics S.A. 0,4005 0,41 65 1 -1,32%
Gensource Potash Corp. 0,0705 0,0865 0 0 0,00%
Gentex Corp. 32,40 32,60 0 0 0,00%
Genting Singapore 0,61 0,645 0 0 0,00%
Genuine Parts Co. 148,15 151,00 0 0 0,00%
Genworth Financial Inc. 5,55 5,60 0 0 0,00%
Geo Energy Resources Ltd 0,199 0,226 0 0 0,00%
GEO Group Inc., The 13,73 13,93 429 2 -0,65%
Geox S.p.A. 0,695 0,697 0 0 0,00%
Geratherm Medical AG 3,94 4,32 380 3 +11,05%
Gerdau S.A. ADRs 3,36 3,40 0 0 0,00%
Geron Corp. (Del.) 3,564 3,631 20 1 +1,78%
Gerresheimer AG 100,30 100,60 1 168 30 +0,50%
GESCO AG 19,10 19,50 3 527 31 +1,57%
Gestamp Automoción S.A. 2,87 2,895 5 174 19 +3,20%
Getinge AB 20,42 20,43 435 3 +1,54%
Getlink SE 16,015 16,025 400 2 +1,11%
Getty Realty Corp. 24,80 25,40 0 0 0,00%
Gevo Inc. 0,581 0,597 108 1 -2,23%
GF Securities Co. Ltd. 0,905 0,98 0 0 0,00%
GFG Resources Inc. 0,052 0,0645 0 0 0,00%
GFL Environmental Inc. 29,80 30,20 40 1 +0,67%
GFT Technologies SE 28,10 28,20 2 598 21 -1,40%
Giant Mining Corp. 0,254 0,292 0 0 0,00%
Gibraltar Industries Inc. 67,50 68,00 0 0 0,00%
Giga Metals Corp. 0,1165 0,136 0 0 0,00%
GigaMedia Ltd. 1,25 1,29 0 0 0,00%
Gigaset AG 0,0392 0,0448 1 000 2 +7,14%
Gildan Activewear Inc. 32,80 33,00 0 0 0,00%
Gilead Sciences Inc. 60,79 61,11 2 403 35 -0,07%
Gjensidige Forsikring ASA 15,04 15,08 482 4 -1,05%
Gladiator Metals Corp. 0,248 0,279 0 0 0,00%
Gladstone Capital Corp. 19,71 20,10 166 3 +0,20%
Gladstone Commercial Corp. 12,41 12,58 580 4 -0,32%
Gladstone Investment Corp. 13,224 13,342 339 7 +0,56%
Gladstone Land Corp. 11,74 11,97 0 0 0,00%
Glanbia PLC 17,91 18,14 0 0 0,00%
Glatfelter Corp. 1,379 1,406 0 0 0,00%
Glaukos Corp. 92,50 96,50 0 0 0,00%
Glencore PLC 5,512 5,514 255 435 116 +0,11%
Glimpse Group Inc. 1,03 1,05 0 0 0,00%
Global Atomic Corp. 1,36 1,429 5 250 5 -2,02%
Global Dominion Access S.A. 3,44 3,47 0 0 0,00%
Global Fashion Group S.A. 0,227 0,2585 0 0 0,00%
Global Helium Corp. 0,0635 0,087 0 0 0,00%
Global Medical REIT Inc. 7,515 7,74 25 1 +1,91%
Global Net Lease Inc. 6,406 6,512 79 2 +0,87%
Global Payments Inc. 116,35 116,85 0 0 0,00%
Global Ship Lease Inc. 21,22 21,42 0 0 0,00%
Global Uranium+Enrichment Ltd. 0,056 0,0595 0 0 0,00%
Globalfoundries Inc. 44,74 45,18 0 0 0,00%
GlobalStar Inc. 1,1855 1,231 0 0 0,00%
Globant S.A. 168,95 170,55 4 1 +0,83%
Globe Life Inc. 72,00 72,50 35 3 +1,41%
Globe Metals & Mining Ltd. 0,0225 0,025 0 0 0,00%
Globex Mining Enterprises Inc. 0,672 0,698 2 922 1 -1,16%
Globus Maritime Ltd. 1,80 1,85 0 0 0,00%
Globus Medical Inc. 47,20 47,40 0 0 0,00%
GlycoMimetics Inc. 1,51 1,532 0 0 0,00%
GMO Internet Inc. 15,50 15,60 0 0 0,00%
GMO Payment Gateway Inc. 43,20 44,00 0 0 0,00%
GN Store Nord AS 25,13 25,16 85 1 -0,24%
Go Metals Corp. 0,0344 0,0544 0 0 0,00%
GoDaddy Inc. 117,00 118,00 130 2 +0,85%
goeasy Ltd. 120,40 121,40 20 1 0,00%
Gogo Inc. 8,30 8,65 0 0 0,00%
GoGold Resources Inc. 0,993 1,019 600 2 +0,69%
Golar LNG Ltd. 23,23 23,54 112 2 +0,38%
Gold Fields Ltd. 16,40 16,65 2 990 11 +1,23%
Gold Fields Ltd. ADR 16,60 16,80 0 0 0,00%
Gold Mountain Mining Corp. 0,0206 0,0308 0 0 0,00%
Gold Resource Corp. 0,4594 0,4868 0 0 0,00%
Gold Road Resources Ltd. 0,9942 1,018 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,977 2,046 11 301 8 +2,16%
Gold Springs Resource Corp. 0,051 0,0585 0 0 0,00%
Golden Arrow Res Corp. 0,045 0,0575 0 0 0,00%
Golden Ocean Group Ltd. 12,985 13,04 1 877 6 -0,46%
Goldgroup Mining Inc. 0,0235 0,0315 0 0 0,00%
Goldman Sachs BDC Inc. 14,366 14,654 0 0 0,00%
Goldman Sachs Group Inc. 398,95 401,05 145 21 -0,15%
GoldMining Inc. 0,771 0,789 3 800 2 -1,66%
GoldMoney Inc. 5,34 5,48 0 0 0,00%
Goldpac Group Ltd. 0,162 0,181 0 0 0,00%
GoldQuest Mining Corp. 0,126 0,14 1 000 1 +5,26%
Goldshore Resources Inc. 0,11 0,115 0 0 0,00%
Goldsource Mines Inc. 0,482 0,515 0 0 0,00%
Goliath Resources Ltd. 0,635 0,655 0 0 0,00%
Golub Capital BDC Inc. 16,30 16,50 1 750 4 +0,61%
Good Flour Corp., The 0,0974 0,1075 0 0 0,00%
Goodbaby International Hldgs 0,0735 0,085 0 0 0,00%
Goodfood Market Corp. 0,208 0,228 0 0 0,00%
Goodman Group 18,946 19,34 0 0 0,00%
Goodness Growth Holdings Inc. 0,38 0,426 0 0 0,00%
Goodyear Tire & Rubber Co. 11,045 11,18 105 1 -0,81%
Goosehead Insurance Inc. 51,62 52,12 77 3 -0,46%
GoPro Inc. Registered Shares A 1,604 1,621 910 5 +0,62%
GORE German Office R.Estate AG 0,18 0,288 0 0 0,00%
Gossamer Bio Inc. 0,6165 0,6475 0 0 0,00%
Goviex Uranium Inc. 0,0653 0,0689 228 727 22 +9,37%
GR Silver Mining Ltd. 0,128 0,1395 0 0 0,00%
Grab Holdings Limited Cl.A 3,281 3,326 14 406 13 +0,49%
Graco Inc. 76,96 78,44 45 3 +1,04%
GrafTech International Ltd. 1,47 1,48 3 000 1 -0,67%
Graham Corp. 26,20 26,80 0 0 0,00%
Graham Holdings Company 670,00 675,00 0 0 0,00%
GrainCorp Ltd. 5,104 5,198 180 1 +0,67%
Grainger Inc., W.W. 866,80 879,60 7 2 +0,88%
Gram Car Carriers ASA 21,80 21,85 0 0 0,00%
GRAMMER AG 10,80 11,20 200 1 +0,91%
Gran Tierra Energy Inc. 7,725 7,915 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,016 0,0265 0 0 0,00%
Grand Canyon Education Inc. 121,00 126,00 0 0 0,00%
Grand City Properties S.A. 10,05 10,08 4 940 14 +1,16%
Grande Portage Resources Ltd. 0,138 0,156 0 0 0,00%
Grange Resources Ltd. 0,24 0,26 4 303 1 +6,56%
Granite Point Mortgage Trust I 4,04 4,18 0 0 0,00%
Graphene Manufacturing Group 0,271 0,3195 34 500 9 +11,66%
Graphex Group Ltd. ADRs 0,202 0,238 0 0 0,00%
Graphic Packaging Holding Co. 25,49 25,98 50 1 +1,05%
Gratomic Inc. 0,0602 0,0864 20 000 1 +29,34%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 62,00 63,00 35 1 0,00%
Gray Television Inc. 5,20 5,25 0 0 0,00%
Great Ajax Corp. 3,26 3,28 0 0 0,00%
Great Eagle Holdings Ltd. 1,39 1,48 1 000 1 +4,96%
Great Lakes Dre.&Dock Corp New 6,60 6,75 0 0 0,00%
Great Pacific Gold Corp. 0,802 0,838 4 530 4 0,00%
Great Wall Motor Co. Ltd. 1,378 1,3974 25 091 11 +1,66%
Great-West Lifeco Inc. 27,60 27,80 0 0 0,00%
Greatview Aseptic Packaging 0,242 0,264 0 0 0,00%
Greek Org.of Football Progn. 16,06 16,08 3 861 25 -3,48%
Green Brick Partners Inc. 51,58 52,34 0 0 0,00%
Green Bridge Metals Corp. 0,0655 0,0765 59 600 16 -2,24%
Green Dot Corp. 8,30 8,55 0 0 0,00%
Green Hydrogen Systems A/S 1,097 1,122 0 0 0,00%
Green Plains Inc. 19,85 20,14 0 0 0,00%
Green Thumb Industries Inc. 11,51 11,67 297 8 0,00%
Greenbrier Companies Inc., The 48,40 49,80 0 0 0,00%
Greencoat Renewables PLC 0,861 0,879 0 0 0,00%
GreenFirst Forest Products Inc 0,468 0,515 0 0 0,00%
Greenland Resources Inc. 0,34 0,398 0 0 0,00%
Greenlane Renewables Inc. 0,0526 0,0636 0 0 0,00%
GreenPower Motor Company Inc. 1,67 1,74 0 0 0,00%
Greenridge Exploration Inc. 0,56 0,58 6 669 5 -0,87%
Greenvale Energy Ltd. 0,0445 0,049 0 0 0,00%
Greenvolt Energias Renováveis 8,285 8,33 359 77 +0,24%
Greenwing Resources Ltd. 0,0435 0,058 0 0 0,00%
GreenX Metals Ltd. 0,4912 0,5195 20 000 4 -3,09%
Greenyard N.V. 5,36 5,46 651 1 +1,89%
Greiffenberger AG 1,11 1,18 0 0 0,00%
Grenergy Renovables S.A. 26,80 27,05 0 0 0,00%
GRENKE AG 21,85 21,90 3 914 28 -0,91%
Grid Battery Metals Inc. 0,0355 0,0465 0 0 0,00%
Grid Metals Corp. 0,0465 0,055 0 0 0,00%
Grieg Seafood ASA 6,015 6,02 1 955 7 +0,67%
Grifols S.A. Acciones Port. Class A EO -,25 8,452 8,48 1 140 19 +2,52%
Grifols S.A.Acc. Pref. al Port. B EO -,05 5,915 5,965 0 0 0,00%
Gritstone bio Inc. 0,751 0,7735 0 0 0,00%
Groupon Inc. 10,80 11,015 0 0 0,00%
Growthpoint Properties Austra. 1,385 1,5248 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 70,15 70,20 1 1 +0,36%
Grupo Catalana Occidente S.A. 36,20 36,40 754 6 +1,12%
Grupo Empresarial San Jose S.A 4,05 4,10 0 0 0,00%
Grupo Financiero Galicia S.A. 28,40 28,80 0 0 0,00%
Grupo Supervielle S.A. 5,35 5,80 0 0 0,00%
Gruppo MutuiOnline S.p.A. 34,80 35,00 0 0 0,00%
GS Yuasa Corp. 17,39 17,74 0 0 0,00%
GSK PLC 19,38 19,525 8 207 31 +1,19%
GSK PLC ADRs 38,80 39,00 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,024 0,0265 0 0 0,00%
Guanajuato Silver Company Ltd. 0,124 0,1296 19 656 4 -0,47%
Guangdong Investment Ltd. 0,485 0,5145 11 530 2 +9,92%
Guangzhou Automobile Group Co. 0,3888 0,4006 6 558 4 +3,03%
Guangzhou R&F Proper. Co. Ltd. 0,108 0,122 0 0 0,00%
Guardant Health Inc. 16,135 16,295 0 0 0,00%
Gubra ApS 38,40 38,70 1 312 22 +1,59%
Guess ? Inc. 24,40 24,80 0 0 0,00%
Guidewire Software Inc. 105,25 107,30 0 0 0,00%
Guillemot Corp. 5,52 5,54 524 3 -0,72%
Gulf Keystone Petroleum Ltd. 1,32 1,342 140 2 +1,81%
Gulf Resources Inc. 1,34 1,50 0 0 0,00%
GXO Logistics Inc. 47,20 47,60 200 1 +0,42%
Gyre Therapeutics Inc. 15,90 16,00 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)