All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
O'Reilly Automotive Inc. 944.00 948.00 49 12 -1.42%
O-I Glass Inc. 12.50 12.60 200 2 -1.60%
Oaktree Specialty Lending Corp 17.86 18.00 268 1 -0.22%
Oatly Group AB ADRs 1.135 1.16 57 607 35 -1.30%
Obayashi Corp. 10.30 10.50 0 0 0.00%
Obrascón Huarte Lain S.A. 0.4192 0.4256 0 0 0.00%
Obsidian Energy Ltd. 7.05 7.35 0 0 0.00%
Ocado Group PLC 4.076 4.15 623 3 -1.26%
Occidental Petroleum Corp. 58.91 59.09 3 638 41 -0.97%
Ocean Biomedical Inc. 1.40 1.45 9 070 6 -10.18%
Ocean Power Technologies Inc. 0.1694 0.1812 6 682 4 +0.33%
OceanaGold Corp. 2.149 2.183 13 610 13 +2.71%
OCI N.V. 24.62 24.80 678 10 -0.76%
Ocugen Inc. 1.449 1.494 55 616 47 -0.99%
Ocular Therapeutix Inc. 5.194 5.324 514 2 -5.62%
Ocumension Therapeutics 0.76 0.855 1 000 1 -1.19%
Ocuphire Pharma Inc. 1.568 1.616 2 000 3 -10.91%
Odfjell Technology Ltd. 5.57 5.64 0 0 0.00%
ODP Corp., The 37.60 38.20 0 0 0.00%
Odyssey Energy Ltd. 0.0125 0.0145 0 0 0.00%
Odyssey Marine Exploration Inc. 3.70 3.90 0 0 0.00%
Office Properties Income Trust 1.9935 2.063 0 0 0.00%
OHB SE 43.10 43.40 477 7 0.00%
Oil States International Inc. 4.22 4.30 0 0 0.00%
Oil-Dri Corp. of America 75.50 77.00 0 0 0.00%
Oji Holdings Corp. 3.60 3.66 0 0 0.00%
OKEA A.S. 2.158 2.188 4 600 2 +2.62%
Okeanis Eco Tankers Corp. 30.50 30.75 0 0 0.00%
ÖKOWORLD AG 31.70 32.50 241 7 -1.22%
Okta Inc. Cl.A 90.21 90.72 364 13 +0.03%
Old Dominion Freight Line Inc. 171.30 172.10 498 19 +0.38%
Old National Bancorp. (Ind.) 16.00 16.40 0 0 0.00%
Old Republic Intl Corp. 29.04 29.27 1 267 8 +0.45%
Olin Corp. 50.83 51.86 0 0 0.00%
Olink Holding AB Sp.ADS 21.60 21.80 0 0 0.00%
Ollie's Bargain Outlet Hldgs 72.00 72.50 100 2 -2.70%
Olympus Corp. 14.10 14.60 355 2 +0.37%
Omega Healthcare Invest. Inc. 28.30 28.67 2 158 22 -0.10%
Omega Pacific Resources Inc. 0.456 0.482 0 0 0.00%
Omeros Corp. 3.226 3.30 0 0 0.00%
Omni Bridgeway Ltd. ./. ./. 0 0 0.00%
Omnicell Inc. 27.80 28.00 0 0 0.00%
Omnicom Group Inc. 88.74 89.14 0 0 0.00%
Omron Corp. 35.00 35.60 0 0 0.00%
OMV AG 46.88 47.06 33 769 257 +1.51%
ON Semiconductor Corp. 65.15 65.68 658 16 -2.18%
Onconetix Inc. 0.095 0.101 0 0 0.00%
Oncopeptides AB 0.283 0.29 0 0 0.00%
One Gas Inc. 59.00 60.00 0 0 0.00%
One Group Hospitality Inc.,The 4.78 5.05 0 0 0.00%
One Stop Systems Inc. 2.40 2.54 0 0 0.00%
OneMain Holdings Inc. 46.36 47.77 0 0 0.00%
Oneok Inc. 74.02 74.62 0 0 0.00%
Onex Corp. 64.50 65.00 0 0 0.00%
Ono Pharmaceutical Co. Ltd. 13.40 13.90 406 3 +1.46%
Ontex Group N.V. 9.20 9.28 100 1 +2.67%
Onto Innovation Inc. 208.00 210.00 64 4 +6.67%
Ontrak Inc. 0.2445 0.2675 4 000 1 +5.31%
Open House Group Co. Ltd. 28.80 29.40 0 0 0.00%
Open Text Corp. 28.08 28.25 359 3 +2.91%
Opendoor Technologies Inc. 2.129 2.15 6 650 8 +1.71%
Openlane Inc. 16.40 16.50 0 0 0.00%
Opera Ltd. 12.60 13.00 2 155 8 -1.54%
Ophir Gold Corp. 0.0745 0.085 0 0 0.00%
Opko Health Inc. 1.1672 1.2002 2 400 1 -0.88%
OPTIMI HEALTH Corp. 0.23 0.242 0 0 0.00%
Optinose Inc. 1.09 1.16 3 800 1 +4.76%
Option Care Health Inc. 27.60 28.20 0 0 0.00%
Oracle Corp. 108.12 108.46 23 922 612 -0.20%
Oramed Pharmaceuticals Inc. 2.197 2.25 460 1 +5.56%
Orange Belgium S.A. 14.08 14.12 0 0 0.00%
Orange S.A. 10.535 10.585 14 994 25 +0.24%
OraSure Technologies Inc. 4.46 4.54 0 0 0.00%
ORBIS SE 6.00 6.20 271 2 0.00%
Orbital Corporation Ltd. 0.056 0.063 0 0 0.00%
Orchid Island Capital Inc. 7.87 7.958 502 2 +0.20%
Orezone Gold Corp. 0.534 0.573 1 1 -3.48%
OrganiGram Holdings Inc. 1.602 1.658 14 699 25 -2.49%
Organogenesis Holdings Inc. 2.80 2.82 0 0 0.00%
Organon & Co. 18.855 19.05 865 9 -0.89%
Organovo Holdings Inc. 0.85 0.881 17 740 8 +1.88%
Orgenesis Inc. 0.52 0.55 0 0 0.00%
ORIC Pharmaceuticals Inc. 8.25 8.40 0 0 0.00%
Orica Ltd. 11.10 11.20 35 2 0.00%
Orient Overseas (Intl.) Ltd. 15.17 15.66 513 3 +1.45%
Oriental Land Co. Ltd. 26.20 26.80 150 1 +2.29%
Origen Resources Inc. 0.0366 0.0484 0 0 0.00%
Origin Agritech Ltd. 4.38 4.50 1 330 3 -0.84%
Origin Energy Ltd. 6.00 6.15 80 1 -1.64%
Origin Enterprises PLC 3.295 3.345 0 0 0.00%
Origin Materials Inc. Reg. Shares A 1.0385 1.0685 14 050 9 +0.48%
Orion Corp. CL. B 37.63 37.77 364 2 +2.45%
Orion Energy Systems Inc. 0.77 0.805 0 0 0.00%
Orion Office REIT Inc. 3.412 3.504 1 004 4 +8.67%
Orion S.A. 23.20 23.40 0 0 0.00%
ORIX Corp. 19.90 20.20 0 0 0.00%
Orkla AS 7.04 7.09 875 3 +0.36%
Orla Mining Ltd. (new) 3.566 3.628 609 4 -1.33%
Ormat Technologies Inc. 65.04 65.44 101 1 +2.80%
Orogen Royalties Inc. 0.72 0.76 80 1 +2.76%
Orpea 13.832 14.04 88 4 -0.46%
Orron Energy AB 0.6432 0.6496 198 2 -1.22%
Orsted A/S 57.82 58.08 6 320 81 -0.55%
Oryzon Genomics S.A. 1.926 1.976 0 0 0.00%
Osaka Gas Co. Ltd. 21.00 21.40 50 2 +1.89%
OSE Immunotherapeutics S.A. 6.74 6.77 884 8 -4.14%
Oshkosh Corp. 112.00 113.00 0 0 0.00%
OSI Systems Inc. 126.00 127.00 0 0 0.00%
Osino Resources Corp. 1.18 1.26 0 0 0.00%
Osisko Gold Royalties Ltd. 15.075 15.235 1 570 11 +2.10%
Osisko Metals Inc. 0.139 0.149 0 0 0.00%
Osisko Mining Inc. 2.101 2.129 5 200 6 +5.78%
Österreichische Post AG 32.10 32.25 7 286 48 -0.62%
Otis Worldwide Corp. 89.90 90.44 64 2 +0.90%
OTRS AG 5.55 5.80 399 1 -1.71%
Otsuka Holdings Company Ltd. 38.80 39.40 0 0 0.00%
Otto Energy Ltd. 0.006 0.009 0 0 0.00%
Outback Goldfields Corp. ./. ./. 0 0 0.00%
Outcrop Silver & Gold Corp. 0.1465 0.159 35 000 9 +4.07%
Outlook Therapeutics Inc. 7.00 7.10 722 2 -0.70%
Outokumpu Oyj Cl.A 3.723 3.737 95 820 35 +1.18%
Oversea-Chinese Bnkg Corp.Ltd. 9.494 9.79 10 1 +2.25%
Overseas Shipholding Group Inc 6.20 6.30 1 850 3 -1.60%
OVH GROUPE S.A.S. 6.105 6.16 4 613 22 +0.49%
Ovid Therapeutics Inc. 2.72 2.86 900 1 -1.41%
Ovintiv Inc 46.13 46.60 250 1 -2.01%
Owens & Minor Inc. 17.20 17.30 0 0 0.00%
Owens Corning 163.65 164.65 60 2 +1.58%
OX2 AB 3.60 3.634 1 300 2 -0.66%
Oxford Lane Capital Corp. 4.8405 4.898 430 4 +1.34%
Oxford Nanopore Technologies 1.314 1.34 2 246 3 +3.34%
Oxford Square Capital Corp. 2.915 3.07 2 565 4 +1.34%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)