Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
G-III Apparel Group Ltd. 26,20 26,40 0 0 0,00%
G1 Therapeutics Inc. 4,334 4,492 0 0 0,00%
G5 Entertainment AB 11,62 11,72 0 0 0,00%
G8 Education Ltd. 0,75 0,78 0 0 0,00%
Gabriel Resources Ltd. 0,0062 0,0074 6 657 2 +23,33%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1782 0,18 3 777 3 -2,81%
Galapagos N.V. 26,54 26,58 5 445 20 +0,30%
Galaxy Digital Holdings Ltd. 8,00 8,30 2 508 10 -2,00%
Galaxy Entertainment Group Ltd 4,22 4,48 2 000 1 -2,75%
Galectin Therapeutics Inc. 2,60 2,66 0 0 0,00%
Galiano Gold Inc. 1,58 1,625 25 2 -0,95%
Gallagher & Co., Arthur J. 230,50 232,80 29 4 -0,56%
Galmed Pharmaceuticals Ltd. 0,364 0,382 0 0 0,00%
Galp Energia SGPS S.A. 19,475 19,49 570 13 -2,53%
Games Workshop Group PLC 117,70 118,70 92 14 +1,80%
Gamestop Corp. Class A 39,005 39,23 850 128 9 944 -14,42%
Gaming & Leisure Properties 41,41 41,90 1 1 +0,46%
Gan Ltd. 1,26 1,308 0 0 0,00%
Ganfeng Lithium Co. Ltd. 3,074 3,133 2 309 8 -0,90%
Gannett Co. Inc. 3,06 3,14 0 0 0,00%
Gaotu Techedu Inc. 7,25 7,40 1 623 4 +1,35%
Gap Inc. 19,998 20,12 0 0 0,00%
Garibaldi Resources Corp. 0,072 0,083 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,615 2,675 0 0 0,00%
Gartner Inc. 403,10 404,80 1 1 +0,10%
GateKeeper Systems Inc. 0,472 0,49 0 0 0,00%
Gateway Real Estate AG 0,32 0,40 1 500 5 +11,11%
GATX Corp. 125,00 127,00 0 0 0,00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,24 0,245 961 3 -1,64%
Gaztransport Technigaz 134,70 134,80 203 8 -0,22%
GBK Beteiligungen AG 4,56 5,50 0 0 0,00%
GBM Resources Ltd. 0,006 0,008 0 0 0,00%
GBS Software AG 3,12 3,32 2 1 -1,89%
GCL Technology Holdings Ltd. 0,1611 0,1779 20 200 3 +4,65%
GDS Holdings Ltd 0,96 1,00 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,75 7,85 0 0 0,00%
GE Aerospace 147,50 148,00 5 543 91 0,00%
GE Healthcare Technologies Inc 74,29 74,87 371 15 -0,13%
GE Vernova Inc. 154,00 155,00 753 48 0,00%
GEA Group AG 37,60 37,62 6 014 50 -1,42%
Gear Energy Ltd 0,51 0,535 0 0 0,00%
Gecina S.A. 102,40 102,50 50 1 +1,39%
GEE Group Inc. 0,292 0,302 0 0 0,00%
Geely Automobile Holdings Ltd. 1,19 1,2015 263 553 99 -1,03%
Gem Diamonds Ltd. 0,1465 0,1535 518 1 -2,83%
Gen Digital Inc. 22,60 22,80 0 0 0,00%
Genco Shipping & Trading Ltd. 20,88 21,29 103 2 -1,28%
Genel Energy PLC 1,09 1,102 0 0 0,00%
Generac Holdings Inc. 133,25 135,70 44 2 -0,42%
General Dynamics Corp. 269,35 271,60 696 20 +0,06%
General Mills Inc. 65,41 65,67 2 531 27 +0,40%
General Motors Co. 41,72 41,88 686 6 +0,26%
Generation Mining Ltd. 0,1975 0,211 10 000 1 -2,68%
Generative AI Solutions Corp. 0,1005 0,1225 0 0 0,00%
Genertec Univers.Med.Gr.Co.Ltd 0,575 0,625 0 0 0,00%
Genesis AI Corp. 0,0352 0,0446 0 0 0,00%
Genetic Technologies Ltd. 2,18 2,28 0 0 0,00%
Genfit S.A. 3,425 3,455 1 763 1 -2,33%
Genie Energy Ltd. 14,10 14,30 0 0 0,00%
GENMAB AS 273,00 273,20 3 2 -0,15%
GENMAB AS ADR 27,20 27,40 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,145 0,185 0 0 0,00%
Genovis AB 2,575 2,625 0 0 0,00%
Genpact Ltd. 31,35 31,97 1 1 +0,86%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,37 1,46 0 0 0,00%
Gensight Biologics S.A. 0,41 0,4145 0 0 0,00%
Gensource Potash Corp. 0,056 0,0725 0 0 0,00%
Gentex Corp. 32,00 32,20 0 0 0,00%
Genting Singapore 0,615 0,645 0 0 0,00%
Genuine Parts Co. 143,10 144,45 2 2 +0,35%
Genworth Financial Inc. 6,00 6,05 0 0 0,00%
Geo Energy Resources Ltd 0,1904 0,216 0 0 0,00%
GEO Group Inc., The 12,035 12,21 605 5 +0,62%
Geox S.p.A. 0,631 0,632 96 800 9 -5,56%
Geratherm Medical AG 4,40 4,46 9 2 -0,90%
Gerdau S.A. ADRs 3,40 3,44 222 1 0,00%
Geron Corp. (Del.) 3,386 3,446 11 1 +1,27%
Gerresheimer AG 100,70 100,90 12 857 164 +1,66%
GESCO AG 17,75 17,95 5 527 31 +1,43%
Gestamp Automoción S.A. 3,035 3,06 3 153 18 +0,99%
Getinge AB 16,38 16,39 3 196 41 -11,14%
Getlink SE 16,665 16,68 2 2 -0,36%
Getty Realty Corp. 25,60 26,20 32 1 0,00%
Gevo Inc. 0,6735 0,692 3 435 4 +3,21%
GF Securities Co. Ltd. 0,94 1,01 0 0 0,00%
GFG Resources Inc. 0,0545 0,067 0 0 0,00%
GFL Environmental Inc. 28,60 29,00 0 0 0,00%
GFT Technologies SE 27,60 27,70 6 566 52 -0,36%
Giant Mining Corp. 0,532 0,61 3 682 3 +12,55%
Gibraltar Industries Inc. 69,00 69,50 0 0 0,00%
Giga Metals Corp. 0,105 0,1245 0 0 0,00%
GigaMedia Ltd. 1,21 1,24 0 0 0,00%
Gigaset AG 0,0352 0,0448 36 710 10 -12,68%
Gildan Activewear Inc. 31,80 32,00 0 0 0,00%
Gilead Sciences Inc. 62,31 62,45 480 26 -0,19%
Ginkgo Bioworks Holdings Inc. 0,825 0,855 35 000 12 +5,62%
Gjensidige Forsikring ASA 15,86 15,92 0 0 0,00%
Gladiator Metals Corp. 0,291 0,306 1 000 1 +7,29%
Gladstone Capital Corp. 20,65 20,90 105 5 +0,72%
Gladstone Commercial Corp. 13,61 13,87 1 094 11 -0,07%
Gladstone Investment Corp. 13,158 13,294 268 7 -0,20%
Gladstone Land Corp. 12,20 12,44 106 5 -2,60%
Glanbia PLC 18,12 18,36 0 0 0,00%
Glatfelter Corp. 1,592 1,623 0 0 0,00%
Glaukos Corp. 101,00 105,00 0 0 0,00%
Glencore PLC 5,761 5,765 137 317 121 +0,28%
Glimpse Group Inc. 1,07 1,10 0 0 0,00%
Global Atomic Corp. 1,421 1,485 357 3 +2,75%
Global Dominion Access S.A. 3,605 3,625 0 0 0,00%
Global Fashion Group S.A. 0,2145 0,2285 38 693 10 -3,16%
Global Helium Corp. 0,059 0,083 0 0 0,00%
Global Medical REIT Inc. 7,965 8,20 2 1 +1,36%
Global Net Lease Inc. 7,088 7,206 30 2 -0,48%
Global Payments Inc. 101,75 102,20 74 5 -0,29%
Global Ship Lease Inc. 22,98 23,20 449 3 0,00%
Global Uranium+Enrichment Ltd. 0,06 0,066 0 0 0,00%
Globalfoundries Inc. 50,12 50,60 3 2 +0,32%
GlobalStar Inc. 1,0795 1,1305 95 2 -2,74%
Globant S.A. 161,00 166,90 1 1 +0,65%
Globe Life Inc. 81,50 82,50 76 2 -0,61%
Globe Metals & Mining Ltd. 0,0305 0,036 0 0 0,00%
Globex Mining Enterprises Inc. 0,664 0,69 0 0 0,00%
Globus Maritime Ltd. 1,85 1,90 0 0 0,00%
Globus Medical Inc. 58,00 58,50 0 0 0,00%
GlycoMimetics Inc. 0,253 0,259 0 0 0,00%
GMO Internet Inc. 16,20 16,70 80 1 -1,23%
GMO Payment Gateway Inc. 45,40 46,80 0 0 0,00%
GN Store Nord AS 27,56 27,61 75 2 +1,25%
Go Metals Corp. 0,0474 0,0674 0 0 0,00%
GoDaddy Inc. 122,00 123,00 1 1 0,00%
goeasy Ltd. 118,60 119,40 2 1 +0,50%
Gogo Inc. 9,85 10,30 58 3 -3,47%
GoGold Resources Inc. 1,052 1,099 1 566 3 -2,05%
Golar LNG Ltd. 24,40 24,88 140 2 -0,93%
Gold Fields Ltd. 15,50 15,75 3 466 9 +0,32%
Gold Fields Ltd. ADR 15,50 15,70 726 4 0,00%
Gold Mountain Mining Corp. 0,0206 0,0272 1 222 1 -7,21%
Gold Resource Corp. 0,4384 0,4658 24 2 -2,99%
Gold Road Resources Ltd. 0,935 0,97 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,657 1,713 37 3 +0,24%
Gold Springs Resource Corp. 0,044 0,0505 0 0 0,00%
Golden Arrow Res Corp. 0,0355 0,0455 0 0 0,00%
Golden Ocean Group Ltd. 13,56 13,615 620 6 -0,18%
Goldgroup Mining Inc. 0,023 0,031 0 0 0,00%
Goldman Sachs BDC Inc. 14,468 14,616 361 2 +0,92%
Goldman Sachs Group Inc. 424,50 426,20 369 37 +0,83%
GoldMining Inc. 0,763 0,778 5 000 2 +1,99%
GoldMoney Inc. 5,14 5,42 102 3 +3,44%
Goldpac Group Ltd. 0,168 0,189 0 0 0,00%
GoldQuest Mining Corp. 0,128 0,142 0 0 0,00%
Goldshore Resources Inc. 0,139 0,145 0 0 0,00%
Goldsource Mines Inc. 0,505 0,535 0 0 0,00%
Goliath Resources Ltd. 0,59 0,615 0 0 0,00%
Golub Capital BDC Inc. 15,30 15,40 0 0 0,00%
Good Flour Corp., The 0,119 0,1265 0 0 0,00%
Goodbaby International Hldgs 0,0695 0,082 0 0 0,00%
Goodfood Market Corp. 0,206 0,226 0 0 0,00%
Goodman Group 20,365 20,775 0 0 0,00%
Goodness Growth Holdings Inc. 0,478 0,535 0 0 0,00%
Goodyear Tire & Rubber Co. 11,99 12,175 200 1 -0,70%
Goosehead Insurance Inc. 55,98 56,52 6 1 -0,60%
GoPro Inc. Registered Shares A 1,613 1,665 2 108 4 +1,46%
GORE German Office R.Estate AG 0,20 0,274 0 0 0,00%
Gossamer Bio Inc. 0,662 0,6955 0 0 0,00%
Goviex Uranium Inc. 0,0701 0,0799 0 0 0,00%
GR Silver Mining Ltd. 0,1325 0,1415 17 500 4 +3,69%
Grab Holdings Limited Cl.A 3,329 3,364 2 846 6 +1,40%
Graco Inc. 77,20 77,98 584 6 +1,51%
GrafTech International Ltd. 1,69 1,75 634 3 -0,58%
Graham Corp. 25,80 26,40 0 0 0,00%
Graham Holdings Company 705,00 710,00 0 0 0,00%
GrainCorp Ltd. 4,87 5,088 79 5 -1,70%
Grainger Inc., W.W. 878,40 891,20 16 4 +0,71%
Gram Car Carriers ASA 22,05 22,15 1 1 +0,23%
GRAMMER AG 10,10 10,40 42 3 0,00%
Gran Tierra Energy Inc. 8,37 8,575 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,016 0,0265 0 0 0,00%
Grand Canyon Education Inc. 131,00 136,00 0 0 0,00%
Grand City Properties S.A. 11,35 11,37 21 799 40 +5,29%
Grande Portage Resources Ltd. 0,116 0,134 6 000 1 +5,51%
Grange Resources Ltd. 0,242 0,264 0 0 0,00%
Granite Point Mortgage Trust I 3,02 3,12 12 2 +1,96%
Graphene Manufacturing Group 0,2395 0,2585 9 264 9 +2,38%
Graphex Group Ltd. ADRs 0,266 0,302 0 0 0,00%
Graphic Packaging Holding Co. 26,06 26,57 4 1 +0,87%
Gratomic Inc. 0,0496 0,0792 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 67,00 68,00 0 0 0,00%
Gray Television Inc. 6,45 6,50 0 0 0,00%
Great Ajax Corp. 3,28 3,30 0 0 0,00%
Great Eagle Holdings Ltd. 1,45 1,54 0 0 0,00%
Great Lakes Dre.&Dock Corp New 8,65 8,85 0 0 0,00%
Great Pacific Gold Corp. 0,638 0,666 3 060 5 +0,92%
Great Wall Motor Co. Ltd. 1,6552 1,6796 35 388 23 -0,16%
Great-West Lifeco Inc. 28,80 29,00 0 0 0,00%
Greatview Aseptic Packaging 0,288 0,30 0 0 0,00%
Greek Org.of Football Progn. 15,54 15,69 1 002 14 -1,15%
Green Brick Partners Inc. 51,22 51,86 1 1 +0,62%
Green Bridge Metals Corp. 0,09 0,099 26 650 19 +5,88%
Green Dot Corp. 9,40 9,65 30 1 -2,11%
Green Hydrogen Systems A/S 1,142 1,167 530 3 -0,98%
Green Plains Inc. 18,565 18,84 0 0 0,00%
Green Thumb Industries Inc. 11,94 12,49 3 836 15 +4,34%
Greenbrier Companies Inc., The 49,80 51,00 1 1 0,00%
Greencoat Renewables PLC 0,895 0,914 20 149 3 -0,56%
GreenFirst Forest Products Inc 0,45 0,498 0 0 0,00%
Greenland Resources Inc. 0,376 0,394 0 0 0,00%
Greenlane Renewables Inc. 0,0656 0,0764 0 0 0,00%
GreenPower Motor Company Inc. 1,17 1,24 0 0 0,00%
Greenridge Exploration Inc. 0,62 0,66 6 118 8 +0,80%
Greenvale Energy Ltd. 0,04 0,0415 0 0 0,00%
Greenvolt Energias Renováveis 8,285 8,335 817 205 +0,54%
Greenwing Resources Ltd. 0,042 0,0565 0 0 0,00%
GreenX Metals Ltd. 0,5105 0,5365 12 080 4 +1,53%
Greenyard N.V. 5,34 5,40 0 0 0,00%
Greiffenberger AG 1,11 1,18 9 1 +3,51%
Grenergy Renovables S.A. 29,15 29,40 150 2 -0,17%
GRENKE AG 22,50 22,60 19 423 111 -0,88%
Grid Battery Metals Inc. 0,025 0,036 0 0 0,00%
Grid Metals Corp. 0,047 0,0615 0 0 0,00%
Grieg Seafood ASA 6,32 6,325 850 2 +0,78%
Grifols S.A. Acciones Port. Class A EO -,25 10,20 10,225 22 065 71 +1,40%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,88 6,93 0 0 0,00%
Gritstone bio Inc. 0,695 0,715 2 800 3 +2,70%
Groupon Inc. 15,55 15,795 408 4 +2,05%
Growthpoint Properties Austra. 1,3934 1,5332 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,60 71,70 71 2 -0,07%
Grupo Catalana Occidente S.A. 36,60 36,85 21 3 +0,82%
Grupo Empresarial San Jose S.A 4,68 4,71 1 060 1 -2,49%
Grupo Financiero Galicia S.A. 32,80 33,40 1 1 +0,61%
Grupo Supervielle S.A. 6,75 7,10 0 0 0,00%
Gruppo MutuiOnline S.p.A. 36,45 36,60 0 0 0,00%
GS Yuasa Corp. 17,73 18,03 819 3 +0,51%
GSK PLC 21,05 21,10 9 394 55 +0,43%
GSK PLC ADRs 42,00 42,20 8 1 -0,94%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0265 0,027 4 637 3 +3,57%
Guanajuato Silver Company Ltd. 0,161 0,1688 37 807 7 +8,34%
Guangdong Investment Ltd. 0,5425 0,5715 135 2 -2,60%
Guangzhou Automobile Group Co. 0,3782 0,3916 3 952 3 -5,21%
Guangzhou R&F Proper. Co. Ltd. 0,115 0,129 0 0 0,00%
Guardant Health Inc. 22,74 22,96 9 2 +0,39%
Gubra ApS 40,00 40,40 1 037 14 0,00%
Guess ? Inc. 24,80 25,20 0 0 0,00%
Guidewire Software Inc. 109,15 109,95 1 1 -0,05%
Guillemot Corp. 6,60 6,66 0 0 0,00%
Gulf Keystone Petroleum Ltd. 1,544 1,572 20 921 16 -0,64%
Gulf Resources Inc. 1,32 1,47 0 0 0,00%
GXO Logistics Inc. 48,40 48,80 0 0 0,00%
Gyre Therapeutics Inc. 14,50 14,60 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)