Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
K+S Aktiengesellschaft  13,59 13,635 147 360 456 -4,75%
k2 Gold Corporation 0,0745 0,084 0 0 0,00%
K9 Gold Corp. 0,115 0,145 0 0 0,00%
K92 Mining Inc. 5,30 5,412 8 147 13 +1,13%
Kajima Corp. 15,90 16,30 621 3 -2,47%
Kala Bio Inc. 6,10 6,31 0 0 0,00%
Kalamazoo Resources Ltd. 0,0664 0,0752 0 0 0,00%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 10,60 11,40 0 0 0,00%
Kamux Oyj 5,83 5,90 0 0 0,00%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,0215 0,0365 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,89 0,94 0 0 0,00%
Kansai El. Power Co. Inc., The 13,565 13,945 142 1 -2,36%
Kanzhun Ltd. ADS 19,80 19,90 0 0 0,00%
Kao Corp. 39,98 41,25 13 2 +1,41%
KAP AG 11,40 11,70 4 1 +2,68%
Kapsch TrafficCom AG 8,98 9,04 213 3 +2,05%
Karat Packaging Inc. 26,60 27,00 0 0 0,00%
Karoon Energy Ltd. 1,15 1,17 0 0 0,00%
Karora Resources Inc. 3,614 3,674 29 120 26 +1,43%
Kartoon Studios Inc. 0,96 1,00 0 0 0,00%
Karyopharm Therapeutics Inc. 1,0275 1,059 0 0 0,00%
Kaspi.kz JSC 105,00 109,00 93 6 -2,70%
KATEK SE 14,75 15,25 4 247 31 +0,67%
Katipult Technology Corp. 0,0155 0,0285 0 0 0,00%
Kawasaki Heavy Industries Ltd. 33,31 33,83 0 0 0,00%
Kawasaki Kisen Kaisha Ltd. 13,552 13,828 4 1 -0,29%
KB Financial Group Inc. (Spons.ADRs) 54,00 54,50 0 0 0,00%
KB Home 68,00 68,50 1 103 5 +3,82%
KBC Groep N.V. 70,04 70,12 486 9 +1,36%
KBR Inc. 59,50 61,50 211 3 0,00%
KDDI Corp. 25,62 25,89 1 126 18 -2,48%
KE Holdings Inc. Sp.ADS 1 CL.A 16,50 16,80 712 3 0,00%
Keisei Electric Railway Co.Ltd 34,40 35,00 0 0 0,00%
Kellanova Co. 56,70 56,94 1 208 22 -1,94%
Kelt Exploration Ltd. 3,78 3,94 0 0 0,00%
Kemira Oy 22,28 22,44 22 2 +0,81%
Kempower OYJ 23,30 23,42 314 5 +3,40%
Kendrion N.V. 12,94 13,02 481 3 -0,92%
Kennedy-Wilson Holdings Inc. 9,55 9,60 0 0 0,00%
Kenorland Minerals Ltd. 0,565 0,57 0 0 0,00%
Kenvue Inc. 18,536 19,298 238 5 -0,78%
Keppel Ltd. 4,487 4,565 3 1 -0,04%
Kering S.A. 336,30 336,60 1 023 65 -1,22%
Kerry Group PLC 78,90 79,70 813 14 -0,69%
Kesko Oyj Cl. B 16,825 16,905 6 356 50 +1,02%
Keurig Dr Pepper Inc. 30,925 31,24 1 380 14 -1,35%
Keycorp 14,21 14,434 3 722 7 +2,21%
Keyence Corp. 419,80 424,20 43 6 -0,95%
Keyera Corp. 24,28 24,59 0 0 0,00%
Keymed Biosciences Inc. 4,58 4,80 0 0 0,00%
Keysight Technologies Inc. 141,68 144,56 8 4 +1,49%
Kezar Life Sciences Inc. 0,695 0,725 0 0 0,00%
KHD Humboldt Wedag Intl AG 1,55 1,65 10 1 -0,61%
KID ASA 13,16 13,28 0 0 0,00%
Kikkoman Corp. 10,70 11,00 38 2 +0,93%
Kilroy Realty Corp. 32,20 32,80 0 0 0,00%
Kimbell Royalty Partners L.P. 14,824 15,06 0 0 0,00%
Kimberly-Clark Corp. 122,90 123,64 515 13 -1,27%
Kimco Realty Corp. 17,70 17,80 586 4 0,00%
Kinaxis Inc. 102,00 103,00 0 0 0,00%
Kinder Morgan Inc. 17,832 18,072 6 662 40 +0,13%
Kinepolis Group S.A. 39,20 39,45 140 1 +0,25%
Kingboard Laminates Hldgs Ltd. 0,94 0,985 0 0 0,00%
Kingdee International Software 1,06 1,11 0 0 0,00%
Kingfisher Metals Corp. 0,092 0,1288 0 0 0,00%
Kingfisher PLC 3,13 3,184 25 2 -1,27%
Kingsgate Consolidated Ltd. 1,078 1,118 7 841 2 -1,64%
Kingsman Minerals Ltd. 0,0395 0,052 450 2 -6,73%
Kingsoft Cloud Holdings Ltd. ADR 3,06 3,14 0 0 0,00%
Kingsoft Corp. Ltd. 3,10 3,24 0 0 0,00%
Kingspan Group PLC 90,70 91,80 20 1 +0,94%
Kingston Resources Ltd. 0,037 0,0545 0 0 0,00%
Kinnevik AB 10,77 10,875 501 3 +0,14%
Kinross Gold Corp. 7,204 7,232 37 196 68 +0,53%
Kinsale Capital Group Inc. 349,80 353,70 172 22 +1,46%
Kintara Therapeutics Inc. 0,113 0,1232 49 000 7 +4,47%
KION GROUP AG 46,54 46,83 2 523 42 +1,81%
Kiora Pharmaceuticals Inc. 0,457 0,485 6 400 1 +2,81%
Kiplin Metals Inc. 0,0426 0,0522 86 039 11 +6,41%
Kirby Corp. 106,00 107,00 30 2 -0,94%
Kirin Holdings Co. Ltd. 13,20 13,40 381 4 -2,96%
Kirkland's Inc. 1,67 1,75 100 1 +4,00%
KKR & Co. Corp. 98,64 99,24 619 9 +3,85%
KKR Real Est.Finance Trust Inc 8,95 9,05 235 3 0,00%
KLA Corp. 696,10 700,40 178 30 +3,19%
Klassik Radio AG 4,00 4,20 2 662 9 -10,67%
Klépierre S.A. 25,60 25,70 1 936 10 +1,02%
Klondike Gold Corp. 0,058 0,067 0 0 0,00%
Klondike Silver Corp. 0,023 0,035 30 000 2 -21,05%
KLX Energy Services Hldgs Inc. 5,20 5,25 0 0 0,00%
Klöckner & Co SE 6,34 6,43 35 073 70 -0,16%
Knaus Tabbert AG 46,40 46,85 3 499 72 -0,43%
Knight Therapeutics Inc. 4,08 4,12 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 45,40 46,40 1 1 +1,75%
Knorr-Bremse AG 74,90 75,55 11 005 211 +1,89%
Knowles Corp. 16,00 16,10 1 1 0,00%
Kobe Steel Ltd. 11,224 11,512 78 4 -1,48%
Kodiak Copper Corp. 0,346 0,377 4 500 2 +13,56%
Kodiak Gas Services LLC 25,60 26,00 0 0 0,00%
Kodiak Sciences Inc. 3,37 3,514 0 0 0,00%
Koenig & Bauer AG 11,98 12,22 5 106 29 +0,66%
Kogan.Com Ltd 2,92 2,98 75 1 +2,05%
Kohl's Corp. 23,395 23,755 20 3 -2,31%
Kojamo Oyj 10,72 10,75 0 0 0,00%
Kolibri Global Energy Inc. 2,80 2,90 0 0 0,00%
Komatsu Ltd. 27,63 27,92 1 006 12 -0,29%
Komo Plant Based Foods Inc. 0,01 0,0205 0 0 0,00%
Kon. KPN N.V. 3,445 3,472 1 244 10 +0,55%
Konami Group Corp. 64,50 65,00 4 2 -0,78%
KONE Corp. Cl B 49,94 50,18 2 349 22 +1,03%
Konecranes Oyj 54,65 54,95 1 1 +0,55%
Kongsberg Gruppen AS 72,15 72,75 378 17 +1,33%
Konica Minolta Inc. 2,861 2,925 813 4 -4,36%
Koninklijke BAM Groep N.V. 3,672 3,70 17 350 8 +0,33%
Koninklijke Heijmans N.V. 18,16 18,26 356 6 +2,01%
Koninklijke Philips N.V. 25,16 25,19 19 568 93 +0,72%
Koninklijke Vopak N.V. 37,24 37,40 27 1 +0,21%
Kontoor Brands Inc. 62,28 62,66 5 2 -1,72%
Kontrol Technologies Corp. 0,189 0,208 0 0 0,00%
Kontron AG 19,38 19,64 34 894 164 +0,72%
Kootenay Silver Inc. 0,795 0,86 0 0 0,00%
Kopin Corp. 0,735 0,7745 3 897 6 +0,13%
Kore Mining Ltd. 0,023 0,035 11 111 1 +13,11%
Kore Potash PLC 0,0065 0,0085 50 000 1 +6,25%
Korea Electric Power Corp. 6,60 6,95 0 0 0,00%
Kornit Digital Ltd. 14,30 14,60 279 3 +1,39%
Kosmos Energy Ltd 5,40 5,656 5 1 +1,03%
KPS AG 1,12 1,245 11 563 9 -2,99%
Kraft Heinz Co. 32,855 33,025 18 548 110 -1,41%
Kraken Robotics Inc. 0,692 0,734 0 0 0,00%
Kratos Defense & Security Sol. 18,47 18,85 4 073 15 +2,13%
Krispy Kreme Inc. 10,70 11,00 461 7 -2,70%
Kroger Co., The 49,675 50,28 64 5 -1,10%
KRONES AG 127,80 128,40 1 727 65 -0,47%
Kronos Worldwide Inc. 11,62 11,71 0 0 0,00%
Krystal Biotech Inc. 148,35 151,45 223 6 +4,85%
KSB SE & Co. KGaA 610,00 618,00 132 29 -0,33%
KSB SE & Co. KGaA 665,00 680,00 19 9 +0,75%
KSH Holdings Ltd. 0,149 0,188 0 0 0,00%
KST Beteiligungs AG 0,97 1,06 0 0 0,00%
KT Corp. ADRs 12,50 12,60 0 0 0,00%
Kuaishou Technology 6,748 6,968 102 2 +1,53%
Kubota Corp. 14,34 14,565 136 4 +1,97%
Kulicke & Soffa Inds Inc. 43,97 44,89 50 1 -0,74%
Kumba Iron Ore Ltd. 26,40 27,00 50 2 0,00%
Kunlun Energy Co. Ltd. 0,955 0,995 0 0 0,00%
Kura Oncology Inc. 19,68 20,49 0 0 0,00%
Kuraray Co. Ltd. 11,10 11,30 300 2 +0,90%
Kurita Water Industries Ltd. 38,40 39,10 282 7 -1,92%
Kutcho Copper Corp. 0,1045 0,1325 8 000 3 +2,32%
Kuya Silver Corp. 0,265 0,282 31 715 8 +5,22%
KWESST Micro Systems Inc. 0,344 0,392 0 0 0,00%
KWS SAAT SE & Co. KGaA 58,30 58,70 4 504 69 -0,17%
Kyndryl Holdings Inc. 25,66 25,92 1 911 29 +1,01%
Kyocera Corp. 11,025 11,135 458 2 -0,72%
Kyowa Kirin Co. Ltd. 15,60 15,90 0 0 0,00%
Kyushu Railway Company 19,50 20,00 3 2 -2,02%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)