Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 99,03 99,62 806 11 -0,48%
Pacific Basin Shipping Ltd. 0,3167 0,3431 14 107 5 -2,65%
Pacific Biosci.of California 1,9274 2,015 277 337 213 -2,65%
Pacific Metals Co. Ltd. 7,50 7,75 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0495 0,066 5 400 1 +6,72%
Pacira BioSciences Inc. 27,60 27,80 0 0 0,00%
Packaging Corp. of America 165,75 168,80 23 3 -0,57%
Pactiv Evergreen Inc. 12,40 12,50 0 0 0,00%
Pagerduty Inc. 19,45 19,69 56 2 +2,49%
PAION AG 0,0282 0,04 24 807 19 -14,29%
Paladin Energy Ltd. 9,992 10,12 901 10 +1,70%
Palantir Technologies Inc.  19,832 19,932 143 611 576 +0,43%
Palatin Technologies Inc. 1,876 1,94 21 946 21 -12,70%
Palfinger AG 22,65 22,75 427 13 +2,49%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 286,30 287,55 4 316 191 +2,92%
Palomar Holdings Inc. 76,50 77,00 0 0 0,00%
Pampa Energia S.A. 44,00 45,60 1 1 +0,45%
Pan African Resources PLC 0,2955 0,309 15 326 5 +4,75%
Pan American Energy Corp. 0,1165 0,127 9 000 4 -8,66%
Pan American Silver Corp. 18,975 19,245 35 635 126 +1,59%
Pan Global Resources Inc. 0,116 0,131 0 0 0,00%
Panasonic Holdings Corp. 7,982 8,006 49 218 80 -0,50%
Pancontinental Energy NL 0,0125 0,0175 0 0 0,00%
Pandora A/S 153,70 154,40 73 43 +1,09%
PanGenomic Health Inc. 0,062 0,084 200 1 +14,29%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,675 2,725 475 1 -0,36%
PANTAFLIX AG 1,58 1,77 0 0 0,00%
Pantheon Resources PLC 0,3245 0,341 0 0 0,00%
Panther Minerals Inc. 0,242 0,285 0 0 0,00%
Pantoro Ltd. 0,0455 0,051 25 774 1 -3,06%
Papa John's Intl Inc. 48,20 48,40 40 1 +0,41%
Par Pacific Holdings Inc. 25,60 25,80 0 0 0,00%
Paradox Interactive AB 14,18 14,34 910 15 +1,42%
paragon AG 3,40 3,70 10 990 21 -2,23%
Paragon Care Ltd. 0,206 0,232 0 0 0,00%
Paramount Global Cl.A 19,72 20,25 100 1 -2,07%
Paramount Global Cl.B 11,494 11,618 6 733 23 +1,42%
Paramount Gold Nevada Corp. 0,57 0,605 789 2 +4,50%
Paramount Group Inc. 4,422 4,501 3 1 +1,31%
Paramount Resources Ltd. Class A 21,40 21,60 27 1 -1,83%
Parex Resources Inc. 15,975 16,08 0 0 0,00%
Park Hotels & Resorts Inc. 14,80 14,90 0 0 0,00%
Parker-Hannifin Corp. 506,80 509,80 337 30 +0,47%
Parkway Corporate Ltd. 0,005 0,006 0 0 0,00%
Parrot S.A. 2,02 2,11 676 4 -0,50%
Parsons Corp. 71,00 71,50 1 1 0,00%
ParTec AG 103,00 110,00 90 7 -2,83%
Pathward Financial Inc. 49,20 50,00 0 0 0,00%
Patrick Industries Inc. 105,00 107,00 40 1 -0,93%
Patriot Battery Metals Inc. 5,40 5,56 16 371 37 +2,21%
Patriot Battery Metals Inc. 0,426 0,54 0 0 0,00%
PATRIZIA SE 8,52 8,66 22 713 64 -1,28%
Patterson Companies Inc. 23,60 23,80 100 1 0,00%
Patterson-UTI Energy Inc. 10,10 10,20 0 0 0,00%
PAUL HARTMANN AG 200,00 205,00 511 36 +0,99%
Pax Global Technology Ltd. 0,78 0,806 0 0 0,00%
Paychex Inc. 114,02 114,58 45 6 +0,23%
Paycom Software Inc. 161,80 164,30 195 18 +0,77%
Paylocity Holding Corp. 157,00 158,00 0 0 0,00%
PayPal Holdings Inc.  58,61 58,84 55 327 616 -1,63%
PayPoint PLC 6,25 6,35 0 0 0,00%
PBF Energy Inc. 44,55 45,00 424 7 -2,80%
PCCW Ltd. 0,478 0,4984 4 125 6 -2,05%
PDD Holdings Inc. 129,00 130,50 1 572 70 +1,17%
PDS Biotechnology Corp. 3,182 3,26 166 1 +3,24%
Peabody Energy Corp. 20,79 21,00 0 0 0,00%
Peak Minerals Ltd. 0,003 0,004 0 0 0,00%
Pearson PLC 11,48 11,535 0 0 0,00%
Pedevco Corp. 0,845 0,88 0 0 0,00%
Pegasus Resources Inc. 0,127 0,14 0 0 0,00%
Pegasystems Inc. 58,00 58,50 20 1 +2,63%
PEH Wertpapier AG 22,00 23,80 2 1 +3,48%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,7125 3,7775 13 176 23 -4,36%
Pembina Pipeline Corp. 34,13 34,35 39 5 -0,61%
Peninsula Energy Ltd. 0,066 0,0742 51 600 7 +1,30%
PENN Entertainment Inc. 14,568 14,664 0 0 0,00%
PennantPark Floating Rate Cap. 10,32 10,53 1 679 11 -0,66%
Pennantpark Investment Corp. 6,676 6,806 169 5 +0,53%
Pennon Group PLC 8,49 8,58 19 2 -0,23%
PennyMac Mortgage Investm.Tr. 13,70 13,80 4 1 0,00%
Pensana PLC 0,266 0,277 23 426 5 -1,45%
Pentair PLC 77,96 78,42 26 4 +2,00%
Penumbra Inc. 187,40 189,10 36 1 -1,24%
PepsiCo Inc. 164,36 165,52 4 378 114 -0,82%
Percheron Therapeutics Ltd. 0,0427 0,0484 0 0 0,00%
Perdoceo Education Corp. 21,40 21,80 0 0 0,00%
Perenti Ltd. 0,60 0,61 0 0 0,00%
Perficient Inc. 67,00 68,00 60 2 -0,74%
Performance Shipping Inc. 1,928 2,04 60 1 -1,47%
Perimeter Medical Imag.AI Inc. 0,388 0,408 0 0 0,00%
Perion Network Ltd. 11,11 11,395 574 7 -1,53%
Perma-Fix Environmtl Svcs Inc. 11,50 12,20 100 1 -0,87%
Permian Resources Corp. 15,10 15,70 800 3 -1,28%
Pernod-Ricard S.A. 148,95 149,20 473 24 -0,37%
Perpetua Resources Corp. 5,10 5,20 4 625 12 0,00%
Perrigo Co. Ltd. 27,69 27,86 1 1 +0,43%
Perseus Mining Ltd. 1,415 1,4405 17 784 12 +2,73%
Pershing Square Holdings Ltd. 47,20 47,90 1 721 16 -1,66%
Persimmon PLC 17,115 17,375 219 3 +3,61%
Personalis Inc. 1,296 1,323 0 0 0,00%
Perspective Therapeutics Inc. 1,40 1,47 4 754 10 -18,52%
Petco Health+Wellness Co.Inc. Cl. A 2,294 2,494 5 325 4 +22,37%
PetIQ Inc. Cl. A 18,00 18,10 0 0 0,00%
PetMed Express, Inc. 4,102 4,215 295 4 +1,21%
Petra Diamonds Ltd. 0,46 0,485 0 0 0,00%
PetroChina Co. Ltd. 0,8844 0,90 17 001 21 -1,23%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 13,50 13,75 73 202 147 -6,46%
Petroleo Brasileiro S.A. 7,50 7,60 299 245 667 -4,68%
Petroleo Brasileiro S.A. Preferred Shares 6,99 7,10 101 207 261 -5,03%
Petroleo Brasileiro S.A. Spons.ADRs 14,25 14,35 56 318 192 -6,82%
PetroNor E&P ASA 0,826 0,85 588 1 +3,80%
PetroTal Corp. 0,545 0,57 12 895 9 -3,10%
Pets At Home Group PLC 3,418 3,49 609 2 -1,50%
Pexip Holding AS 2,40 2,42 1 000 1 -0,82%
Peyto Explorat.&Devel.Corp.New 10,095 10,30 1 690 9 -2,13%
Pfeiffer Vacuum Technology AG 155,80 157,60 920 25 -0,13%
pferdewetten.de AG 11,00 11,60 46 2 -1,77%
Pfizer Inc.  26,44 26,52 80 836 385 +1,05%
PG & E Corp. 16,75 16,892 170 2 -0,70%
PGS ASA 0,6754 0,6822 0 0 0,00%
Pharma Mar S.A. 35,72 36,04 60 1 +1,70%
PharmaCyte Biotech Inc. 1,79 2,02 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,29 1,36 0 0 0,00%
PharmaSGP Holding SE 23,00 23,40 953 6 -0,85%
Pharming Group N.V. 0,847 0,855 144 477 12 -1,61%
PHarol, SGPS S.A. 0,0478 0,0538 50 589 2 +0,84%
Pharvaris N.V. 19,90 20,80 0 0 0,00%
Phenom Resources Corp. 0,346 0,372 300 1 -2,81%
Phibro Animal Health Corp. 16,50 17,00 0 0 0,00%
Philip Morris Internat. Inc. 92,23 92,60 839 28 -0,23%
Phillips 66 133,82 134,90 78 8 +0,19%
Phillips Edison & CO. Inc. 30,00 30,40 0 0 0,00%
Phinia Inc. 40,20 41,00 15 1 +0,50%
Phoenix Group Holdings PLC 6,00 6,09 3 869 8 +2,18%
Phoenix New Media Ltd Sp.ADR 1,74 1,88 0 0 0,00%
PhotoCure ASA 5,15 5,20 0 0 0,00%
Photronics Inc. 26,87 27,05 770 3 +0,11%
Phreesia Inc. 21,80 22,00 0 0 0,00%
Phunware Inc. 6,62 6,74 7 256 20 -5,78%
PHX Minerals Inc. 2,88 2,98 0 0 0,00%
Piaggio & C. S.p.A. 2,844 2,886 12 037 7 +1,79%
PICC Property & Casualty Co. 1,20 1,26 0 0 0,00%
Piedmont Lithium Inc. 13,45 13,555 1 091 7 -6,33%
Piedmont Lithium Inc. CDIs 0,128 0,136 263 212 21 -2,89%
PIERER Mobility AG 39,60 40,00 307 7 -0,50%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,494 1,498 1 457 6 -2,48%
Pilbara Minerals Ltd. 2,395 2,4465 38 259 42 -1,60%
Pilgrim's Pride Corp. 35,00 35,40 0 0 0,00%
Pine Technology Holdings Ltd. 0,0035 0,006 0 0 0,00%
Pineapple Energy Inc. 0,0715 0,0775 652 634 42 +33,94%
Ping An Healthcare & Technol. 1,386 1,467 0 0 0,00%
Ping An Insurance(Grp)Co.China 4,737 4,8165 39 459 45 -0,84%
Pinnacle Silver And Gold Corp. 0,0258 0,0354 6 666 1 -18,46%
Pinnacle West Capital Corp. 71,00 71,50 56 1 +0,70%
Piovan S.p.A. 11,80 11,95 0 0 0,00%
Piper Sandler Companies 194,00 197,00 0 0 0,00%
Piraeus Financial Holdings SA 3,846 3,886 3 149 8 +2,12%
Pirelli & C. S.p.A. 6,128 6,188 914 3 +0,26%
Pitney-Bowes Inc. 4,94 5,05 8 844 5 -5,66%
Pixelworks Inc. 1,08 1,13 137 142 56 -34,68%
PJT Partners Inc. 92,00 93,00 0 0 0,00%
Plan Optik AG 3,32 3,48 358 4 +1,17%
Planet Fitness Inc. 61,50 62,00 0 0 0,00%
Planisware Conv. 22,56 22,805 0 0 0,00%
Plant Veda Foods Ltd. 0,018 0,021 450 1 +8,82%
PlasCred Circular Innovat.Inc. 0,094 0,113 17 948 4 -2,00%
Platina Resources Ltd. 0,0125 0,016 19 955 1 -10,71%
Platinum Asset Management Ltd. 0,64 0,655 16 1 +0,77%
Platinum Group Metals Ltd. 1,47 1,52 5 984 9 +11,90%
Playa Hotels & Resorts N.V. 7,75 7,90 0 0 0,00%
Playtech PLC 5,61 5,67 0 0 0,00%
Playtika Holding Corp. 8,20 8,25 0 0 0,00%
PLDT Inc. 23,40 24,00 0 0 0,00%
Pliant Therapeutics Inc. 14,00 14,20 0 0 0,00%
Plug Power Inc.  3,126 3,1495 3 643 400 2 688 -1,08%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,286 0,323 3 400 2 +10,62%
Plus Therapeutics Inc. 2,03 2,17 73 1 +5,50%
Plus500 Ltd. 25,68 26,12 0 0 0,00%
Pluxee 30,72 31,02 25 1 -0,32%
PNC Financial Services Group 148,00 149,00 2 2 +0,68%
PNE AG 14,64 14,82 13 553 75 +0,68%
PNM Resources Inc. 35,00 35,20 0 0 0,00%
Podium Minerals Ltd. 0,0285 0,03 0 0 0,00%
POET Technologies Inc. 2,245 2,28 17 749 30 +1,35%
Polar Power Inc. 0,479 0,52 2 500 1 +0,35%
Polaris Inc. 79,00 79,50 35 3 -1,84%
Polestar Automotive Holding UK ADRs 1,235 1,275 22 790 18 -0,41%
Pollux Properties Ltd. 0,014 0,0225 0 0 0,00%
Polynovo Ltd. 1,29 1,36 0 0 0,00%
POLYTEC Holding AG 3,50 3,59 2 253 4 -1,93%
Pool Corp. 350,10 354,10 3 3 +1,26%
Pop Mart International Group 4,28 4,50 0 0 0,00%
Popular Inc. 84,50 86,00 0 0 0,00%
Porch Group Inc. 2,60 2,64 0 0 0,00%
Porr AG 14,24 14,28 1 994 35 -1,25%
Porsche Automobil Holding SE  50,10 50,38 58 952 516 -0,71%
Portofino Resources Inc. 0,022 0,0288 10 000 2 -13,28%
Porzellanf. Zeh,Scherzer&Co.AG 2,08 2,16 7 011 4 +0,94%
POSCO Sp. (ADRs) 68,50 69,50 25 1 0,00%
Poseida Therapeutics Inc. 3,132 3,218 0 0 0,00%
Poseidon Nickel Ltd. 0,003 0,0038 225 667 5 +5,88%
Post Holdings Inc. 96,50 97,00 1 1 -0,51%
Postal Savings Bank of China 0,505 0,54 0 0 0,00%
Poste Italiane S.p.A. 12,36 12,435 703 4 +1,19%
PostNL N.V. 1,296 1,307 194 952 93 +2,04%
PotlatchDeltic Corp. 40,80 41,00 9 1 0,00%
POWELL INDUSTRIES INC. 150,10 156,50 11 2 +4,29%
Power Assets Holdings Ltd. 5,50 5,55 2 1 +0,91%
Power Corp. of Canada 26,20 26,40 63 1 -1,49%
Power Integrations Inc. 71,00 72,00 8 1 0,00%
Power Metals Corp. 0,209 0,24 10 000 2 +3,54%
Power Nickel Inc. 0,407 0,445 39 603 14 +10,70%
Powerband Solutions Inc. 0,0325 0,0425 0 0 0,00%
PowerCell Sweden AB (publ)  2,652 2,698 150 611 197 +0,91%
Powerfleet Inc. 4,98 5,10 500 1 -0,99%
Powerhouse Energy Group PLC 0,011 0,012 277 456 21 -3,51%
POWR Lithium Corp. 0,04 0,0456 26 702 8 +2,69%
PPG Industries Inc. 123,60 124,55 6 4 0,00%
PPL Corporation 27,105 27,23 140 2 +0,65%
Prada S.p.A. 7,612 7,76 6 637 17 +1,33%
PrairieSky Royalty Ltd. 17,50 17,60 0 0 0,00%
Precigen Inc. 1,304 1,352 0 0 0,00%
Precision Biosciences Inc. 10,90 11,20 900 2 +1,85%
Precision Drilling Corp. 65,00 65,50 0 0 0,00%
Premier American Uranium Inc. 1,49 1,56 5 241 11 +5,56%
Premium Nickel Resources Ltd. 0,55 0,555 272 1 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,044 0,126 6 541 5 +3,45%
Presidio Property Trust Inc. Cl.A 0,78 0,86 84 2 -1,20%
Pricer AB Namn-Aktier B 0,948 0,966 0 0 0,00%
Prime Mining Corp. 1,64 1,66 0 0 0,00%
Primerica Inc. 206,00 208,00 1 1 0,00%
Primo Water Corp. 19,60 19,70 160 1 -0,51%
Princess Priv. Equity Hldg Ltd 11,30 11,40 1 000 4 0,00%
Principal Financial Group Inc. 77,50 78,00 3 3 0,00%
PRO DV AG 0,825 0,925 12 1 +2,29%
Procore Technologies Inc. 64,50 65,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,66 9,78 23 569 65 -1,21%
Procter & Gamble Co. 152,82 153,26 4 109 131 -0,18%
Prodways Group S.A. 0,698 0,704 4 290 5 +0,29%
Progress Software Corp. 47,20 47,40 5 2 -0,42%
Progress-Werk Oberkirch AG 30,80 31,80 687 12 +2,60%
Progressive Corp. 191,68 192,88 287 16 -2,92%
ProLogis Inc. 100,60 101,60 379 24 +1,70%
Promino Nutritional Sciences 0,168 0,179 296 461 71 +0,57%
ProMIS Neurosciences Inc. 1,48 1,67 0 0 0,00%
ProPetro Holding Corp. 8,80 8,85 0 0 0,00%
ProQR Therapeutics N.V. 1,703 1,817 2 500 2 -3,05%
Prosegur - Cía de Seguridad SA 1,724 1,74 0 0 0,00%
Prosegur Cash S.A. 0,516 0,521 0 0 0,00%
ProSiebenSat.1 Media SE 7,285 7,38 194 783 311 +2,93%
Prospech Ltd. 0,025 0,031 0 0 0,00%
Prospect Capital Corp. 5,125 5,285 15 752 31 +1,16%
Prospect Resources Ltd. 0,088 0,0976 65 663 13 +3,99%
ProStar Holdings Inc. 0,082 0,128 3 500 1 +7,53%
Prosus N.V. 36,095 36,285 23 066 135 +0,29%
Protalix BioTherapeutics Inc. 1,0125 1,0735 1 500 1 +2,34%
Protara Therapeutics Inc. 3,32 3,48 2 900 2 +7,74%
Protector Forsikring ASA 20,05 20,15 925 3 -2,20%
Prothena Corp. PLC 20,40 20,60 670 2 +6,25%
Proto Labs Inc. 30,32 30,64 31 1 -0,54%
Proton Motor Power Systems PLC 0,0262 0,0288 762 200 66 -10,81%
Provaris Energy Ltd. 0,0238 0,0278 0 0 0,00%
Proximus S.A. 7,33 7,345 3 172 14 -0,20%
Prudential Financial Inc. 109,60 110,20 31 6 -0,05%
Prudential PLC 9,40 9,45 1 790 10 +0,53%
Prysmian S.p.A. 56,60 56,68 3 138 53 +0,53%
PSI Software SE 23,40 23,80 3 094 17 -2,49%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,90 18,10 55 555 17 +1,68%
PTC Inc. 168,10 169,85 4 3 +1,20%
PTC Therapeutics Inc. 30,60 31,40 100 1 +8,33%
Public Power Corp. of Greece 11,48 11,64 0 0 0,00%
Public Service Ent. Group Inc. 68,00 68,50 95 4 0,00%
Public Storage 262,90 264,10 435 15 +2,24%
Publicis Groupe S.A. 106,05 106,50 169 5 -0,85%
publity AG 5,02 5,96 472 6 +10,49%
Puig Brands S.A. 25,72 25,94 1 068 11 0,00%
Pulmatrix Inc. 1,64 1,74 0 0 0,00%
Pulmonx Corp. 8,50 8,65 0 0 0,00%
Pulsar Helium Inc. 0,715 0,745 0 0 0,00%
Pulse Biosciences Inc. 6,60 6,75 4 000 8 -5,63%
Pulte Corp. 111,78 112,60 13 4 +1,79%
Puma Biotechnology Inc. 4,188 4,386 0 0 0,00%
PUMA SE  51,64 52,22 31 491 277 +0,85%
Pure Energy Minerals Ltd. 0,232 0,248 0 0 0,00%
Pure Storage Inc. Cl.A 54,42 55,09 4 433 140 +5,41%
Purple Biotech Ltd. 0,442 0,505 1 000 1 -5,35%
PVA TePla AG 19,12 19,43 87 812 373 -6,54%
PVH Corp. 106,85 107,45 6 2 +0,74%
Pyramid AG 1,06 1,14 4 134 4 -4,55%
PyroGenesis Canada Inc. 0,362 0,428 35 569 6 -6,08%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)