alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 106,00 106,80 8 797 146 +1,99%
Pacific Basin Shipping Ltd. 0,3081 0,3339 2 500 1 -4,94%
Pacific Biosci.of California 1,3668 1,3898 49 242 46 +0,71%
Pacific Metals Co. Ltd. 7,80 8,00 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,062 0,0745 0 0 0,00%
Pacira BioSciences Inc. 24,60 24,80 0 0 0,00%
Packaging Corp. of America 164,00 167,15 0 0 0,00%
Pactiv Evergreen Inc. 14,40 14,60 0 0 0,00%
Pagerduty Inc. 19,295 19,68 0 0 0,00%
PAION AG 0,028 0,04 7 101 11 -17,06%
Paladin Energy Ltd. 8,274 8,498 5 270 13 +5,23%
Palantir Technologies Inc.  21,355 21,39 105 804 406 +1,69%
Palatin Technologies Inc. 1,65 1,698 1 175 2 -0,94%
Palfinger AG 21,30 21,40 4 829 20 -1,38%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 277,70 278,35 1 231 79 +1,95%
Palomar Holdings Inc. 74,00 74,50 0 0 0,00%
Pampa Energia S.A. 41,00 41,60 0 0 0,00%
Pan African Resources PLC 0,2855 0,2955 9 500 3 +1,22%
Pan American Energy Corp. 0,0952 0,112 5 000 2 +1,91%
Pan American Silver Corp. 17,805 17,945 18 668 54 +1,18%
Pan Global Resources Inc. 0,125 0,135 0 0 0,00%
Panasonic Holdings Corp. 8,052 8,114 7 214 28 -0,02%
Pancontinental Energy NL 0,013 0,018 0 0 0,00%
Pandora A/S 147,60 147,70 53 22 +0,07%
PanGenomic Health Inc. 0,0475 0,066 5 000 2 -3,23%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,315 2,34 0 0 0,00%
PANTAFLIX AG 1,80 1,85 3 639 5 +1,65%
Pantheon Resources PLC 0,4455 0,4545 20 000 4 +8,28%
Panther Minerals Inc. 0,172 0,212 1 000 1 +10,42%
Pantoro Ltd. 0,0515 0,058 20 000 1 +7,48%
Papa John's Intl Inc. 59,50 61,00 280 4 +0,85%
Par Pacific Holdings Inc. 30,00 30,20 0 0 0,00%
Paradox Interactive AB 14,56 14,58 3 986 15 +2,62%
paragon AG 4,04 4,24 1 400 5 -0,98%
Paragon Care Ltd. 0,195 0,218 0 0 0,00%
Paramount Global Cl.A 20,90 21,35 300 3 +1,67%
Paramount Global Cl.B 11,654 11,798 14 466 31 +6,54%
Paramount Gold Nevada Corp. 0,408 0,418 0 0 0,00%
Paramount Group Inc. 4,31 4,429 0 0 0,00%
Paramount Resources Ltd. Class A 21,60 22,00 0 0 0,00%
Parex Resources Inc. 16,465 16,56 0 0 0,00%
Park Hotels & Resorts Inc. 15,50 15,60 0 0 0,00%
Parker-Hannifin Corp. 518,00 522,00 76 12 +0,04%
Parkway Corporate Ltd. 0,0052 0,0056 100 000 1 -3,45%
Parrot S.A. 2,21 2,24 986 3 +4,57%
Parsons Corp. 74,50 75,00 0 0 0,00%
ParTec AG 98,00 101,00 54 8 -10,91%
Pathward Financial Inc. 48,20 48,80 120 1 -0,41%
Patrick Industries Inc. 98,50 99,50 0 0 0,00%
Patriot Battery Metals Inc. 4,70 4,77 4 398 11 +1,27%
Patriot Battery Metals Inc. 0,402 0,488 1 000 1 +14,54%
PATRIZIA SE 7,84 7,88 6 685 16 -0,50%
Patterson Companies Inc. 24,00 24,20 0 0 0,00%
Patterson-UTI Energy Inc. 10,40 10,50 0 0 0,00%
PAUL HARTMANN AG 200,00 205,00 80 7 -1,91%
Pax Global Technology Ltd. 0,758 0,799 1 450 2 +2,70%
Paychex Inc. 112,00 112,54 172 4 -0,21%
Paycom Software Inc. 175,90 177,60 7 2 +0,42%
Paylocity Holding Corp. 148,00 149,00 17 1 0,00%
PayPal Holdings Inc.  61,77 61,81 36 348 433 +0,29%
PayPoint PLC 6,05 6,15 0 0 0,00%
PBF Energy Inc. 53,68 54,46 0 0 0,00%
PCCW Ltd. 0,4606 0,4806 572 3 +1,91%
PDD Holdings Inc. 119,50 120,50 1 733 49 -0,41%
PDS Biotechnology Corp. 3,028 3,166 2 000 3 +3,53%
Peabody Energy Corp. 21,98 22,31 0 0 0,00%
Peak Minerals Ltd. 0,001 0,002 0 0 0,00%
Pearson PLC 11,55 11,61 0 0 0,00%
Pedevco Corp. 0,92 0,935 0 0 0,00%
Pegasus Resources Inc. 0,108 0,124 0 0 0,00%
Pegasystems Inc. 58,50 60,00 25 3 0,00%
PEH Wertpapier AG 22,40 23,00 196 4 +4,55%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 2,9595 3,0015 1 617 5 -0,39%
Pembina Pipeline Corp. 33,13 33,45 435 4 +0,09%
Peninsula Energy Ltd. 0,0612 0,0675 6 444 2 +9,92%
PENN Entertainment Inc. 15,798 15,896 0 0 0,00%
PennantPark Floating Rate Cap. 10,66 10,87 376 4 -0,75%
Pennantpark Investment Corp. 6,627 6,759 0 0 0,00%
Pennon Group PLC 7,915 8,04 165 2 +1,46%
PennyMac Mortgage Investm.Tr. 13,10 13,20 0 0 0,00%
Pensana PLC 0,285 0,301 0 0 0,00%
Pentair PLC 74,52 75,10 9 1 +0,48%
Penumbra Inc. 187,55 194,95 0 0 0,00%
PepsiCo Inc. 163,88 164,12 1 641 75 -0,15%
Percheron Therapeutics Ltd. 0,0421 0,0464 5 000 1 -0,24%
Perdoceo Education Corp. 17,60 17,80 0 0 0,00%
Perenti Ltd. 0,555 0,565 0 0 0,00%
Perficient Inc. 40,20 40,40 60 1 0,00%
Performance Shipping Inc. 1,868 1,944 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,466 0,49 196 1 -2,10%
Perion Network Ltd. 11,11 11,215 200 2 +0,54%
Perma-Fix Environmtl Svcs Inc. 11,30 11,40 15 1 0,00%
Permian Resources Corp. 16,20 16,50 341 2 +0,61%
Pernod-Ricard S.A. 142,55 142,60 351 25 +0,42%
Perpetua Resources Corp. 5,35 5,45 3 008 14 -0,93%
Perrigo Co. Ltd. 29,77 30,00 0 0 0,00%
Perseus Mining Ltd. 1,432 1,4375 9 100 7 +3,08%
Pershing Square Holdings Ltd. 46,25 46,95 25 1 +0,98%
Persimmon PLC 15,46 15,70 0 0 0,00%
Personalis Inc. 1,158 1,216 0 0 0,00%
Perspective Therapeutics Inc. 1,47 1,52 0 0 0,00%
Petco Health+Wellness Co.Inc. Cl. A 1,4006 1,4768 0 0 0,00%
PetIQ Inc. Cl. A 15,40 15,60 0 0 0,00%
PetMed Express, Inc. 3,721 3,822 640 3 -1,09%
Petra Diamonds Ltd. 0,516 0,53 0 0 0,00%
PetroChina Co. Ltd. 0,8638 0,8832 73 010 12 -0,65%
Petrofac Ltd. 0,1712 0,182 91 132 25 -30,46%
Petroleo Brasileiro S. A. Spons. ADRs 15,10 15,15 1 285 7 +0,33%
Petroleo Brasileiro S.A. 8,091 8,279 20 453 56 +0,78%
Petroleo Brasileiro S.A. Preferred Shares 7,71 7,85 12 797 31 -0,63%
Petroleo Brasileiro S.A. Spons.ADRs 15,90 15,95 5 370 26 0,00%
PetroNor E&P ASA 0,782 0,792 0 0 0,00%
PetroTal Corp. 0,556 0,57 950 2 0,00%
Pets At Home Group PLC 3,364 3,434 0 0 0,00%
Pexip Holding AS 2,265 2,325 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,325 10,635 0 0 0,00%
Pfeiffer Vacuum Technology AG 153,80 154,20 272 10 -0,39%
pferdewetten.de AG 11,00 11,10 1 894 6 +3,74%
Pfizer Inc.  23,83 23,85 68 046 293 +0,53%
PG & E Corp. 15,868 15,99 28 1 +0,99%
PGS ASA 0,7346 0,7376 750 1 -0,13%
Pharma Mar S.A. 28,74 29,14 299 1 +0,28%
PharmaCyte Biotech Inc. 1,92 2,04 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,16 1,22 0 0 0,00%
PharmaSGP Holding SE 22,20 23,00 500 2 +5,41%
Pharming Group N.V. 0,9015 0,9075 2 100 2 +0,56%
PHarol, SGPS S.A. 0,048 0,049 30 235 3 -1,23%
Pharvaris N.V. 21,60 22,20 0 0 0,00%
Phenom Resources Corp. 0,286 0,316 0 0 0,00%
Philip Morris Internat. Inc. 88,18 88,86 1 923 33 -0,38%
Phillips 66 141,10 142,20 100 3 -0,41%
Phillips Edison & CO. Inc. 30,20 31,00 0 0 0,00%
Phinia Inc. 36,00 36,60 0 0 0,00%
Phoenix Group Holdings PLC 5,735 5,82 2 743 5 +2,01%
Phoenix New Media Ltd Sp.ADR 1,60 1,67 0 0 0,00%
PhotoCure ASA 4,785 4,845 0 0 0,00%
Photronics Inc. 26,03 26,66 50 1 -1,14%
Phreesia Inc. 19,10 19,40 0 0 0,00%
Phunware Inc. 5,92 6,00 1 833 7 -0,67%
PHX Minerals Inc. 3,12 3,24 0 0 0,00%
Piaggio & C. S.p.A. 2,758 2,782 1 650 3 -0,80%
PICC Property & Casualty Co. 1,17 1,21 100 1 0,00%
Piedmont Lithium Inc. 11,565 11,595 1 333 3 +1,98%
Piedmont Lithium Inc. CDIs 0,111 0,1185 11 001 4 +6,28%
PIERER Mobility AG 38,00 38,40 116 5 +1,05%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,44 1,446 70 1 +0,57%
Pilbara Minerals Ltd. 2,3915 2,4085 30 683 22 +3,44%
Pilgrim's Pride Corp. 33,20 33,60 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,006 0 0 0,00%
Pineapple Energy Inc. 0,06 0,0655 305 445 13 +8,33%
Ping An Healthcare & Technol. 1,301 1,3815 0 0 0,00%
Ping An Insurance(Grp)Co.China 4,3505 4,4055 29 028 48 +1,78%
Pinnacle Silver And Gold Corp. 0,0154 0,0188 0 0 0,00%
Pinnacle West Capital Corp. 68,50 69,00 0 0 0,00%
Pioneer Natural Resources Co. 250,35 252,80 0 0 0,00%
Piovan S.p.A. 12,10 12,20 0 0 0,00%
Piper Sandler Companies 183,00 186,00 0 0 0,00%
Piraeus Financial Holdings SA 3,935 3,974 6 745 8 +0,68%
Pirelli & C. S.p.A. 5,98 5,992 257 3 +0,47%
Pitney-Bowes Inc. 3,84 3,88 0 0 0,00%
Pixelworks Inc. 1,66 1,75 0 0 0,00%
PJT Partners Inc. 87,50 88,50 0 0 0,00%
Plan Optik AG 3,24 3,36 0 0 0,00%
Planet Fitness Inc. 55,50 57,00 0 0 0,00%
Planisware Conv. 20,50 20,705 654 2 +1,48%
Plant Veda Foods Ltd. 0,0155 0,021 10 500 2 +11,11%
PlasCred Circular Innovat.Inc. 0,101 0,104 21 000 3 +2,97%
Platina Resources Ltd. 0,0115 0,0175 0 0 0,00%
Platinum Asset Management Ltd. 0,66 0,68 0 0 0,00%
Platinum Group Metals Ltd. 1,31 1,36 150 1 -1,95%
Playa Hotels & Resorts N.V. 8,35 8,55 0 0 0,00%
Playtech PLC 5,44 5,45 0 0 0,00%
Playtika Holding Corp. 6,55 6,90 0 0 0,00%
PLDT Inc. 21,80 22,20 520 2 -2,68%
Pliant Therapeutics Inc. 11,00 11,20 98 2 0,00%
Plug Power Inc.  2,339 2,3495 196 162 257 +4,10%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,1965 0,227 0 0 0,00%
Plus Therapeutics Inc. 1,56 1,604 0 0 0,00%
Plus500 Ltd. 25,26 25,42 2 1 -0,24%
Pluxee 28,38 28,42 0 0 0,00%
PNC Financial Services Group 145,00 147,00 0 0 0,00%
PNE AG 13,46 13,48 7 574 21 +0,45%
PNM Resources Inc. 33,80 34,00 0 0 0,00%
Podium Minerals Ltd. 0,029 0,0295 0 0 0,00%
POET Technologies Inc. 2,325 2,405 54 986 87 +3,01%
Polar Power Inc. 0,3235 0,3395 0 0 0,00%
Polaris Inc. 78,00 79,00 0 0 0,00%
Polestar Automotive Holding UK ADRs 1,12 1,145 14 371 22 +5,45%
Pollux Properties Ltd. 0,0135 0,022 0 0 0,00%
Polynovo Ltd. 1,21 1,28 0 0 0,00%
POLYTEC Holding AG 3,31 3,37 88 2 -1,85%
Pool Corp. 344,70 349,80 6 1 -0,78%
Pop Mart International Group 3,90 4,14 0 0 0,00%
Popular Inc. 80,50 81,50 0 0 0,00%
Porch Group Inc. 3,20 3,28 0 0 0,00%
Porr AG 14,44 14,50 1 195 25 -1,10%
Porsche Automobil Holding SE  49,25 49,26 28 825 341 -0,34%
Portofino Resources Inc. 0,0256 0,033 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,14 2,16 0 0 0,00%
POSCO Sp. (ADRs) 68,50 69,00 120 1 +2,24%
Poseida Therapeutics Inc. 1,948 2,05 0 0 0,00%
Poseidon Nickel Ltd. 0,0034 0,004 141 000 9 +10,81%
Post Holdings Inc. 98,50 99,00 0 0 0,00%
Postal Savings Bank of China 0,46 0,498 0 0 0,00%
Poste Italiane S.p.A. 11,965 11,99 1 100 2 +1,18%
PostNL N.V. 1,253 1,257 61 710 18 +1,28%
PotlatchDeltic Corp. 38,20 38,60 0 0 0,00%
POWELL INDUSTRIES INC. 138,60 139,90 10 1 +0,65%
Power Assets Holdings Ltd. 5,35 5,40 0 0 0,00%
Power Corp. of Canada 24,80 25,00 0 0 0,00%
Power Integrations Inc. 62,50 63,50 0 0 0,00%
Power Metals Corp. 0,21 0,22 0 0 0,00%
Power Nickel Inc. 0,289 0,305 22 572 10 -0,69%
Powerband Solutions Inc. 0,026 0,032 0 0 0,00%
PowerCell Sweden AB (publ)  2,302 2,34 10 216 39 -1,71%
Powerfleet Inc. 4,12 4,28 0 0 0,00%
Powerhouse Energy Group PLC 0,0114 0,0118 345 500 26 +1,72%
POWR Lithium Corp. 0,044 0,0476 16 366 3 +12,21%
PPG Industries Inc. 120,95 122,40 41 3 +0,58%
PPL Corporation 25,22 25,34 0 0 0,00%
Prada S.p.A. 7,504 7,672 382 3 -0,82%
PrairieSky Royalty Ltd. 18,30 18,50 500 2 0,00%
Precigen Inc. 1,295 1,368 4 1 -1,83%
Precision Biosciences Inc. 8,65 8,90 0 0 0,00%
Precision Drilling Corp. 66,50 68,00 0 0 0,00%
Premier American Uranium Inc. 1,58 1,61 1 393 3 +0,64%
Premium Nickel Resources Ltd. 0,57 0,585 3 650 1 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,0755 0,0955 10 000 2 +11,70%
Presidio Property Trust Inc. Cl.A 0,865 0,95 0 0 0,00%
Pricer AB Namn-Aktier B 0,991 1,008 0 0 0,00%
Prime Mining Corp. 1,56 1,57 0 0 0,00%
Primerica Inc. 199,00 200,00 0 0 0,00%
Primo Water Corp. 17,70 17,80 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,70 10,80 4 1 0,00%
Principal Financial Group Inc. 73,50 74,50 0 0 0,00%
PRO DV AG 0,85 0,90 0 0 0,00%
Procore Technologies Inc. 65,50 66,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,42 9,48 6 939 22 -0,42%
Procter & Gamble Co. 150,78 150,98 2 609 79 +0,11%
Prodways Group S.A. 0,688 0,69 474 1 -1,01%
Progress Software Corp. 47,00 47,20 100 1 -0,42%
Progress-Werk Oberkirch AG 30,00 30,40 205 3 -0,65%
Progressive Corp. 194,44 195,86 72 2 +0,42%
ProLogis Inc. 97,89 98,85 637 16 +1,54%
Promino Nutritional Sciences 0,104 0,1145 0 0 0,00%
ProMIS Neurosciences Inc. 1,82 1,88 0 0 0,00%
ProPetro Holding Corp. 8,40 8,60 18 1 +1,19%
ProQR Therapeutics N.V. 1,768 1,857 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,644 1,658 0 0 0,00%
Prosegur Cash S.A. 0,512 0,534 0 0 0,00%
ProSiebenSat.1 Media SE 7,345 7,365 25 034 58 +0,82%
Prospech Ltd. 0,0235 0,0295 0 0 0,00%
Prospect Capital Corp. 4,942 5,015 17 455 26 +1,79%
Prospect Resources Ltd. 0,0868 0,0918 39 296 6 +5,28%
ProStar Holdings Inc. 0,0895 0,122 0 0 0,00%
Prosus N.V. 31,625 31,635 2 730 35 -0,44%
Protalix BioTherapeutics Inc. 1,0475 1,09 0 0 0,00%
Protara Therapeutics Inc. 2,70 2,78 0 0 0,00%
Protector Forsikring ASA 19,16 19,22 334 3 0,00%
Prothena Corp. PLC 19,40 19,70 0 0 0,00%
Proto Labs Inc. 29,22 29,48 10 1 -0,48%
Proton Motor Power Systems PLC 0,0304 0,033 82 588 13 -1,94%
Provaris Energy Ltd. 0,0256 0,0296 10 000 1 +2,78%
Proximus S.A. 6,835 6,85 6 365 23 -2,21%
Prudential Financial Inc. 102,90 103,50 40 1 -0,24%
Prudential PLC 8,70 8,75 1 930 7 +2,34%
Prysmian S.p.A. 51,34 51,42 736 19 0,00%
PSI Software SE 22,50 22,70 728 11 +0,45%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,80 18,10 100 1 +1,69%
PTC Inc. 168,50 170,15 5 1 -0,35%
PTC Therapeutics Inc. 27,20 28,00 0 0 0,00%
Public Power Corp. of Greece 11,27 11,42 0 0 0,00%
Public Service Ent. Group Inc. 63,00 63,50 6 1 0,00%
Public Storage 241,10 241,20 6 1 -0,04%
Publicis Groupe S.A. 104,20 104,30 25 4 -0,48%
publity AG 5,62 7,08 111 1 +0,95%
Pulmatrix Inc. 1,88 1,94 0 0 0,00%
Pulmonx Corp. 6,75 6,90 0 0 0,00%
Pulsar Helium Inc. 0,825 0,88 0 0 0,00%
Pulse Biosciences Inc. 6,65 6,80 0 0 0,00%
Pulte Corp. 106,22 106,94 29 2 +0,55%
Puma Biotechnology Inc. 4,574 4,806 0 0 0,00%
PUMA SE  44,01 44,03 26 775 166 +1,03%
Pure Energy Minerals Ltd. 0,222 0,257 0 0 0,00%
Pure Storage Inc. Cl.A 49,395 49,785 275 4 +0,49%
Purple Biotech Ltd. 0,446 0,49 0 0 0,00%
PVA TePla AG 18,56 18,60 11 012 58 +0,16%
PVH Corp. 103,40 104,35 0 0 0,00%
Pyramid AG 1,05 1,11 585 2 -3,70%
PyroGenesis Canada Inc. 0,319 0,3375 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)